October 22, 2016


New Prairie High School Cross Country New Prairie High School

Final Team Results - Boys

2016 IHSAA Boys Semi-State

Classification

Team - Lowell

Finish Position - 1

Team Score (places): 84

Team Score (times): 1:21:38.0

Ave Time:16:19.6

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 447 Alec Fleming 11 2 2 15:57.4 15:57.4 0:00.0
2 443 Hunter Boyer 12 4 6 15:58.6 31:56.0 0:01.2
3 445 Caleb Chapman 11 9 15 16:10.8 48:06.8 0:13.4
4 449 Dustin Hudak 10 32 47 16:43.6 1:04:50.4 0:46.2
5 450 Adam Joseph 12 37 84 16:47.6 1:21:38.0 0:50.2
6 453 Fernando Rosas 11 (56) (140) 17:08.4 1:38:46.4 1:11.0
7 448 Lucas Fontanez 12 (60) (200) 17:15.0 1:56:01.4 1:17.6

Team - West Lafayette

Finish Position - 2

Team Score (places): 111

Team Score (times): 1:22:29.1

Ave Time:16:29.8

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 568 Isaiah Robyne 11 10 10 16:13.6 16:13.6 0:00.0
2 562 David Czerwonky 12 13 23 16:18.5 32:32.1 0:04.9
3 565 Andrius Kriauciunas 12 17 40 16:24.1 48:56.2 0:10.5
4 567 Hawk Pusey 11 31 71 16:43.3 1:05:39.5 0:29.7
5 558 Solomon Barket 10 40 111 16:49.6 1:22:29.1 0:36.0
6 561 Mitchell Curl 10 (44) (155) 16:53.0 1:39:22.1 0:39.4
7 564 Reese Holloway 11 (51) (206) 17:02.0 1:56:24.1 0:48.4

Team - Crown Point

Finish Position - 3

Team Score (places): 151

Team Score (times): 1:23:27.9

Ave Time:16:41.5

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 322 Geno Christofanelli 9 14 14 16:18.8 16:18.8 0:00.0
2 332 Josh Whitaker 11 28 42 16:42.0 33:00.8 0:23.2
3 326 Aaron Kamstra 11 29 71 16:42.2 49:43.0 0:23.4
4 325 Zachary Hoover 12 30 101 16:43.1 1:06:26.1 0:24.3
5 324 Drew Holok 10 50 151 17:01.8 1:23:27.9 0:43.0
6 330 Logan Slaven 10 (57) (208) 17:10.2 1:40:38.1 0:51.4
7 328 Michael Psimos 11 (71) (279) 17:26.1 1:58:04.2 1:07.3

Team - Valparaiso

Finish Position - 4

Team Score (places): 160

Team Score (times): 1:23:41.2

Ave Time:16:44.2

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 542 Nathaniel Smith 10 24 24 16:38.1 16:38.1 0:00.0
2 540 Carlos Martinez 11 26 50 16:40.0 33:18.1 0:01.9
3 536 Carl Frey 11 35 85 16:46.3 50:04.4 0:08.2
4 539 Thomas Lyp 12 36 121 16:47.6 1:06:52.0 0:09.5
5 538 Collin Huber 11 39 160 16:49.2 1:23:41.2 0:11.1
6 535 Matthew Cavanaugh 11 (59) (219) 17:14.6 1:40:55.8 0:36.5
7 533 Jack Acton 9 (63) (282) 17:17.5 1:58:13.3 0:39.4

Team - Portage

Finish Position - 5

Team Score (places): 174

Team Score (times): 1:23:32.5

Ave Time:16:42.5

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 507 Antonio Chapa 12 7 7 16:08.7 16:08.7 0:00.0
2 515 Dillon Quinones 12 11 18 16:13.9 32:22.6 0:05.2
3 511 Kyle Gutierrez 9 42 60 16:52.2 49:14.8 0:43.5
4 510 Dylan Filla 10 45 105 16:53.8 1:06:08.6 0:45.1
5 506 Raul Cervantes 11 69 174 17:23.9 1:23:32.5 1:15.2
6 509 Thomas Elwood 9 (76) (250) 17:28.7 1:41:01.2 1:20.0
7 514 Nathan Partin 11 (83) (333) 17:38.4 1:58:39.6 1:29.7

Team - Chesterton

Finish Position - 6

Team Score (places): 188

Team Score (times): 1:23:54.7

Ave Time:16:46.9

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 308 Jakob Kintzele 11 5 5 15:59.4 15:59.4 0:00.0
2 313 Andrew Smenyak 11 22 27 16:33.6 32:33.0 0:34.2
3 309 Zac McDaniel 12 27 54 16:41.8 49:14.8 0:42.4
4 310 Nathan O'Connor 10 66 120 17:19.3 1:06:34.1 1:19.9
5 311 Dylan Olson 11 68 188 17:20.6 1:23:54.7 1:21.2
6 312 Ethan Pape 11 (90) (278) 17:46.1 1:41:40.8 1:46.7
7 316 Sam Winski 11 (101) (379) 18:10.5 1:59:51.3 2:11.1

Team - Lake Central

Finish Position - 7

Team Score (places): 191

Team Score (times): 1:24:00.7

Ave Time:16:48.1

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 410 Joey Copeland 11 12 12 16:14.8 16:14.8 0:00.0
2 411 Billy Duszynski 11 15 27 16:22.0 32:36.8 0:07.2
3 413 Mitch Polaski 11 21 48 16:33.1 49:09.9 0:18.3
4 407 Isaac Beatty 10 64 112 17:17.5 1:06:27.4 1:02.7
5 409 Josh Chen 9 79 191 17:33.3 1:24:00.7 1:18.5
6 408 Matt Blair 12 (82) (273) 17:38.2 1:41:38.9 1:23.4
7 414 Nathan Previs 11 (98) (371) 18:03.6 1:59:42.5 1:48.8

Team - Warsaw

Finish Position - 8

Team Score (places): 209

Team Score (times): 1:24:13.6

Ave Time:16:50.7

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 550 Zebadiah Hernandez 10 1 1 15:55.9 15:55.9 0:00.0
2 551 Lucas Howett 11 20 21 16:32.9 32:28.8 0:37.0
3 555 Francisco Ramirez 11 41 62 16:50.5 49:19.3 0:54.6
4 552 Thomas Lemon 11 70 132 17:25.3 1:06:44.6 1:29.4
5 549 Nathaniel Gottschalk 11 77 209 17:29.0 1:24:13.6 1:33.1
6 548 Justin Fleming 11 (93) (302) 17:49.0 1:42:02.6 1:53.1
7 554 Taylor Mills 11 (97) (399) 18:03.2 2:00:05.8 2:07.3

Team - McCutcheon

Finish Position - 9

Team Score (places): 224

Team Score (times): 1:24:30.5

Ave Time:16:54.1

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 464 Will Persin 11 6 6 16:06.9 16:06.9 0:00.0
2 465 Jake Ruble 11 43 49 16:52.2 32:59.1 0:45.3
3 457 Cody Cornell 12 49 98 17:01.3 50:00.4 0:54.4
4 466 Caleb Whitlock 11 52 150 17:02.6 1:07:03.0 0:55.7
5 461 Dylan Linder 11 74 224 17:27.5 1:24:30.5 1:20.6
6 463 Jon Maddox 12 (100) (324) 18:06.1 1:42:36.6 1:59.2
7 462 Travis Lineback 12 (102) (426) 18:13.1 2:00:49.7 2:06.2

Team - LaPorte

Finish Position - 10

Team Score (places): 225

Team Score (times): 1:24:45.4

Ave Time:16:57.0

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 417 John Alexander 11 23 23 16:34.7 16:34.7 0:00.0
2 427 Peyton Riehle 12 33 56 16:44.4 33:19.1 0:09.7
3 425 Dakota Merkel 12 34 90 16:45.9 50:05.0 0:11.2
4 420 Jordan Daniels 12 55 145 17:06.5 1:07:11.5 0:31.8
5 421 Adam Gasaway 11 80 225 17:33.9 1:24:45.4 0:59.2
6 428 Anthony Wrobleski 12 (89) (314) 17:45.4 1:42:30.8 1:10.7
7 422 Mitchell Gits 10 (122) (436) 18:56.2 2:01:27.0 2:21.5

Team - Michigan City

Finish Position - 11

Team Score (places): 227

Team Score (times): 1:24:51.8

Ave Time:16:58.3

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 469 Bryon Berg 12 3 3 15:57.8 15:57.8 0:00.0
2 467 Jacob Adams 12 19 22 16:31.5 32:29.3 0:33.7
3 475 Noah Scherf 12 47 69 16:56.6 49:25.9 0:58.8
4 473 Loukas Karallas 11 48 117 16:56.6 1:06:22.5 0:58.8
5 468 Damian Albisu 9 110 227 18:29.3 1:24:51.8 2:31.5
6 476 William Watts 10 (114) (341) 18:34.8 1:43:26.6 2:37.0
7 472 Logan Haas 10 (137) (478) 19:40.0 2:03:06.6 3:42.2

Team - Fountain Central

Finish Position - 12

Team Score (places): 259

Team Score (times): 1:25:24.5

Ave Time:17:04.9

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 353 Ben Payton 12 18 18 16:26.9 16:26.9 0:00.0
2 355 Logan Pietrzak 10 25 43 16:39.8 33:06.7 0:12.9
3 350 Colin Mellady 11 58 101 17:11.5 50:18.2 0:44.6
4 354 Caleb Phillips 12 73 174 17:26.9 1:07:45.1 1:00.0
5 347 Blade Greene 10 85 259 17:39.4 1:25:24.5 1:12.5
6 351 Kyle Mellady 9 (115) (374) 18:34.8 1:43:59.3 2:07.9
7 346 Xander Carson 11 (118) (492) 18:40.3 2:02:39.6 2:13.4

Team - Culver Academies

Finish Position - 13

Team Score (places): 347

Team Score (times): 1:27:18.2

Ave Time:17:27.6

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 337 Zachary Dunlap 12 38 38 16:48.2 16:48.2 0:00.0
2 335 Callaway Bird 11 46 84 16:55.8 33:44.0 0:07.6
3 341 Brian Krupp 12 61 145 17:15.3 50:59.3 0:27.1
4 336 Joseph Chandler 9 99 244 18:04.4 1:09:03.7 1:16.2
5 345 Phillip Yang 12 103 347 18:14.5 1:27:18.2 1:26.3
6 344 Shane Pursch 11 (131) (478) 19:08.2 1:46:26.4 2:20.0

Team - Harrison, West Lafayette

Finish Position - 14

Team Score (places): 363

Team Score (times): 1:27:32.3

Ave Time:17:30.4

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 369 William White 10 16 16 16:22.0 16:22.0 0:00.0
2 371 Caleb Williams 9 65 81 17:18.8 33:40.8 0:56.8
3 362 Caleb Beimfohr 10 78 159 17:30.9 51:11.7 1:08.9
4 372 Jacob Williams 11 88 247 17:44.3 1:08:56.0 1:22.3
5 366 Brock Merkel 10 116 363 18:36.3 1:27:32.3 2:14.3
6 370 Jacob Whitehead 12 (121) (484) 18:55.6 1:46:27.9 2:33.6
7 364 William Havel 9 (134) (618) 19:15.8 2:05:43.7 2:53.8

Team - Rochester

Finish Position - 15

Team Score (places): 385

Team Score (times): 1:28:25.6

Ave Time:17:41.1

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 525 Thomas Rohr 11 8 8 16:09.2 16:09.2 0:00.0
2 520 Harrison Korkos 12 54 62 17:05.7 33:14.9 0:56.5
3 523 Damek O'Dell 12 91 153 17:47.4 51:02.3 1:38.2
4 519 Cody Dennis 10 113 266 18:34.4 1:09:36.7 2:25.2
5 526 Jeffrey Ruppert 11 119 385 18:48.9 1:28:25.6 2:39.7
6 522 Diego Ochoa 9 (138) (523) 20:37.8 1:49:03.4 4:28.6
7 527 Zach Winnie 11 (139) (662) 20:48.1 2:09:51.5 4:38.9

Team - Highland

Finish Position - 16

Team Score (places): 434

Team Score (times): 1:28:57.0

Ave Time:17:47.4

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 378 Tristen Comer 12 53 53 17:04.6 17:04.6 0:00.0
2 376 Eric Alegre 10 87 140 17:41.4 34:46.0 0:36.8
3 387 Cristian Zendejas 12 92 232 17:48.2 52:34.2 0:43.6
4 386 Sasa Zdrnja 11 95 327 18:01.7 1:10:35.9 0:57.1
5 383 Benjamin Salinas 9 107 434 18:21.1 1:28:57.0 1:16.5
6 382 Matthew Roach 10 (120) (554) 18:52.1 1:47:49.1 1:47.5
7 384 Graem Stickann 11 (129) (683) 19:03.1 2:06:52.2 1:58.5

Team - Munster

Finish Position - 17

Team Score (places): 447

Team Score (times): 1:29:16.1

Ave Time:17:51.2

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 483 Isaac Gutierrez 12 67 67 17:20.2 17:20.2 0:00.0
2 484 Jack Jones 11 84 151 17:38.6 34:58.8 0:18.4
3 482 Matt Georgas 12 86 237 17:39.8 52:38.6 0:19.6
4 480 Nick Dorai 10 104 341 18:17.5 1:10:56.1 0:57.3
5 479 Mitch Buffano 10 106 447 18:20.0 1:29:16.1 0:59.8
6 485 John Mateja 12 (108) (555) 18:23.1 1:47:39.2 1:02.9
7 489 Nick Szala 11 (123) (678) 18:57.3 2:06:36.5 1:37.1

Team - Logansport

Finish Position - 18

Team Score (places): 511

Team Score (times): 1:31:24.5

Ave Time:18:16.9

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 431 Christian Dawson 9 72 72 17:26.4 17:26.4 0:00.0
2 435 Jacob Hoover 12 81 153 17:35.0 35:01.4 0:08.6
3 438 Ryan Lythgoe 11 109 262 18:25.3 53:26.7 0:58.9
4 439 Zach Russell 11 124 386 18:58.0 1:12:24.7 1:31.6
5 432 Kenny Echols 12 125 511 18:59.8 1:31:24.5 1:33.4
6 437 Adam Lowry 11 (126) (637) 18:59.9 1:50:24.4 1:33.5
7 430 Kyle Army 11 (130) (767) 19:05.8 2:09:30.2 1:39.4

Team - Lafayette Jefferson

Finish Position - 19

Team Score (places): 513

Team Score (times): 1:31:29.4

Ave Time:18:17.8

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 395 Cody Bernier 12 62 62 17:16.0 17:16.0 0:00.0
2 403 Juan Tirado 12 96 158 18:02.4 35:18.4 0:46.4
3 397 Marcus Colston 10 111 269 18:32.0 53:50.4 1:16.0
4 396 Patrick CasaSanta 12 117 386 18:37.7 1:12:28.1 1:21.7
5 404 Juan Valdez Gonzalez 9 127 513 19:01.3 1:31:29.4 1:45.3
6 398 Garrett Fair 11 (132) (645) 19:09.6 1:50:39.0 1:53.6
7 402 Jesus Reyes 11 (135) (780) 19:19.5 2:09:58.5 2:03.5

Team - Plymouth

Finish Position - 20

Team Score (places): 514

Team Score (times): 1:31:13.1

Ave Time:18:14.6

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 499 Jordan Morrow 12 75 75 17:27.8 17:27.8 0:00.0
2 500 Jeffrey Oliver 11 94 169 17:50.2 35:18.0 0:22.4
3 503 Enrique Salazar 10 105 274 18:19.8 53:37.8 0:52.0
4 502 Devin Rogers 11 112 386 18:32.5 1:12:10.3 1:04.7
5 501 Cam Riddle 9 128 514 19:02.8 1:31:13.1 1:35.0
6 496 Austin Knapp 10 (133) (647) 19:14.3 1:50:27.4 1:46.5
7 497 Cesar Lozano 9 (136) (783) 19:27.8 2:09:55.2 2:00.0

Team - Andrean

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 301 Marshall Lenski 12 Less Than 5   17:23.8 17:23.8 0:00.0

Team - Carroll F.W.

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 302 Alec Smith 9 Less Than 5   17:58.7 17:58.7 0:00.0

Team - Clinton Prairie

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 317 Jacob Hamilton 11 Less Than 5   17:22.8 17:22.8 0:00.0
2 318 Sam Ecenbarger 11 Less Than 5   17:41.1 35:03.9 0:18.3
3 319 Walter Martin 11 Less Than 5   17:56.3 53:00.2 0:33.5

Team - Griffith

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 357 Thomas Perez 11 Less Than 5   18:06.2 18:06.2 0:00.0

Team - Hanover Central

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 360 Kevin Paszko 11 Less Than 5   16:11.5 16:11.5 0:00.0
2 359 Ethan Collins 12 Less Than 5   17:32.4 33:43.9 1:20.9

Team - Hebron

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 374 Parker Nuest 12 Less Than 5   17:05.5 17:05.5 0:00.0
2 375 Joe MacNeill 12 Less Than 5   17:56.5 35:02.0 0:51.0
3 373 Connor Nuest 10 Less Than 5   18:03.5 53:05.5 0:58.0

Team - Hobart

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 388 Bryan Cherry 9 Less Than 5   18:02.6 18:02.6 0:00.0
2 389 Humberto Guerra 11 Less Than 5   18:03.7 36:06.3 0:01.1

Team - Kankakee Valley

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 390 Trevor Conley 11 Less Than 5   16:48.4 16:48.4 0:00.0
2 391 Daniel Rockley 12 Less Than 5   17:40.3 34:28.7 0:51.9

Team - Kouts

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 392 Jay Heinold 11 Less Than 5   17:31.8 17:31.8 0:00.0

Team - Morgan Township

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 477 Trevor Braden 10 Less Than 5   16:22.0 16:22.0 0:00.0

Team - New Prairie

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 490 Jacob Corbett 10 Less Than 5   16:45.5 16:45.5 0:00.0
2 491 Jarrod Michael 10 Less Than 5   17:51.6 34:37.1 1:06.1

Team - Pioneer

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 493 Matthew Williams 12 Less Than 5   18:22.6 18:22.6 0:00.0

Team - South Central

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 530 Odin Bules 12 Less Than 5   17:24.0 17:24.0 0:00.0

Team - Twin Lakes

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 532 Jacob Scott 10 Less Than 5   18:17.1 18:17.1 0:00.0

Team - Washington Township

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 557 Zack Titus 12 Less Than 5   17:21.7 17:21.7 0:00.0

Team - Western

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 572 Joshua Everetts 12 Less Than 5   16:25.6 16:25.6 0:00.0
2 571 Alex Taylor 11 Less Than 5   18:23.9 34:49.5 1:58.3

Team - Wheeler

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 573 Aiden Hostetler 11 Less Than 5   17:13.4 17:13.4 0:00.0

Team - Winamac

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 574 Braden Tankersley 12 Less Than 5   17:42.7 17:42.7 0:00.0
2 575 Michael Beckner 12 Less Than 5   17:46.4 35:29.1 0:03.7

Team - North Newton

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 492 Jacob Kessler 12 Less Than 5   16:36.8 16:36.8 0:00.0

Team - Rossville

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 528 Grant Clark 12 Less Than 5   17:41.2 17:41.2 0:00.0

Team - Manchester

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 454 Drew Jones 12 Less Than 5   17:54.3 17:54.3 0:00.0

Team - Caston

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 304 Mitchell Rans 10 Less Than 5   15:50.4 15:50.4 0:00.0
2 303 Bryan Hernandez 10 Less Than 5   17:58.9 33:49.3 2:08.5

Team - Crawfordsville

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 321 Riley Fyffe 10 Less Than 5   17:30.1 17:30.1 0:00.0

Team - Cass

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 429 Cail Brown 12 Less Than 5   16:43.8 16:43.8 0:00.0

Team - Seeger

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 529 Patrick Hennessey 10 Less Than 5   17:24.4 17:24.4 0:00.0

Team - Southmont

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 531 Brooks Long 12 Less Than 5   16:53.8 16:53.8 0:00.0

Team - Western Boone

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 570 Hunter Martin 11 Less Than 5   17:53.5 17:53.5 0:00.0

Team - Covington Christian

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 320 Ian Powell 12 Less Than 5   18:21.9 18:21.9 0:00.0

Team - Hammond Morton

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 358 Eberardo Azpeitia 11 Less Than 5   17:35.6 17:35.6 0:00.0