September 17, 2016


New Prairie High School Cross Country New Prairie High School

Final Team Results - Boys

NEW PRAIRIE INVITE

Classification

Team - Morgan Township

Finish Position - 1

Team Score (places): 35

Team Score (times): 1:26:54.4

Ave Time:17:22.8

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2192 Trevor Braden Sopho 1 1 16:40.9 16:40.9 0:00.0
2 2188 Luke Lemmons Junio 3 4 17:09.7 33:50.6 0:28.8
3 2186 Cameron Chapman Junio 5 9 17:19.7 51:10.3 0:38.8
4 2187 Casey Abbett Junio 12 21 17:50.3 1:09:00.6 1:09.4
5 2193 J.L. Venice Sopho 14 35 17:53.8 1:26:54.4 1:12.9
6 2189 Jacob Ogiego Junio (68) (103) 20:02.8 1:46:57.2 3:21.9
7 2196 Carter Schnick Fresh (81) (184) 20:26.2 2:07:23.4 3:45.3

Team - South Central

Finish Position - 2

Team Score (places): 128

Team Score (times): 1:31:51.4

Ave Time:18:22.2

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2538 Logan Tabor Junio 6 6 17:22.8 17:22.8 0:00.0
2 2530 Odin Bules Senio 10 16 17:46.1 35:08.9 0:23.3
3 2534 Trenton Olling Fresh 25 41 18:26.4 53:35.3 1:03.6
4 2529 Liam Bules Senio 37 78 18:51.1 1:12:26.4 1:28.3
5 2535 Jacob Ross Sopho 50 128 19:25.0 1:31:51.4 2:02.2
6 2539 Bryan Thomas Fresh (75) (203) 20:11.8 1:52:03.2 2:49.0
7 2527 Nick Biegel Junio (140) (343) 22:18.1 2:14:21.3 4:55.3

Team - Kouts

Finish Position - 3

Team Score (places): 132

Team Score (times): 1:31:58.4

Ave Time:18:23.6

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1870 Jay Heinold Junio 8 8 17:37.2 17:37.2 0:00.0
2 1876 Dakota Dick Sopho 18 26 18:05.2 35:42.4 0:28.0
3 1877 Chase Jefferson Fresh 23 49 18:21.5 54:03.9 0:44.3
4 1869 Logan Davis Senio 39 88 18:54.2 1:12:58.1 1:17.0
5 1873 Hunter Yager Sopho 44 132 19:00.3 1:31:58.4 1:23.1
6 1874 Drew Saulsgiver Junio (69) (201) 20:03.3 1:52:01.7 2:26.1
7 1871 Waco Sebastian Junio (169) (370) 24:56.6 2:16:58.3 7:19.4

Team - Clinton Prairie

Finish Position - 4

Team Score (places): 195

Team Score (times): 1:34:30.4

Ave Time:18:54.0

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1514 Jacob Hamilton Junio 9 9 17:38.1 17:38.1 0:00.0
2 1519 Sam Ecenbarger Junio 21 30 18:17.2 35:55.3 0:39.1
3 1513 Walter Martin Junio 47 77 19:11.8 55:07.1 1:33.7
4 1511 Owen Lloyd Senio 54 131 19:31.5 1:14:38.6 1:53.4
5 1512 Ian Newhart Senio 64 195 19:51.8 1:34:30.4 2:13.7
6 1520 Kameron Peters Junio (85) (280) 20:33.1 1:55:03.5 2:55.0
7 1516 Logan Barrett Fresh (97) (377) 20:56.6 2:16:00.1 3:18.5

Team - North Newton

Finish Position - 5

Team Score (places): 197

Team Score (times): 1:34:29.7

Ave Time:18:53.9

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2249 Jacob Kessler Senio 4 4 17:13.2 17:13.2 0:00.0
2 2250 Miguel Espino Senio 32 36 18:42.8 35:56.0 1:29.6
3 2251 Tyler Kessler Sopho 33 69 18:45.9 54:41.9 1:32.7
4 2253 Ethan Gagnon Junio 52 121 19:30.8 1:14:12.7 2:17.6
5 2252 Cole Wedding Junio 76 197 20:17.0 1:34:29.7 3:03.8
6 2255 Evan Walsh Junio (102) (299) 21:03.0 1:55:32.7 3:49.8
7 2257 Griffin Stevens Sopho (138) (437) 22:15.4 2:17:48.1 5:02.2

Team - Faith Christian

Finish Position - 6

Team Score (places): 227

Team Score (times): 1:35:39.2

Ave Time:19:07.8

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1672 Caleb Lendermom Senio 34 34 18:47.3 18:47.3 0:00.0
2 1675 Dave Devaney Fresh 43 77 18:57.0 37:44.3 0:09.7
3 1674 Ben Devaney Junio 45 122 19:06.0 56:50.3 0:18.7
4 1673 Caden Tuinstra Sopho 46 168 19:06.9 1:15:57.2 0:19.6
5 1676 Aaron Moore Sopho 59 227 19:42.0 1:35:39.2 0:54.7
6 1678 Gavin Brown Fresh (82) (309) 20:26.4 1:56:05.6 1:39.1
7 1677 Joe Sakel Junio (90) (399) 20:45.6 2:16:51.2 1:58.3

Team - Hebron

Finish Position - 7

Team Score (places): 239

Team Score (times): 1:36:02.9

Ave Time:19:12.5

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1782 Parker Nuest Senio 13 13 17:53.7 17:53.7 0:00.0
2 1772 Connor Nuest Sopho 20 33 18:12.4 36:06.1 0:18.7
3 1781 Joe MacNeill Senio 49 82 19:17.7 55:23.8 1:24.0
4 1776 Ty Maldonado Junio 71 153 20:05.6 1:15:29.4 2:11.9
5 1778 Corey Wallace Junio 86 239 20:33.5 1:36:02.9 2:39.8
6 1775 Alex Lyons Junio (94) (333) 20:50.2 1:56:53.1 2:56.5
7 1766 Hunter Riley Fresh (164) (497) 24:21.0 2:21:14.1 6:27.3

Team - Bridgman, MI

Finish Position - 8

Team Score (places): 256

Team Score (times): 1:35:44.3

Ave Time:19:08.8

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1440 Brian Njuguna Senio 2 2 16:49.1 16:49.1 0:00.0
2 1441 Kole Hanke Senio 7 9 17:36.8 34:25.9 0:47.7
3 1442 Brandon Owen Senio 31 40 18:42.2 53:08.1 1:53.1
4 1444 Adam Poschke Senio 88 128 20:40.1 1:13:48.2 3:51.0
5 1446 Matt Kemp Senio 128 256 21:56.1 1:35:44.3 5:07.0
6 1447 Zach Noll Senio (143) (399) 22:20.8 1:58:05.1 5:31.7

Team - Rossville

Finish Position - 9

Team Score (places): 261

Team Score (times): 1:37:00.6

Ave Time:19:24.1

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2450 Grant Clark Senio 16 16 17:56.4 17:56.4 0:00.0
2 2453 Noah Spear Sopho 48 64 19:13.9 37:10.3 1:17.5
3 2452 Eric Alling Junio 56 120 19:37.9 56:48.2 1:41.5
4 2451 Dexter Porsi Junio 58 178 19:41.4 1:16:29.6 1:45.0
5 2457 Noah Clark Fresh 83 261 20:31.0 1:37:00.6 2:34.6
6 2456 Greyson Brown Fresh (91) (352) 20:45.9 1:57:46.5 2:49.5
7 2454 Braxton Good Sopho (110) (462) 21:20.9 2:19:07.4 3:24.5

Team - Winamac

Finish Position - 10

Team Score (places): 261

Team Score (times): 1:36:36.8

Ave Time:19:19.3

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2791 Braden Tankersley Senio 17 17 17:58.8 17:58.8 0:00.0
2 2792 Michael Beckner Senio 19 36 18:06.6 36:05.4 0:07.8
3 2793 Joe VonTobel Senio 40 76 18:55.2 55:00.6 0:56.4
4 2795 Henry Antrim Sopho 92 168 20:46.9 1:15:47.5 2:48.1
5 2794 John VonTobel Fresh 93 261 20:49.3 1:36:36.8 2:50.5
6 2797 Tyler Lewis Junio (104) (365) 21:09.0 1:57:45.8 3:10.2
7 2790 Dylan Perry Senio (139) (504) 22:17.6 2:20:03.4 4:18.8

Team - Manchester

Finish Position - 11

Team Score (places): 275

Team Score (times): 1:37:42.4

Ave Time:19:32.4

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2069 Drew Jones Senio 27 27 18:27.2 18:27.2 0:00.0
2 2075 Wilson Nettleton Sopho 51 78 19:25.9 37:53.1 0:58.7
3 2073 Hunter Miller Sopho 57 135 19:40.0 57:33.1 1:12.8
4 2074 Ethan Davis Sopho 67 202 19:58.4 1:17:31.5 1:31.2
5 2072 Montgomery Pattison Junio 73 275 20:10.9 1:37:42.4 1:43.7
6 2071 Ben Reichenbach Junio (78) (353) 20:18.7 1:58:01.1 1:51.5
7 2076 Reece Adamiec Fresh (106) (459) 21:09.5 2:19:10.6 2:42.3

Team - Washington Township

Finish Position - 12

Team Score (places): 289

Team Score (times): 1:37:46.0

Ave Time:19:33.2

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2673 Zack Titus Senio 11 11 17:48.2 17:48.2 0:00.0
2 2678 Matthew Sears Sopho 38 49 18:51.9 36:40.1 1:03.7
3 2676 Ethan Jones Sopho 62 111 19:47.0 56:27.1 1:58.8
4 2674 Haynen Johnson Junio 79 190 20:19.0 1:16:46.1 2:30.8
5 2677 Edward Orta Sopho 99 289 20:59.9 1:37:46.0 3:11.7
6 2675 Michael DeHaven Sopho (151) (440) 22:36.2 2:00:22.2 4:48.0
7 2680 Andrew Vas Sopho (158) (598) 23:18.7 2:23:40.9 5:30.5

Team - Pioneer

Finish Position - 13

Team Score (places): 356

Team Score (times): 1:40:04.7

Ave Time:20:00.9

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2356 Matt Williams Senio 22 22 18:21.0 18:21.0 0:00.0
2 2357 Blake Montgomery Junio 41 63 18:55.9 37:16.9 0:34.9
3 2359 Caleb Phillips Sopho 74 137 20:11.2 57:28.1 1:50.2
4 2358 Eli Roberts Junio 108 245 21:15.3 1:18:43.4 2:54.3
5 2360 JP Espinoza Junio 111 356 21:21.3 1:40:04.7 3:00.3
6 2362 Christian Barton Sopho (165) (521) 24:26.1 2:04:30.8 6:05.1
7 2361 Brandon Lantz Sopho (174) (695) 25:06.1 2:29:36.9 6:45.1

Team - North Judson

Finish Position - 14

Team Score (places): 360

Team Score (times): 1:40:33.5

Ave Time:20:06.7

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2236 Austin Kendrick Fresh 30 30 18:41.0 18:41.0 0:00.0
2 2234 Zach Bridegroom Junio 53 83 19:30.9 38:11.9 0:49.9
3 2233 Caleb Peretti Junio 65 148 19:53.8 58:05.7 1:12.8
4 2237 Cooper Hochstedler Fresh 87 235 20:36.6 1:18:42.3 1:55.6
5 2239 Kaleb Dollahan Sopho 125 360 21:51.2 1:40:33.5 3:10.2
6 2240 Noah Sanchez Junio (129) (489) 21:56.3 2:02:29.8 3:15.3
7 2235 Mark Schweikert Junio (131) (620) 22:04.3 2:24:34.1 3:23.3

Team - Triton

Finish Position - 15

Team Score (places): 386

Team Score (times): 1:41:11.2

Ave Time:20:14.2

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2565 Bailey Watkins Senio 24 24 18:22.2 18:22.2 0:00.0
2 2571 Russell Reichard Fresh 29 53 18:35.0 36:57.2 0:12.8
3 2570 Josiah Page Sopho 66 119 19:56.8 56:54.0 1:34.6
4 2569 Brock Watkins Sopho 113 232 21:25.5 1:18:19.5 3:03.3
5 2572 Ty Ferry Fresh 154 386 22:51.7 1:41:11.2 4:29.5
6 2568 Jeremiah Goodrich Junio (170) (556) 24:57.6 2:06:08.8 6:35.4
7 2567 Agosto Salgado Junio (171) (727) 24:57.6 2:31:06.4 6:35.4

Team - Beecher

Finish Position - 16

Team Score (places): 421

Team Score (times): 1:42:08.9

Ave Time:20:25.7

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1375 Adam Swanson Junio 15 15 17:55.7 17:55.7 0:00.0
2 1378 Justin Janssen Sopho 28 43 18:32.7 36:28.4 0:37.0
3 1379 Logan Turney Fresh 109 152 21:19.2 57:47.6 3:23.5
4 1376 Bryan Wang Junio 134 286 22:10.2 1:19:57.8 4:14.5
5 1380 Shawn Giggey Fresh 135 421 22:11.1 1:42:08.9 4:15.4
6 1377 Anthony Gayton Junio (149) (570) 22:31.3 2:04:40.2 4:35.6
7 1374 Robert Jones Senio (183) (753) 29:36.6 2:34:16.8 11:40.9

Team - LaCrosse

Finish Position - 17

Team Score (places): 455

Team Score (times): 1:43:43.2

Ave Time:20:44.6

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 472 Blake Cannon 11 70 70 20:04.3 20:04.3 0:00.0
2 1885 Eric Sutter Fresh 72 142 20:10.5 40:14.8 0:06.2
3 1882 Jerry Danford Fresh 80 222 20:21.3 1:00:36.1 0:17.0
4 1879 Logan Pancek Junio 116 338 21:32.9 1:22:09.0 1:28.6
5 1881 Bradley Tucker Sopho 117 455 21:34.2 1:43:43.2 1:29.9
6 1886 Brandon Brust Fresh (119) (574) 21:36.7 2:05:19.9 1:32.4
7 1880 Jason Danford Senio (121) (695) 21:45.2 2:27:05.1 1:40.9

Team - West Central

Finish Position - 18

Team Score (places): 493

Team Score (times): 1:44:57.7

Ave Time:20:59.5

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2802 Ian Cameron Senio 55 55 19:31.8 19:31.8 0:00.0
2 2803 Jerod Glasford Junio 89 144 20:43.9 40:15.7 1:12.1
3 2806 Kyle Smith Fresh 96 240 20:55.6 1:01:11.3 1:23.8
4 2807 Avery Blackburn Fresh 126 366 21:51.2 1:23:02.5 2:19.4
5 2805 Mason Schultz Sopho 127 493 21:55.2 1:44:57.7 2:23.4

Team - Marquette Catholic, M.C.

Finish Position - 19

Team Score (places): 527

Team Score (times): 1:46:54.7

Ave Time:21:22.9

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2096 Myron Romanyshak Junio 36 36 18:50.2 18:50.2 0:00.0
2 2090 Jake Tarnow Fresh 42 78 18:57.0 37:47.2 0:06.8
3 2091 Caleb Sheets Junio 137 215 22:15.0 1:00:02.2 3:24.8
4 2092 Jalonte Blakely Junio 146 361 22:24.7 1:22:26.9 3:34.5
5 2094 Luke Trinks Fresh 166 527 24:27.8 1:46:54.7 5:37.6
6 2093 Jarett Piornack Sopho (168) (695) 24:31.2 2:11:25.9 5:41.0
7 2097 Niko Cabela Senio (178) (873) 25:46.6 2:37:12.5 6:56.4

Team - North Miami

Finish Position - 20

Team Score (places): 536

Team Score (times): 1:46:21.7

Ave Time:21:16.3

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2242 Malachi Sanderson Sopho 84 84 20:31.1 20:31.1 0:00.0
2 2243 Josh Musall Sopho 95 179 20:52.9 41:24.0 0:21.8
3 2246 Ethan Butcher Fresh 115 294 21:31.8 1:02:55.8 1:00.7
4 2245 Daniel Madden Sopho 118 412 21:35.7 1:24:31.5 1:04.6
5 2248 Mark Troyer Junio 124 536 21:50.2 1:46:21.7 1:19.1
6 2244 Kenny Wilkinson Sopho (144) (680) 22:21.4 2:08:43.1 1:50.3
7 2247 Auston Hileman Sopho (152) (832) 22:43.0 2:31:26.1 2:11.9

Team - Carroll, Flora

Finish Position - 21

Team Score (places): 539

Team Score (times): 1:46:03.6

Ave Time:21:12.7

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1466 Alec Smith Fresh 35 35 18:50.2 18:50.2 0:00.0
2 1463 Truman Plank Senio 107 142 21:10.0 40:00.2 2:19.8
3 1462 Brice Brewington Senio 120 262 21:40.4 1:01:40.6 2:50.2
4 1465 Malachi Sewell Sopho 130 392 21:57.0 1:23:37.6 3:06.8
5 1464 Logan Parker Junio 147 539 22:26.0 1:46:03.6 3:35.8
6 1467 Gavin Johnson Fresh (167) (706) 24:30.0 2:10:33.6 5:39.8
7 1468 Clark Rich Fresh (179) (885) 26:37.4 2:37:11.0 7:47.2

Team - Whiting

Finish Position - 22

Team Score (places): 560

Team Score (times): 1:46:56.0

Ave Time:21:23.2

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2772 Daniel Solis Junio 100 100 21:00.7 21:00.7 0:00.0
2 2774 Jose Tapia Sopho 101 201 21:01.9 42:02.6 0:01.2
3 2773 AJ Servin Fresh 105 306 21:09.5 1:03:12.1 0:08.8
4 2777 Ivan Lopez Junio 112 418 21:23.6 1:24:35.7 0:22.9
5 2775 Alex Servin Junio 142 560 22:20.3 1:46:56.0 1:19.6
6 2776 Sonny Santana Senio (153) (713) 22:45.0 2:09:41.0 1:44.3
7 2778 William Ramos Senio (175) (888) 25:08.5 2:34:49.5 4:07.8

Team - River Forest

Finish Position - 23

Team Score (places): 598

Team Score (times): 1:48:32.3

Ave Time:21:42.4

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2437 Tyberius Torres Senio 77 77 20:17.4 20:17.4 0:00.0
2 2435 Rachon Lucio Senio 98 175 20:58.7 41:16.1 0:41.3
3 2432 Ivan Alatorre Senio 122 297 21:45.9 1:03:02.0 1:28.5
4 2436 Tyler Purtee Senio 145 442 22:22.5 1:25:24.5 2:05.1
5 2434 DeWayne Bailey Fresh 156 598 23:07.8 1:48:32.3 2:50.4
6 2433 Brandon Agent Senio (157) (755) 23:10.1 2:11:42.4 2:52.7

Team - Tri-County

Finish Position - 24

Team Score (places): 622

Team Score (times): 1:50:05.3

Ave Time:22:01.0

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2555 Riley Ewen Junio 60 60 19:43.1 19:43.1 0:00.0
2 2560 Seth Dyke Junio 132 192 22:09.1 41:52.2 2:26.0
3 2557 Luke Lehe Sopho 133 325 22:09.8 1:04:02.0 2:26.7
4 2556 Owen Getz Junio 136 461 22:13.1 1:26:15.1 2:30.0
5 2561 Aaron Powell Sopho 161 622 23:50.2 1:50:05.3 4:07.1
6 2559 Matthew Harrington Junio (162) (784) 24:01.9 2:14:07.2 4:18.8
7 2562 Grant Melchi Junio (172) (956) 24:58.0 2:39:05.2 5:14.9

Team - Boone Grove

Finish Position - 25

Team Score (places): 652

Team Score (times): 1:54:35.3

Ave Time:22:55.0

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1420 Cameron Jones Junio 26 26 18:26.6 18:26.6 0:00.0
2 1425 Stanley Zubek Fresh 114 140 21:31.1 39:57.7 3:04.5
3 1421 Jackson Pfister Junio 163 303 24:15.2 1:04:12.9 5:48.6
4 1423 Payton Thill Sopho 173 476 25:04.9 1:29:17.8 6:38.3
5 1426 Clay Kraus Fresh 176 652 25:17.5 1:54:35.3 6:50.9
6 2824 JONATHAN TOMASIK 9 (180) (832) 27:16.7 2:21:52.0 8:50.1
7 1422 Dillon Richmond Junio (182) (1014) 28:25.1 2:50:17.1 9:58.5

Team - River Valley, MI

Finish Position - 26

Team Score (places): 668

Team Score (times): 1:59:48.9

Ave Time:23:57.7

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2541 Jarod Volstorf Sopho 63 63 19:49.8 19:49.8 0:00.0
2 2542 Logan Payne Fresh 103 166 21:06.0 40:55.8 1:16.2
3 2543 Tylar Montgomery Fresh 141 307 22:20.1 1:03:15.9 2:30.3
4 2544 Jacob Barbour Fresh 177 484 25:26.5 1:28:42.4 5:36.7
5 2545 Jacob Good Sopho 184 668 31:06.5 1:59:48.9 11:16.7
6 2546 Tom Krieger Sopho (188) (856) 35:28.5 2:35:17.4 15:38.7

Team - Eastern, Greentown

Finish Position - 27

Team Score (places): 705

Team Score (times): 2:05:08.0

Ave Time:25:01.6

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1637 Josh Reprogle Junio 61 61 19:43.2 19:43.2 0:00.0
2 1638 Macaiah White Sopho 123 184 21:47.2 41:30.4 2:04.0
3 1639 Seth Snyder Sopho 155 339 23:05.8 1:04:36.2 3:22.6
4 1641 Nick Hillman Sopho 181 520 27:27.5 1:32:03.7 7:44.3
5 1642 Ethan Shook Junio 185 705 33:04.3 2:05:08.0 13:21.1

Team - Oregon-Davis

Finish Position - 28

Team Score (places): 803

Team Score (times): 2:05:30.2

Ave Time:25:06.0

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2301 Maxwell Lawrence Sopho 148 148 22:28.3 22:28.3 0:00.0
2 2302 John Yakimicki Sopho 150 298 22:34.1 45:02.4 0:05.8
3 2303 Jack Gregor Fresh 159 457 23:21.3 1:08:23.7 0:53.0
4 2305 Blake Moore Fresh 160 617 23:40.7 1:32:04.4 1:12.4
5 2304 Ryan Minter Fresh 186 803 33:25.8 2:05:30.2 10:57.5
6 2300 Jeffrey Avery Junio (187) (990) 33:33.8 2:39:04.0 11:05.5

Team - Brandywine

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2810 Keegan Reith 9 Less Than 5   25:41.7 25:41.7 0:00.0

Team - Buchanan, MI

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1448 Garret Lollar Sopho Less Than 5   20:54.5 20:54.5 0:00.0
2 1450 Michael Everett Sopho Less Than 5   20:58.3 41:52.8 0:03.8
3 1449 Kevin Frost Junio Less Than 5   21:48.9 1:03:41.7 0:54.4

Team - Culver Community

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2800 Brennin Betts Senio Less Than 5   22:40.7 22:40.7 0:00.0
2 2801 Ethan Miller Sopho Less Than 5   25:10.7 47:51.4 2:30.0

Team - Lafayette Central Catholic

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1890 Jacob Normington Senio Less Than 5   19:00.3 19:00.3 0:00.0
2 1892 Drake Semyen Junio Less Than 5   21:20.4 40:20.7 2:20.1
3 1891 Nate Kerr Junio Less Than 5   22:10.8 1:02:31.5 3:10.5

Team - Laville

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1987 Luke Beehler Sopho Less Than 5   20:58.4 20:58.4 0:00.0
2 1986 Caleb Christy Fresh Less Than 5   23:45.9 44:44.3 2:47.5

Team - New Buffalo, MI

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2216 Parker DePalma Junio Less Than 5   17:40.4 17:40.4 0:00.0

Team - Westville

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2753 Bryce Creutzburg Senio Less Than 5   21:32.7 21:32.7 0:00.0
2 2751 Zack Mitchell Fresh Less Than 5   23:11.2 44:43.9 1:38.5

Team - Caston

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1472 Dakota Oldfather Fresh Less Than 5   19:15.5 19:15.5 0:00.0
2 1469 Brant Buczkowski Senio Less Than 5   21:41.1 40:56.6 2:25.6
3 1473 Dawson Oliver Senio Less Than 5   22:42.2 1:03:38.8 3:26.7
4 1470 Brock Buczkowski Sopho Less Than 5   23:31.7 1:27:10.5 4:16.2

Team - North White

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2262 Leevin Ball Junio Less Than 5   19:42.3 19:42.3 0:00.0
2 2266 Nikolai Muffoletto Junio Less Than 5   22:20.7 42:03.0 2:38.4
3 2264 Alex Cobb Senio Less Than 5   23:45.6 1:05:48.6 4:03.3