| Overall Finish List - Boys | 
  
    | NEW PRAIRIE INVITE | 
  
    | Classification                           | 
  
    | Qualifying Teams:  0  Individuals:  0 | 
  
    | O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | grade | Qualifier | 
  
    | 1 | 1 | 1551 | Noah Steffen | Concordia Lutheran F.W. | 16:16.0 | 3:15/K | Senior |  | 
  
    | 2 | 2 | 1570 | Reece Gibson | Concordia Lutheran F.W. | 16:40.1 | 3:20/K | Freshma |  | 
  
    | 3 | 3 | 2721 | Josh Everetts | Western | 16:44.0 | 3:21/K | Senior |  | 
  
    | 4 | 4 | 1733 | Kevin Paszko | Hanover Central | 16:49.9 | 3:22/K | Junior |  | 
  
    | 5 | 5 | 1547 | Alex Amaro | Concordia Lutheran F.W. | 16:51.0 | 3:22/K | Senior |  | 
  
    | 6 | 6 | 1607 | Zach Dunlap | Culver Academies | 16:59.8 | 3:24/K | Senior |  | 
  
    | 7 | 7 | 1561 | Matthew Ruppert | Concordia Lutheran F.W. | 17:00.0 | 3:24/K | Junior |  | 
  
    | 8 | 8 | 1550 | Nathaniel Witmer | Concordia Lutheran F.W. | 17:11.9 | 3:26/K | Senior |  | 
  
    | 9 | 9 | 1359 | Sam Bradley | Angola | 17:13.7 | 3:27/K | Senior |  | 
  
    | 10 | 10 | 1567 | Drake Kropf | Concordia Lutheran F.W. | 17:21.1 | 3:28/K | Freshma |  | 
  
    | 11 | 11 | 2221 | Jacob Corbett | New Prairie | 17:24.8 | 3:29/K | Sophomo |  | 
  
    | 12 | 12 | 1384 | Justin Gephart | Bellmont | 17:31.0 | 3:30/K | Junior |  | 
  
    | 13 | 13 | 2222 | Jarrod Michael | New Prairie | 17:33.1 | 3:31/K | Sophomo |  | 
  
    | 14 | 14 | 1701 | Cooper Wall | Fremont | 17:34.0 | 3:31/K | Senior |  | 
  
    | 15 | 15 | 2518 | Saul Garcia | S.B. St. Joseph’s | 17:34.2 | 3:31/K | Junior |  | 
  
    | 16 | 16 | 1381 | Kyle Lawson | Bellmont | 17:34.2 | 3:31/K | Freshma |  | 
  
    | 17 | 17 | 2760 | Aiden Hostetler | Wheeler | 17:41.0 | 3:32/K | Junior |  | 
  
    | 18 | 18 | 2504 | Andy Powers | S.B. St. Joseph’s | 17:42.3 | 3:32/K | Senior |  | 
  
    | 19 | 19 | 1383 | Carson Ross | Bellmont | 17:43.9 | 3:33/K | Senior |  | 
  
    | 20 | 20 | 2503 | Bill Powers | S.B. St. Joseph’s | 17:45.6 | 3:33/K | Sophomo |  | 
  
    | 21 | 21 | 1618 | Shane Pursch | Culver Academies | 17:52.6 | 3:34/K | Junior |  | 
  
    | 22 | 22 | 1388 | Jacob Corral | Bellmont | 17:53.4 | 3:35/K | Senior |  | 
  
    | 23 | 23 | 2520 | David Konter | S.B. Washington | 17:54.9 | 3:35/K | Senior |  | 
  
    | 24 | 24 | 2048 | Tyler Dietzel | Maconaquah | 18:02.1 | 3:36/K | Senior |  | 
  
    | 25 | 25 | 1731 | Ethan Collins | Hanover Central | 18:03.7 | 3:37/K | Senior |  | 
  
    | 26 | 26 | 1604 | Callaway Bird | Culver Academies | 18:04.7 | 3:37/K | Junior |  | 
  
    | 27 | 27 | 1702 | Spencer Castillo | Fremont | 18:06.1 | 3:37/K | Sophomo |  | 
  
    | 28 | 28 | 2220 | Ethan Piergalski | New Prairie | 18:07.2 | 3:37/K | Junior |  | 
  
    | 29 | 29 | 2443 | Cody Dennis | Rochester | 18:08.1 | 3:38/K | Sophomo |  | 
  
    | 30 | 30 | 1719 | Thomas Perez | Griffith | 18:08.1 | 3:38/K | Junior |  | 
  
    | 31 | 31 | 1390 | Emerson Brown | Bellmont | 18:08.1 | 3:38/K | Sophomo |  | 
  
    | 32 | 32 | 2763 | Carter Stephens | Wheeler | 18:10.4 | 3:38/K | Freshma |  | 
  
    | 33 | 33 | 1431 | Logan Fish | Bremen | 18:12.8 | 3:38/K | Sophomo |  | 
  
    | 34 | 34 | 1351 | Marshall Lenski | Andrean | 18:13.0 | 3:39/K | Senior |  | 
  
    | 35 | 35 | 2084 | Connor Loesch | Marian | 18:15.4 | 3:39/K | Junior |  | 
  
    | 36 | 36 | 1548 | Ethan Dillman | Concordia Lutheran F.W. | 18:16.2 | 3:39/K | Senior |  | 
  
    | 37 | 37 | 1703 | Hayden McLatcher | Fremont | 18:19.0 | 3:40/K | Sophomo |  | 
  
    | 38 | 38 | 1385 | Nevin Ryan | Bellmont | 18:20.3 | 3:40/K | Sophomo |  | 
  
    | 39 | 39 | 2584 | Isaac Venters | Twin Lakes | 18:21.7 | 3:40/K | Senior |  | 
  
    | 40 | 40 | 1439 | Jacob Nykiel | Bremen | 18:22.4 | 3:40/K | Junior |  | 
  
    | 41 | 41 | 1605 | Hallin Burgan | Culver Academies | 18:22.7 | 3:40/K | Senior |  | 
  
    | 42 | 42 | 1784 | Eric Alegre | Highland | 18:24.2 | 3:41/K | Sophomo |  | 
  
    | 43 | 43 | 2766 | Hudson Hall | Wheeler | 18:25.1 | 3:41/K | Freshma |  | 
  
    | 44 | 44 | 1620 | Phillip Yang | Culver Academies | 18:26.1 | 3:41/K | Senior |  | 
  
    | 45 | 45 | 1451 | James Spikes | Calumet | 18:28.8 | 3:42/K | Senior |  | 
  
    | 46 | 46 | 1840 | Kris Waycaster | Jimtown | 18:29.3 | 3:42/K | Senior |  | 
  
    | 47 | 47 | 1862 | Seth Hernandez | Knox | 18:31.2 | 3:42/K | Senior |  | 
  
    | 48 | 48 | 1797 | Ben Salinas | Highland | 18:32.7 | 3:42/K | Freshma |  | 
  
    | 49 | 49 | 2512 | Joe Deahl | S.B. St. Joseph’s | 18:32.9 | 3:42/K | Sophomo |  | 
  
    | 50 | 50 | 2507 | Tristin Moreno | S.B. St. Joseph’s | 18:33.2 | 3:43/K | Senior |  | 
  
    | 51 | 51 | 1387 | Austin Heckert | Bellmont | 18:33.9 | 3:43/K | Senior |  | 
  
    | 52 | 52 | 2502 | Brendan Bradley | S.B. St. Joseph’s | 18:37.9 | 3:43/K | Senior |  | 
  
    | 53 | 53 | 2346 | Adam Garner | Peru | 18:37.9 | 3:43/K | Sophomo |  | 
  
    | 54 | 54 | 1452 | Christian Sutton | Calumet | 18:38.8 | 3:44/K | Junior |  | 
  
    | 55 | 55 | 2581 | Jacob Scott | Twin Lakes | 18:38.9 | 3:44/K | Sophomo |  | 
  
    | 56 | 56 | 1732 | Louis Gonzalez | Hanover Central | 18:40.8 | 3:44/K | Senior |  | 
  
    | 57 | 57 | 1606 | Joe Chandler | Culver Academies | 18:46.0 | 3:45/K | Freshma |  | 
  
    | 58 | 58 | 1795 | Matt Roach | Highland | 18:47.1 | 3:45/K | Sophomo |  | 
  
    | 59 | 59 | 1614 | Brian Krupp | Culver Academies | 18:47.8 | 3:45/K | Senior |  | 
  
    | 60 | 60 | 2769 | Gio Diaz | Wheeler | 18:54.9 | 3:47/K | Freshma |  | 
  
    | 61 | 61 | 2223 | Brandon Corbett | New Prairie | 18:57.0 | 3:47/K | Sophomo |  | 
  
    | 62 | 62 | 2444 | Damek O'Dell | Rochester | 18:57.0 | 3:47/K | Senior |  | 
  
    | 63 | 63 | 1730 | David Bollinger | Hanover Central | 18:58.8 | 3:48/K | Senior |  | 
  
    | 64 | 64 | 2231 | Frank Turley | New Prairie | 19:02.1 | 3:48/K | Freshma |  | 
  
    | 65 | 65 | 2723 | Andrew Granfield | Western | 19:03.1 | 3:49/K | Junior |  | 
  
    | 66 | 66 | 2722 | Alex Taylor | Western | 19:03.2 | 3:49/K | Junior |  | 
  
    | 67 | 67 | 2575 | James McWilliams | Twin Lakes | 19:05.1 | 3:49/K | Senior |  | 
  
    | 68 | 68 | 2521 | Austin Beringer | S.B. Washington | 19:07.3 | 3:49/K | Senior |  | 
  
    | 69 | 69 | 1373 | JP Soulierre | Angola | 19:08.2 | 3:50/K | Senior |  | 
  
    | 70 | 70 | 1736 | Eric Hasse | Hanover Central | 19:09.5 | 3:50/K | Freshma |  | 
  
    | 71 | 71 | 2424 | John Clay Anderson | Rensselaer Central | 19:10.2 | 3:50/K | Junior |  | 
  
    | 72 | 72 | 2049 | Fletcher Williams | Maconaquah | 19:11.9 | 3:50/K | Junior |  | 
  
    | 73 | 73 | 2724 | Tyler Lechner | Western | 19:13.2 | 3:51/K | Junior |  | 
  
    | 74 | 74 | 2579 | Sam Venters | Twin Lakes | 19:13.7 | 3:51/K | Junior |  | 
  
    | 75 | 75 | 2578 | Kolton Fairchild | Twin Lakes | 19:13.8 | 3:51/K | Junior |  | 
  
    | 76 | 76 | 2767 | Steven Franczek | Wheeler | 19:14.3 | 3:51/K | Freshma |  | 
  
    | 77 | 77 | 1409 | Grant Highfield | Benton Central | 19:15.5 | 3:51/K | Junior |  | 
  
    | 78 | 78 | 1711 | Jordan Morris | Glenn | 19:16.6 | 3:51/K | Senior |  | 
  
    | 79 | 79 | 1705 | Nate Mitgard | Fremont | 19:17.3 | 3:51/K | Senior |  | 
  
    | 80 | 80 | 2219 | Ben Pilarski | New Prairie | 19:19.0 | 3:52/K | Senior |  | 
  
    | 81 | 81 | 2051 | Caleb Winegardner | Maconaquah | 19:20.5 | 3:52/K | Freshma |  | 
  
    | 82 | 82 | 2818 | Josh Gonzalez | Hammond Gavit | 19:21.3 | 3:52/K | 11 |  | 
  
    | 83 | 83 | 2446 | Jeffrey Ruppert | Rochester | 19:25.2 | 3:53/K | Junior |  | 
  
    | 84 | 84 | 1436 | Bobby Simons | Bremen | 19:27.5 | 3:53/K | Freshma |  | 
  
    | 85 | 85 | 1835 | Andrew O'Brien | Jimtown | 19:27.9 | 3:53/K | Sophomo |  | 
  
    | 86 | 86 | 2426 | Stephen Duncan | Rensselaer Central | 19:27.9 | 3:53/K | Freshma |  | 
  
    | 87 | 87 | 2218 | Andrew Mungia | New Prairie | 19:28.7 | 3:54/K | Senior |  | 
  
    | 88 | 88 | 2574 | Nathan DeMien | Twin Lakes | 19:28.9 | 3:54/K | Senior |  | 
  
    | 89 | 89 | 1717 | Rheese Adamson | Glenn | 19:32.0 | 3:54/K | Sophomo |  | 
  
    | 90 | 90 | 1418 | Michael Quintero | Bishop Noll | 19:34.1 | 3:55/K | Junior |  | 
  
    | 91 | 91 | 1722 | Ricky Damron | Griffith | 19:37.1 | 3:55/K | Sophomo |  | 
  
    | 92 | 92 | 1704 | Kenny McClung | Fremont | 19:42.1 | 3:56/K | Sophomo |  | 
  
    | 93 | 93 | 1458 | Riley Reeder | Calumet | 19:43.1 | 3:57/K | Freshma |  | 
  
    | 94 | 94 | 1419 | Brendon Zavesky | Bishop Noll | 19:43.9 | 3:57/K | Junior |  | 
  
    | 95 | 95 | 1352 | Tyler Killion | Andrean | 19:44.8 | 3:57/K | Senior |  | 
  
    | 96 | 96 | 1829 | Nathan Hochstetler | Jimtown | 19:50.2 | 3:58/K | Junior |  | 
  
    | 97 | 97 | 1428 | Luke Snyder | Bremen | 19:50.4 | 3:58/K | Senior |  | 
  
    | 98 | 98 | 2083 | Nathan Klockow | Marian | 19:50.6 | 3:58/K | Junior |  | 
  
    | 99 | 99 | 2513 | Dillon Blank | S.B. St. Joseph’s | 19:51.2 | 3:58/K | Sophomo |  | 
  
    | 100 | 100 | 2447 | Zach Winnie | Rochester | 19:51.4 | 3:58/K | Junior |  | 
  
    | Qualifying Teams:  0  Individuals:  0 | 
  
    | O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | grade | Qualifier | 
  
    | 101 | 101 | 1417 | Justin Powell | Bishop Noll | 19:51.5 | 3:58/K | Senior |  | 
  
    | 102 | 102 | 2347 | Isaiah Hollis | Peru | 19:51.5 | 3:58/K | Senior |  | 
  
    | 103 | 103 | 2294 | Spencer Hutchins | Northwestern | 19:52.6 | 3:58/K | Senior |  | 
  
    | 104 | 104 | 1437 | Aaron Young | Bremen | 19:54.8 | 3:59/K | Freshma |  | 
  
    | 105 | 105 | 1358 | Nathan Bourne | Angola | 19:58.3 | 4:00/K | Senior |  | 
  
    | 106 | 106 | 2819 | Don Carlos Mercado | Hammond Gavit | 20:00.5 | 4:00/K | 11 |  | 
  
    | 107 | 107 | 1405 | Mitchell Cox | Benton Central | 20:01.0 | 4:00/K | Sophomo |  | 
  
    | 108 | 108 | 1863 | Cade Krueger | Knox | 20:02.0 | 4:00/K | Junior |  | 
  
    | 109 | 109 | 2549 | Justin Peconga | Tippecanoe Valley | 20:06.5 | 4:01/K | Sophomo |  | 
  
    | 110 | 110 | 2727 | Zach Zentz | Western | 20:10.3 | 4:02/K | Senior |  | 
  
    | 111 | 111 | 1407 | Alex Stout | Benton Central | 20:10.5 | 4:02/K | Sophomo |  | 
  
    | 112 | 112 | 1401 | Kale Kottkamp | Benton Central | 20:11.0 | 4:02/K | Freshma |  | 
  
    | 113 | 113 | 1735 | Cole Cameron | Hanover Central | 20:13.5 | 4:03/K | Freshma |  | 
  
    | 114 | 114 | 1435 | Evan Yoder | Bremen | 20:13.9 | 4:03/K | Freshma |  | 
  
    | 115 | 115 | 1438 | Kenny Hilgendorf | Bremen | 20:15.9 | 4:03/K | Freshma |  | 
  
    | 116 | 116 | 2726 | Hunter Purtee | Western | 20:16.7 | 4:03/K | Senior |  | 
  
    | 117 | 117 | 2082 | Nathan Gerwells | Marian | 20:18.3 | 4:04/K | Junior |  | 
  
    | 118 | 118 | 2085 | Dennis Mammolenti | Marian | 20:20.7 | 4:04/K | Junior |  | 
  
    | 119 | 119 | 2756 | Kyle Conrad | Wheeler | 20:24.0 | 4:05/K | Senior |  | 
  
    | 120 | 120 | 1790 | Mateo Garcia | Highland | 20:26.1 | 4:05/K | Freshma |  | 
  
    | 121 | 121 | 1723 | Matthew Plopper | Griffith | 20:29.5 | 4:06/K | Sophomo |  | 
  
    | 122 | 122 | 1408 | Nick Daily | Benton Central | 20:30.1 | 4:06/K | Junior |  | 
  
    | 123 | 123 | 1836 | Nathan Reverman | Jimtown | 20:30.2 | 4:06/K | Sophomo |  | 
  
    | 124 | 124 | 2297 | Jacob Myers | Northwestern | 20:31.6 | 4:06/K | Sophomo |  | 
  
    | 125 | 125 | 2821 | Sean  Dykstra | Hammond Gavit | 20:33.9 | 4:07/K | 11 |  | 
  
    | 126 | 126 | 2425 | Camden Chapman | Rensselaer Central | 20:34.3 | 4:07/K | Freshma |  | 
  
    | 127 | 127 | 2050 | Jacob Edwards | Maconaquah | 20:36.2 | 4:07/K | Sophomo |  | 
  
    | 128 | 128 | 1699 | Caleb Brewbaker | Fremont | 20:36.7 | 4:07/K | Freshma |  | 
  
    | 129 | 129 | 1400 | Ivan Daily | Benton Central | 20:38.5 | 4:08/K | Freshma |  | 
  
    | 130 | 130 | 1713 | Jack Hochstetler | Glenn | 20:41.8 | 4:08/K | Junior |  | 
  
    | 131 | 131 | 2439 | Diego Ochoa | Rochester | 20:44.2 | 4:09/K | Freshma |  | 
  
    | 132 | 132 | 2080 | Alex Berta | Marian | 20:44.3 | 4:09/K | Junior |  | 
  
    | 133 | 133 | 1355 | Josh Grady | Andrean | 20:48.0 | 4:10/K | Junior |  | 
  
    | 134 | 134 | 2522 | Nate Glaser | S.B. Washington | 20:49.0 | 4:10/K | Senior |  | 
  
    | 135 | 135 | 1718 | Zack Keil | Griffith | 20:52.2 | 4:10/K | Senior |  | 
  
    | 136 | 136 | 1366 | Chase Harris | Angola | 20:54.0 | 4:11/K | Freshma |  | 
  
    | 137 | 137 | 2078 | Robbie Sink | Marian | 20:54.3 | 4:11/K | Senior |  | 
  
    | 138 | 138 | 1738 | Gavin Hurst | Hanover Central | 20:54.7 | 4:11/K | Freshma |  | 
  
    | 139 | 139 | 1785 | Logan Andreatta | Highland | 20:56.0 | 4:11/K | Junior |  | 
  
    | 140 | 140 | 1865 | Noah Kender | Knox | 21:03.7 | 4:13/K | Junior |  | 
  
    | 141 | 141 | 1796 | Alex Salazar | Highland | 21:07.2 | 4:13/K | Freshma |  | 
  
    | 142 | 142 | 2547 | Jared Mikel | Tippecanoe Valley | 21:07.4 | 4:13/K | Senior |  | 
  
    | 143 | 143 | 2580 | Blaine Lilly | Twin Lakes | 21:08.0 | 4:14/K | Sophomo |  | 
  
    | 144 | 144 | 2054 | Zach Alvarado | Maconaquah | 21:08.4 | 4:14/K | Sophomo |  | 
  
    | 145 | 145 | 1791 | Nico Hernandez | Highland | 21:10.8 | 4:14/K | Sophomo |  | 
  
    | 146 | 146 | 1362 | Mason Gaerte | Angola | 21:11.9 | 4:14/K | Sophomo |  | 
  
    | 147 | 147 | 2348 | Seth Anderson | Peru | 21:14.4 | 4:15/K | Junior |  | 
  
    | 148 | 148 | 1457 | Jamon Cavanaugh | Calumet | 21:15.9 | 4:15/K | Sophomo |  | 
  
    | 149 | 149 | 2523 | Caleb Rodriguez | S.B. Washington | 21:16.0 | 4:15/K | Junior |  | 
  
    | 150 | 150 | 2298 | Gavin Smith | Northwestern | 21:16.3 | 4:15/K | Junior |  | 
  
    | 151 | 151 | 1842 | Jonathon Wiggins | Jimtown | 21:17.2 | 4:15/K | Freshma |  | 
  
    | 152 | 152 | 2525 | Angel Ramirez | S.B. Washington | 21:17.5 | 4:15/K | Sophomo |  | 
  
    | 153 | 153 | 2725 | Nate Nicholson | Western | 21:20.1 | 4:16/K | Junior |  | 
  
    | 154 | 154 | 2524 | Daqwan Dockery | S.B. Washington | 21:20.9 | 4:16/K | Junior |  | 
  
    | 155 | 155 | 2053 | Hunter Hays | Maconaquah | 21:21.0 | 4:16/K | Sophomo |  | 
  
    | 156 | 156 | 2757 | Xavier Silva | Wheeler | 21:23.6 | 4:17/K | Senior |  | 
  
    | 157 | 157 | 1413 | Nate Anglin | Bishop Noll | 21:29.0 | 4:18/K | Senior |  | 
  
    | 158 | 158 | 2081 | Erick Diaz | Marian | 21:30.7 | 4:18/K | Junior |  | 
  
    | 159 | 159 | 1833 | Jared Lyle | Jimtown | 21:38.1 | 4:20/K | Sophomo |  | 
  
    | 160 | 160 | 2431 | Rodney Woudema | Rensselaer Central | 21:41.2 | 4:20/K | Freshma |  | 
  
    | 161 | 161 | 1353 | Tre Gibson | Andrean | 21:42.6 | 4:20/K | Senior |  | 
  
    | 162 | 162 | 2428 | Jacob Parrish | Rensselaer Central | 21:43.5 | 4:21/K | Freshma |  | 
  
    | 163 | 163 | 2442 | Adam Brown | Rochester | 21:47.5 | 4:21/K | Sophomo |  | 
  
    | 164 | 164 | 2554 | Mitchell Smith | Tippecanoe Valley | 21:50.2 | 4:22/K | Freshma |  | 
  
    | 165 | 165 | 1410 | Leroy Medrano | Benton Central | 21:52.6 | 4:22/K | Senior |  | 
  
    | 166 | 166 | 2349 | Levi Cunningham | Peru | 21:58.7 | 4:24/K | Sophomo |  | 
  
    | 167 | 167 | 2052 | Eric Edwards | Maconaquah | 22:01.0 | 4:24/K | Senior |  | 
  
    | 168 | 168 | 1824 | Contrares Zach | Jimtown | 22:10.4 | 4:26/K | Sophomo |  | 
  
    | 169 | 169 | 2292 | Mitchell Harrell | Northwestern | 22:11.5 | 4:26/K | Sophomo |  | 
  
    | 170 | 170 | 2427 | Nathan Dunlap | Rensselaer Central | 22:13.2 | 4:27/K | Senior |  | 
  
    | 171 | 171 | 1412 | Alexander Alvarez | Bishop Noll | 22:17.0 | 4:27/K | Sophomo |  | 
  
    | 172 | 172 | 1724 | Andrew Garcia | Griffith | 22:23.4 | 4:29/K | Sophomo |  | 
  
    | 173 | 173 | 1720 | Matthew Thomas | Griffith | 22:28.9 | 4:30/K | Junior |  | 
  
    | 174 | 174 | 1721 | Zech Winchester | Griffith | 22:34.1 | 4:31/K | Junior |  | 
  
    | 175 | 175 | 2552 | Colt Demske | Tippecanoe Valley | 22:35.1 | 4:31/K | Freshma |  | 
  
    | 176 | 176 | 2350 | Nathan Moore | Peru | 22:36.4 | 4:31/K | Sophomo |  | 
  
    | 177 | 177 | 1415 | Zachary Hoffman | Bishop Noll | 22:40.3 | 4:32/K | Senior |  | 
  
    | 178 | 178 | 1356 | Ernie Anderson | Andrean | 22:41.0 | 4:32/K | Sophomo |  | 
  
    | 179 | 179 | 2553 | Tristen Nuest | Tippecanoe Valley | 22:42.3 | 4:32/K | Freshma |  | 
  
    | 180 | 180 | 2429 | Austin Parker | Rensselaer Central | 22:42.4 | 4:32/K | Junior |  | 
  
    | 181 | 181 | 1459 | Omar Taylor | Calumet | 22:49.6 | 4:34/K | Freshma |  | 
  
    | 182 | 182 | 1361 | Cody Close | Angola | 22:57.5 | 4:35/K | Junior |  | 
  
    | 183 | 183 | 2291 | Jace Cournoyer | Northwestern | 22:59.6 | 4:36/K | Freshma |  | 
  
    | 184 | 184 | 2441 | Jarod Murray | Rochester | 23:02.1 | 4:36/K | Sophomo |  | 
  
    | 185 | 185 | 1864 | Nathan Trujillo | Knox | 23:05.8 | 4:37/K | Senior |  | 
  
    | 186 | 186 | 2550 | Evan Lowman | Tippecanoe Valley | 23:10.8 | 4:38/K | Sophomo |  | 
  
    | 187 | 187 | 1461 | Raheem Boyd | Calumet | 23:14.1 | 4:39/K | Junior |  | 
  
    | 188 | 188 | 1416 | Jimmy Martinez | Bishop Noll | 23:15.6 | 4:39/K | Junior |  | 
  
    | 189 | 189 | 2354 | Ethan Robinette | Peru | 23:18.3 | 4:40/K | Sophomo |  | 
  
    | 190 | 190 | 1712 | Matthew Applegate | Glenn | 23:24.1 | 4:41/K | Senior |  | 
  
    | 191 | 191 | 2548 | Chevy Teeter | Tippecanoe Valley | 23:33.1 | 4:43/K | Sophomo |  | 
  
    | 192 | 192 | 2352 | Ben McCain | Peru | 23:41.6 | 4:44/K | Freshma |  | 
  
    | 193 | 193 | 1707 | Ben Sherbondy | Fremont | 24:14.9 | 4:51/K | Junior |  | 
  
    | 194 | 194 | 2295 | Jeremy Jakes | Northwestern | 24:15.9 | 4:51/K | Senior |  | 
  
    | 195 | 195 | 2293 | Camden Hochgesang | Northwestern | 24:49.6 | 4:58/K | Senior |  | 
  
    | 196 | 196 | 1866 | Jaigon Allport | Knox | 24:54.4 | 4:59/K | Freshma |  | 
  
    | 197 | 197 | 2820 | Corey Richards | Hammond Gavit | 25:25.9 | 5:05/K | 11 |  | 
  
    | 198 | 198 | 2822 | Jose Regaldo | Hammond Gavit | 26:37.0 | 5:19/K | 10 |  | 
  
    | 199 | 199 | 1868 | Sam Kuric | Knox | 27:16.7 | 5:27/K | Sophomo |  | 
  
    | 200 | 200 | 1716 | Jay Nimon | Glenn | 28:08.9 | 5:38/K | Junior |  | 
  
    | Qualifying Teams:  0  Individuals:  0 | 
  
    | O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | grade | Qualifier | 
  
    | 201 | 201 | 1364 | Clayton Greenamyer | Angola | 28:32.7 | 5:42/K | Junior |  | 
  
    | 202 | 202 | 1867 | Toth Devon | Knox | 30:27.6 | 6:05/K | Freshma |  |