September 17, 2016


New Prairie High School Cross Country New Prairie High School

Final Team Results - Boys

NEW PRAIRIE INVITE

Classification

Team - Westview

Finish Position - 1

Team Score (places): 117

Team Score (times): 1:23:19.2

Ave Time:16:39.8

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2736 Matthew Yoder Junio 4 4 16:00.4 16:00.4 0:00.0
2 2738 Derek Miller Senio 6 10 16:24.7 32:25.1 0:24.3
3 2737 Kent Yoder Sopho 9 19 16:27.2 48:52.3 0:26.8
4 2735 Richmond Stoltzfus Junio 20 39 16:41.6 1:05:33.9 0:41.2
5 2741 Abe Jones Junio 78 117 17:45.3 1:23:19.2 1:44.9
6 2742 Carson Eash Junio (104) (221) 18:07.3 1:41:26.5 2:06.9
7 2743 Mason Jones Junio (126) (347) 18:28.1 1:59:54.6 2:27.7

Team - Lowell

Finish Position - 2

Team Score (places): 119

Team Score (times): 1:23:35.9

Ave Time:16:43.1

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2017 Alec Fleming Junio 2 2 15:55.2 15:55.2 0:00.0
2 2011 Hunter Boyer Senio 12 14 16:29.5 32:24.7 0:34.3
3 2032 Dustin Hudak Sopho 30 44 16:58.7 49:23.4 1:03.5
4 2021 Fernando Rosas Junio 37 81 17:06.0 1:06:29.4 1:10.8
5 2014 Adam Joseph Senio 38 119 17:06.5 1:23:35.9 1:11.3
6 2016 Caleb Chapman Senio (39) (158) 17:07.2 1:40:43.1 1:12.0
7 2013 Lucas Fontanez Senio (51) (209) 17:25.0 1:58:08.1 1:29.8

Team - Valparaiso

Finish Position - 3

Team Score (places): 156

Team Score (times): 1:24:40.8

Ave Time:16:56.1

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2614 Carlos Martinez Junio 18 18 16:39.6 16:39.6 0:00.0
2 2606 Collin Huber Junio 19 37 16:39.8 33:19.4 0:00.2
3 2597 Carl Frey Junio 26 63 16:52.0 50:11.4 0:12.4
4 2625 Nate Smith Sopho 33 96 16:59.6 1:07:11.0 0:20.0
5 2612 Thomas Lyp Senio 60 156 17:29.8 1:24:40.8 0:50.2
6 2591 Matt Cavanaugh Junio (68) (224) 17:38.3 1:42:19.1 0:58.7
7 2599 Logan Fullenkamp Junio (99) (323) 18:04.7 2:00:23.8 1:25.1

Team - West Lafayette

Finish Position - 4

Team Score (places): 186

Team Score (times): 1:25:18.2

Ave Time:17:03.6

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2714 David Czerwonky Senio 7 7 16:25.2 16:25.2 0:00.0
2 2715 Andrius Kriauciunas Senio 25 32 16:48.4 33:13.6 0:23.2
3 2709 Isaiah Robyne Junio 27 59 16:54.1 50:07.7 0:28.9
4 2701 Mitchell Curl Sopho 48 107 17:22.9 1:07:30.6 0:57.7
5 2713 Sam Craig Senio 79 186 17:47.6 1:25:18.2 1:22.4
6 2708 Reese Holloway Junio (107) (293) 18:10.0 1:43:28.2 1:44.8
7 2683 Hawk Pusey Junio (121) (414) 18:23.2 2:01:51.4 1:58.0

Team - Portage

Finish Position - 5

Team Score (places): 210

Team Score (times): 1:25:46.5

Ave Time:17:09.3

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2392 Antonio Chapa Senio 11 11 16:29.2 16:29.2 0:00.0
2 2396 Dillon Quinones Senio 15 26 16:36.3 33:05.5 0:07.1
3 2403 Nate Partin Junio 50 76 17:24.9 50:30.4 0:55.7
4 2414 Kyle Gutierrez Fresh 54 130 17:27.0 1:07:57.4 0:57.8
5 2400 Raul Cervantes Senio 80 210 17:49.1 1:25:46.5 1:19.9
6 2406 Dylan Filla Sopho (94) (304) 18:01.3 1:43:47.8 1:32.1
7 2413 Tommy Elwood Fresh (105) (409) 18:07.5 2:01:55.3 1:38.3

Team - Warsaw

Finish Position - 6

Team Score (places): 231

Team Score (times): 1:25:30.0

Ave Time:17:06.0

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2639 Zeb Hernandez Sopho 1 1 15:51.2 15:51.2 0:00.0
2 2641 Lucas Howett Junio 21 22 16:43.9 32:35.1 0:52.7
3 2640 Xavi Ramirez Junio 40 62 17:10.1 49:45.2 1:18.9
4 2642 Taylor Mills Junio 72 134 17:41.6 1:07:26.8 1:50.4
5 2644 Nathaniel Gottschalk Junio 97 231 18:03.2 1:25:30.0 2:12.0
6 2643 Kennis Dye Junio (151) (382) 18:55.1 1:44:25.1 3:03.9
7 2647 Justin Flemming Junio (155) (537) 19:05.2 2:03:30.3 3:14.0

Team - LaPorte

Finish Position - 7

Team Score (places): 243

Team Score (times): 1:26:09.2

Ave Time:17:13.8

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1982 Peyton Riehle Senio 14 14 16:33.8 16:33.8 0:00.0
2 1964 Corbin Alexander Junio 22 36 16:44.8 33:18.6 0:11.0
3 1979 Dakota Merkel Senio 32 68 16:59.4 50:18.0 0:25.6
4 1985 Anthony Wrobleski Senio 82 150 17:50.2 1:08:08.2 1:16.4
5 1972 Mitchell Gits Sopho 93 243 18:01.0 1:26:09.2 1:27.2
6 1968 Jordan Daniels Senio (96) (339) 18:02.2 1:44:11.4 1:28.4

Team - Chesterton

Finish Position - 8

Team Score (places): 257

Team Score (times): 1:25:54.5

Ave Time:17:10.9

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1498 Jakob Kintzele Junio 3 3 15:56.1 15:56.1 0:00.0
2 1497 Andrew Smenyak Junio 10 13 16:27.8 32:23.9 0:31.7
3 1506 Zack McDaniel Senio 55 68 17:27.5 49:51.4 1:31.4
4 1491 Nathan O'Conner Sopho 86 154 17:56.2 1:07:47.6 2:00.1
5 1496 Dylan Olson Junio 103 257 18:06.9 1:25:54.5 2:10.8
6 1501 Jon Bach Senio (113) (370) 18:18.1 1:44:12.6 2:22.0
7 1495 Sam Winski Junio (118) (488) 18:20.4 2:02:33.0 2:24.3

Team - Penn

Finish Position - 9

Team Score (places): 269

Team Score (times): 1:26:51.6

Ave Time:17:22.3

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2320 Jonathan Harley Junio 13 13 16:33.2 16:33.2 0:00.0
2 2325 Matt Long Junio 56 69 17:27.5 34:00.7 0:54.3
3 2337 Nick Scheel Senio 64 133 17:34.1 51:34.8 1:00.9
4 2332 Chad Piatt Junio 66 199 17:36.2 1:09:11.0 1:03.0
5 2312 Curtis Cornell Junio 70 269 17:40.6 1:26:51.6 1:07.4
6 2323 Reis Kennedy Senio (84) (353) 17:53.2 1:44:44.8 1:20.0
7 2328 Chandler Neal Junio (87) (440) 17:56.9 2:02:41.7 1:23.7

Team - McCutcheon

Finish Position - 10

Team Score (places): 269

Team Score (times): 1:26:45.0

Ave Time:17:21.0

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2135 Will Persin Junio 8 8 16:26.9 16:26.9 0:00.0
2 2118 Cody Cornell Senio 42 50 17:11.9 33:38.8 0:45.0
3 2138 Jake Ruble Junio 46 96 17:18.3 50:57.1 0:51.4
4 2142 Caleb Whitlock Junio 71 167 17:41.1 1:08:38.2 1:14.2
5 2129 Dylan Linder Junio 102 269 18:06.8 1:26:45.0 1:39.9
6 2131 Jon Maddox Senio (140) (409) 18:40.2 1:45:25.2 2:13.3
7 2130 Travis Lineback Senio (153) (562) 19:02.1 2:04:27.3 2:35.2

Team - Lake Central

Finish Position - 11

Team Score (places): 279

Team Score (times): 1:26:41.2

Ave Time:17:20.2

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1936 Joey Copeland Junio 16 16 16:38.2 16:38.2 0:00.0
2 1938 Mitch Polaski Junio 23 39 16:46.4 33:24.6 0:08.2
3 1937 Billy Duszynski Junio 28 67 16:56.6 50:21.2 0:18.4
4 1933 Blair Matt Senio 92 159 17:59.0 1:08:20.2 1:20.8
5 1939 Nathan Previs Junio 120 279 18:21.0 1:26:41.2 1:42.8
6 1932 Balka Aaron Senio (127) (406) 18:28.6 1:45:09.8 1:50.4
7 1934 Ryan West Senio (131) (537) 18:32.5 2:03:42.3 1:54.3

Team - Northridge

Finish Position - 12

Team Score (places): 287

Team Score (times): 1:27:21.8

Ave Time:17:28.3

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2284 Hunter Moore Senio 41 41 17:11.5 17:11.5 0:00.0
2 2276 Austin Clark Junio 49 90 17:23.4 34:34.9 0:11.9
3 2272 Noah Detwiler Sopho 53 143 17:25.8 52:00.7 0:14.3
4 2277 Christian Kauffman Junio 67 210 17:36.8 1:09:37.5 0:25.3
5 2287 Logan Riffell Senio 77 287 17:44.3 1:27:21.8 0:32.8
6 2278 JJ King Junio (83) (370) 17:50.8 1:45:12.6 0:39.3
7 2283 Blake Mawhorter Senio (115) (485) 18:19.2 2:03:31.8 1:07.7

Team - Michigan City

Finish Position - 13

Team Score (places): 319

Team Score (times): 1:27:58.8

Ave Time:17:35.7

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2155 Bryon Berg Senio 5 5 16:19.4 16:19.4 0:00.0
2 2157 Noah Scherf Senio 29 34 16:58.0 33:17.4 0:38.6
3 2156 Jacob Adams Senio 44 78 17:16.3 50:33.7 0:56.9
4 2158 Louka Koralles Junio 69 147 17:40.2 1:08:13.9 1:20.8
5 2160 Damian Albisu Fresh 172 319 19:44.9 1:27:58.8 3:25.5
6 2161 Logan Haas Sopho (187) (506) 20:13.1 1:48:11.9 3:53.7
7 2159 Billy Watts Sopho (190) (696) 20:25.5 2:08:37.4 4:06.1

Team - Fountain Central

Finish Position - 14

Team Score (places): 333

Team Score (times): 1:27:45.8

Ave Time:17:33.1

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2811 Ben Payton 12 24 24 16:47.6 16:47.6 0:00.0
2 2813 Logan Pietrzak 10 31 55 16:59.0 33:46.6 0:11.4
3 2814 Colin Mellady 11 73 128 17:42.4 51:29.0 0:54.8
4 2812 Caleb Phillips 12 89 217 17:57.6 1:09:26.6 1:10.0
5 2816 Blade Greene 10 116 333 18:19.2 1:27:45.8 1:31.6
6 2815 Xander Carson 11 (132) (465) 18:33.0 1:46:18.8 1:45.4
7 2817 Kyle Mellady 9 (157) (622) 19:10.1 2:05:28.9 2:22.5

Team - Crown Point

Finish Position - 15

Team Score (places): 350

Team Score (times): 1:28:06.1

Ave Time:17:37.2

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1598 Zachary Hoover Senio 36 36 17:01.3 17:01.3 0:00.0
2 1596 Josh Whitaker Junio 43 79 17:15.1 34:16.4 0:13.8
3 1592 Aaron Kamstra Junio 57 136 17:28.6 51:45.0 0:27.3
4 1600 Matt McConnell Senio 106 242 18:08.0 1:09:53.0 1:06.7
5 1597 Nathan DeMars Senio 108 350 18:13.1 1:28:06.1 1:11.8
6 1593 Mike Psimos Junio (128) (478) 18:28.6 1:46:34.7 1:27.3
7 1594 Casey Riggle Junio (148) (626) 18:49.0 2:05:23.7 1:47.7

Team - Concord

Finish Position - 16

Team Score (places): 414

Team Score (times): 1:29:18.0

Ave Time:17:51.6

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1539 Luke Shoemaker Sopho 47 47 17:19.2 17:19.2 0:00.0
2 1525 Salvador Escamilla Senio 52 99 17:25.2 34:44.4 0:06.0
3 1543 Luke Owings Fresh 91 190 17:58.8 52:43.2 0:39.6
4 1530 David Arvidson Junio 110 300 18:16.0 1:10:59.2 0:56.8
5 1523 Jonathan Gomez Senio 114 414 18:18.8 1:29:18.0 0:59.6
6 1535 Nikolas Schraw Junio (123) (537) 18:25.2 1:47:43.2 1:06.0
7 1533 Jose Sosa Junio (145) (682) 18:47.5 2:06:30.7 1:28.3

Team - Harrison, West Lafayette

Finish Position - 17

Team Score (places): 458

Team Score (times): 1:30:22.3

Ave Time:18:04.4

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1759 William White Sopho 35 35 17:01.0 17:01.0 0:00.0
2 1740 Caleb Beimfohr Sopho 62 97 17:31.2 34:32.2 0:30.2
3 1761 Jacob Williams Junio 74 171 17:43.3 52:15.5 0:42.3
4 1762 Caleb Williams Fresh 112 283 18:18.0 1:10:33.5 1:17.0
5 1760 Jacob Whitehead Senio 175 458 19:48.8 1:30:22.3 2:47.8
6 1748 Will Havel Fresh (178) (636) 19:50.9 1:50:13.2 2:49.9
7 1753 Brock Merkel Sopho (192) (828) 20:34.0 2:10:47.2 3:33.0

Team - Kankakee Valley

Finish Position - 18

Team Score (places): 466

Team Score (times): 1:29:45.8

Ave Time:17:57.1

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1845 Trevor Conley Junio 17 17 16:39.1 16:39.1 0:00.0
2 1853 Danny Rockley Senio 45 62 17:17.6 33:56.7 0:38.5
3 1847 Cameron Edwards Junio 133 195 18:33.5 52:30.2 1:54.4
4 1854 Dean Schmidt Fresh 135 330 18:37.7 1:11:07.9 1:58.6
5 1857 Ryder Smith Sopho 136 466 18:37.9 1:29:45.8 1:58.8
6 1843 Micah Adams Fresh (141) (607) 18:41.0 1:48:26.8 2:01.9
7 1859 Luke Solomey Senio (198) (805) 21:00.5 2:09:27.3 4:21.4

Team - Munster

Finish Position - 19

Team Score (places): 468

Team Score (times): 1:30:03.6

Ave Time:18:00.7

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2207 John Mateja Senio 63 63 17:32.4 17:32.4 0:00.0
2 2200 Mitch Buffano Sopho 85 148 17:55.8 35:28.2 0:23.4
3 2204 Isaac Gutierrez Senio 90 238 17:58.2 53:26.4 0:25.8
4 2203 Matt Georgas Senio 101 339 18:06.7 1:11:33.1 0:34.3
5 2205 Jack Jones Sopho 129 468 18:30.5 1:30:03.6 0:58.1
6 2202 Ian Frantal Senio (144) (612) 18:44.8 1:48:48.4 1:12.4
7 2199 Tony Bohling Sopho (182) (794) 19:59.2 2:08:47.6 2:26.8

Team - Mishawaka

Finish Position - 20

Team Score (places): 503

Team Score (times): 1:30:38.1

Ave Time:18:07.6

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2175 Joey McIntire Senio 58 58 17:29.4 17:29.4 0:00.0
2 2180 Joe Streeter Junio 76 134 17:43.8 35:13.2 0:14.4
3 2184 John Zylstra Junio 100 234 18:05.1 53:18.3 0:35.7
4 2173 Brant Hoggatt Senio 117 351 18:19.8 1:11:38.1 0:50.4
5 2174 Adam Landgrebe Junio 152 503 19:00.0 1:30:38.1 1:30.6
6 2181 Vince Streeter Senio (167) (670) 19:29.3 1:50:07.4 1:59.9
7 2179 Brandon Lighty Fresh (195) (865) 20:42.5 2:10:49.9 3:13.1

Team - Hobart

Finish Position - 21

Team Score (places): 577

Team Score (times): 1:31:36.4

Ave Time:18:19.2

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1805 Bryan Cherry Fresh 65 65 17:35.9 17:35.9 0:00.0
2 1816 Scott Kelsey Senio 98 163 18:03.7 35:39.6 0:27.8
3 1815 Christian Howerton Junio 137 300 18:38.7 54:18.3 1:02.8
4 1813 Angelo Guarnero Senio 138 438 18:38.9 1:12:57.2 1:03.0
5 1812 Diego Gomez Junio 139 577 18:39.2 1:31:36.4 1:03.3
6 1814 Humberto Guerra Junio (158) (735) 19:12.8 1:50:49.2 1:36.9
7 1806 Zach Clark Senio (166) (901) 19:26.4 2:10:15.6 1:50.5

Team - Lafayette Jefferson

Finish Position - 22

Team Score (places): 621

Team Score (times): 1:32:55.1

Ave Time:18:35.0

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1902 Leo Bernier Senio 34 34 16:59.8 16:59.8 0:00.0
2 1926 Juan Tirado Senio 111 145 18:17.7 35:17.5 1:17.9
3 1904 Patrick CasaSanta Senio 147 292 18:48.4 54:05.9 1:48.6
4 1929 Juan Valdez Gonzalez Fresh 159 451 19:14.5 1:13:20.4 2:14.7
5 1925 Jesse Reyes Junio 170 621 19:34.7 1:32:55.1 2:34.9
6 1922 Curtis Mason Senio (174) (795) 19:48.4 1:52:43.5 2:48.6
7 1908 Garrett Fair Junio (179) (974) 19:54.9 2:12:38.4 2:55.1

Team - East Noble

Finish Position - 23

Team Score (places): 672

Team Score (times): 1:33:34.3

Ave Time:18:42.8

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1623 Seth Gorski Senio 88 88 17:56.9 17:56.9 0:00.0
2 1633 Austin Liepe Fresh 119 207 18:20.5 36:17.4 0:23.6
3 1627 Fernando Herrera Junio 142 349 18:43.1 55:00.5 0:46.2
4 1629 Dusty Moore Junio 154 503 19:02.4 1:14:02.9 1:05.5
5 1630 Jack Jansen Sopho 169 672 19:31.4 1:33:34.3 1:34.5
6 1635 Tyler Stinson Fresh (185) (857) 20:08.8 1:53:43.1 2:11.9
7 1628 Nic Hoy Junio (191) (1048) 20:29.0 2:14:12.1 2:32.1

Team - S.B. Adams

Finish Position - 24

Team Score (places): 688

Team Score (times): 1:34:15.4

Ave Time:18:51.0

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2459 Jack Wheeler Senio 75 75 17:43.5 17:43.5 0:00.0
2 2460 Logan Reimbold-Thomas Junio 122 197 18:25.1 36:08.6 0:41.6
3 2461 Vincent Calhoun Sopho 161 358 19:17.3 55:25.9 1:33.8
4 2475 Momin Mirza Junio 162 520 19:19.4 1:14:45.3 1:35.9
5 2462 Will McCarthy Sopho 168 688 19:30.1 1:34:15.4 1:46.6
6 2463 Teo Reimbold-Thomas Fresh (176) (864) 19:49.0 1:54:04.4 2:05.5
7 2464 Ben Fecher Junio (194) (1058) 20:40.0 2:14:44.4 2:56.5

Team - S.B. Riley

Finish Position - 25

Team Score (places): 703

Team Score (times): 1:34:36.8

Ave Time:18:55.3

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2484 Nolan O'Rourke Junio 59 59 17:29.7 17:29.7 0:00.0
2 2485 Alex Walters Senio 149 208 18:52.4 36:22.1 1:22.7
3 2483 Ricardo Carbajal Senio 150 358 18:53.4 55:15.5 1:23.7
4 2486 Aaron Denzer Senio 164 522 19:25.1 1:14:40.6 1:55.4
5 2495 Robert Swartz Sopho 181 703 19:56.2 1:34:36.8 2:26.5
6 2494 Lucas Tobolski Senio (188) (891) 20:14.4 1:54:51.2 2:44.7
7 2492 Ryan Phelan Sopho (197) (1088) 20:58.1 2:15:49.3 3:28.4

Team - Logansport

Finish Position - 26

Team Score (places): 709

Team Score (times): 1:34:23.1

Ave Time:18:52.6

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1988 Jake Hoover Senio 95 95 18:01.7 18:01.7 0:00.0
2 1992 Christian Dawson Fresh 134 229 18:37.0 36:38.7 0:35.3
3 1989 Ryan Lythgoe Junio 146 375 18:48.1 55:26.8 0:46.4
4 1991 Kyle Army Junio 163 538 19:21.0 1:14:47.8 1:19.3
5 1993 Zach Russell Junio 171 709 19:35.3 1:34:23.1 1:33.6
6 1996 Adam Lowry Junio (173) (882) 19:45.0 1:54:08.1 1:43.3
7 1994 Austin Young Senio (177) (1059) 19:49.6 2:13:57.7 1:47.9

Team - Merrillville

Finish Position - 27

Team Score (places): 728

Team Score (times): 1:35:21.3

Ave Time:19:04.2

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2146 Hayden Harmon Junio 109 109 18:13.5 18:13.5 0:00.0
2 2149 Gabriel Ochoa Sopho 124 233 18:25.9 36:39.4 0:12.4
3 2145 Darryl Robinson Junio 125 358 18:28.1 55:07.5 0:14.6
4 2148 Nathan Dye Junio 184 542 20:01.7 1:15:09.2 1:48.2
5 2144 Tyreak Thomas Senio 186 728 20:12.1 1:35:21.3 1:58.6

Team - Elkhart Memorial

Finish Position - 28

Team Score (places): 729

Team Score (times): 1:35:11.3

Ave Time:19:02.2

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1670 Neil Terrell Fresh 81 81 17:50.1 17:50.1 0:00.0
2 1664 Hazael Morales Sopho 143 224 18:44.2 36:34.3 0:54.1
3 1666 Julio Perez Senio 160 384 19:15.3 55:49.6 1:25.2
4 1660 Juan Cepero Fresh 165 549 19:26.0 1:15:15.6 1:35.9
5 1663 Josh Ekema Sopho 180 729 19:55.7 1:35:11.3 2:05.6
6 1654 Abdessamed Bouhassa Sopho (183) (912) 20:00.4 1:55:11.7 2:10.3
7 1659 Kyle Cart Junio (189) (1101) 20:21.4 2:15:33.1 2:31.3

Team - Elkhart Central

Finish Position - 29

Team Score (places): 736

Team Score (times): 1:36:34.4

Ave Time:19:18.8

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1643 Nathan Dibley Sopho 61 61 17:30.2 17:30.2 0:00.0
2 1644 Luis Perez Junio 130 191 18:31.2 36:01.4 1:01.0
3 1645 Hans Vanderzwaag Junio 156 347 19:09.3 55:10.7 1:39.1
4 1646 Henry Gatzemeyer Fresh 193 540 20:37.3 1:15:48.0 3:07.1
5 1647 Sergio DeLaCruz Fresh 196 736 20:46.4 1:36:34.4 3:16.2
6 1650 Luis Perez Fresh (199) (935) 21:15.5 1:57:49.9 3:45.3
7 1653 Ethan Maack Senio (200) (1135) 21:49.1 2:19:39.0 4:18.9

Team - Martinsville

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2102 Marino Dolph Sopho Less Than 5   17:48.2 17:48.2 0:00.0
2 2109 Kyle Smith Senio Less Than 5   17:51.8 35:40.0 0:03.6
3 2101 Jordan Dolph Junio Less Than 5   20:12.2 55:52.2 2:24.0

Team - Rochester

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2448 Thomas Rohr Junio Less Than 5   16:34.6 16:34.6 0:00.0
2 2449 Harrison Korkos Senio Less Than 5   17:16.4 33:51.0 0:41.8

Team - S.B. Clay

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 2478 Michael Corley Junio Less Than 5   22:12.3 22:12.3 0:00.0
2 2477 Nate Cholak Senio Less Than 5   24:35.2 46:47.5 2:22.9

Team - Caston

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1474 Mitchell Rans Sopho Less Than 5   16:06.0 16:06.0 0:00.0

Team - Fort Wayne Wayne

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name grade O'All Place Cum Place Time Cum Time Time Back
1 1680 Tavien Arnold Senio Less Than 5   20:10.2 20:10.2 0:00.0