2015 NPCC Boys Reserve Race

Overall Finish List

September 19, 2015


New Prairie High School Cross Country New Prairie High School

2015 NPCC Invite

Place* Name Team Bib No Age Time Back Total Time Pace
1 Joe Keenan Valparaiso 2396   17:31.9 3:30/K
2 Matthew Muller Crown Point 1444 0:09.1 17:41.0 3:32/K
3 Thomas Lyp Valparaiso 2408 0:09.2 17:41.1 3:32/K
4 Joshua Kvachkoff Crown Point 1449 0:15.1 17:47.0 3:33/K
5 John Buggeln Valparaiso 2390 0:17.8 17:49.7 3:34/K
6 Jonathan Zygmunt Valparaiso 2404 0:20.8 17:52.7 3:34/K
7 Bobby Corning Lowell 1895 0:21.5 17:53.4 3:35/K
8 Michael Lucas Lake Central 1820 0:23.0 17:54.9 3:35/K
9 Aaron Balka Lake Central 1825 0:28.7 18:00.6 3:36/K
10 Blake Macke Crown Point 1447 0:30.1 18:02.0 3:36/K
11 Spencer Shank Westview 2546 0:37.5 18:09.4 3:38/K
12 Christian Sayers Valparaiso 2401 0:45.0 18:16.9 3:39/K
13 Raul Tirado Lowell 1913 0:45.9 18:17.8 3:39/K
14 Nathan DeMars Crown Point 1452 0:47.1 18:19.0 3:40/K
15 Ethan McChristian Valparaiso 2397 0:47.6 18:19.5 3:40/K
16 Ben Serra West Lafayette 2498 0:49.4 18:21.3 3:40/K
17 Jacob Baltes New Prairie 2073 0:52.9 18:24.8 3:41/K
18 Nathan Carey Crown Point 1451 0:56.1 18:28.0 3:42/K
19 Brandon Bellen LaPorte 1750 0:57.1 18:29.0 3:42/K
20 ZAC Nabhan Chesterton 2649 0:58.3 18:30.2 3:42/K
21 Josh Backhus Penn 2156 0:58.6 18:30.5 3:42/K
22 Kyle Sharpe Chesterton 1376 1:02.8 18:34.7 3:43/K
23 Jackson Love Lowell 1906 1:06.5 18:38.4 3:44/K
24 Paul Dawley Crown Point 1453 1:07.6 18:39.5 3:44/K
25 Andrue Koski Chesterton 1359 1:08.4 18:40.3 3:44/K
26 Jordan Daniels LaPorte 1752 1:09.5 18:41.4 3:44/K
27 Colton Cummings Lowell 1896 1:10.1 18:42.0 3:44/K
28 Jonathan Harley Penn 2184 1:10.2 18:42.1 3:44/K
29 Adrian Casaday Valparaiso 2405 1:11.1 18:43.0 3:45/K
30 Kyle Massa Lake Central 1821 1:11.4 18:43.3 3:45/K
31 Gunnum Alex Portage 2222 1:11.7 18:43.6 3:45/K
32 Mason Jones Westview 2545 1:12.7 18:44.6 3:45/K
33 Steven Carlson Crown Point 1456 1:13.5 18:45.4 3:45/K
34 Zach McDaniel Chesterton 1362 1:15.0 18:46.9 3:45/K
35 Matthew Blair Lake Central 1826 1:17.3 18:49.2 3:46/K
36 Luke Borror Westview 2550 1:19.5 18:51.4 3:46/K
37 Caleb Beinfohr Harrison, West Lafayette 2586 1:21.1 18:53.0 3:47/K
38 Quentin Hawkins Lafayette Jefferson 1798 1:26.4 18:58.3 3:48/K
39 Josh Runyan Valparaiso 2400 1:30.3 19:02.2 3:48/K
40 Jordan Morris Glenn 1696 1:31.3 19:03.2 3:49/K
41 Matthew Jones Westview 2547 1:31.7 19:03.6 3:49/K
42 Cosmo Demir Lake Central 1812 1:32.4 19:04.3 3:49/K
43 Kole Kelley Bellmont 1278 1:33.1 19:05.0 3:49/K
44 Nathan Beller Valparaiso 2414 1:33.4 19:05.3 3:49/K
45 David Obert Penn 2163 1:35.1 19:07.0 3:49/K
46 Hunter VanSchouwen Lowell 1914 1:37.3 19:09.2 3:50/K
47 Vishal Patel Penn 2158 1:37.5 19:09.4 3:50/K
48 Christian Marshall Penn 2164 1:37.6 19:09.5 3:50/K
49 Putnam Jeremy Lake Central 1823 1:38.0 19:09.9 3:50/K
50 Kyler Metzcus Crown Point 1455 1:39.1 19:11.0 3:50/K
51 Eric Alegre Highland 1625 1:39.1 19:11.0 3:50/K
52 Anthony Aguilera West Lafayette 2499 1:39.7 19:11.6 3:50/K
53 Emerson Brown Bellmont 1285 1:40.4 19:12.3 3:50/K
54 Gonzalo Garcia Bellmont 1277 1:41.9 19:13.8 3:51/K
55 Blake Holsclaw Chesterton 1356 1:43.9 19:15.8 3:51/K
56 Phillip Yang Culver Academies 1500 1:46.5 19:18.4 3:52/K
57 Noah Cocquyt Penn 2165 1:46.8 19:18.7 3:52/K
58 Harry Shook West Lafayette 2522 1:47.1 19:19.0 3:52/K
59 Alessandro Italiano Crown Point 1462 1:48.7 19:20.6 3:52/K
60 John Duffy Culver Academies 1480 1:51.0 19:22.9 3:52/K
61 Lance Williamson Bellmont 1281 1:51.4 19:23.3 3:53/K
62 Ryan Lawlor Elkhart Memorial 1544 1:52.1 19:24.0 3:53/K
63 Michael Strunk Crown Point 1459 1:54.1 19:26.0 3:53/K
64 Mark Wilcox Chesterton 1382 1:54.1 19:26.0 3:53/K
65 Kennedy Achey Logansport 1861 1:55.1 19:27.0 3:53/K
66 Courtlin Kelly Valparaiso 2407 1:55.5 19:27.4 3:53/K
67 Alec Nelson Valparaiso 2411 1:57.3 19:29.2 3:54/K
68 Ryan West Lake Central 1827 1:59.1 19:31.0 3:54/K
69 Noah Penrose Portage 2238 2:03.6 19:35.5 3:55/K
70 Emery Harris S.B. Riley 2299 2:04.7 19:36.6 3:55/K
71 Jose Garza Westview 2549 2:05.2 19:37.1 3:55/K
72 Noah Kuczmanski New Prairie 2069 2:05.9 19:37.8 3:55/K
73 Will Marischen Valparaiso 2409 2:07.2 19:39.1 3:56/K
74 Alex Lawley Valparaiso 2421 2:08.1 19:40.0 3:56/K
75 Jonathon Wolwark Crown Point 1461 2:08.1 19:40.0 3:56/K
76 Chuck Vamos Valparaiso 2403 2:08.2 19:40.1 3:56/K
77 Matt Garton Lake Central 1813 2:10.4 19:42.3 3:56/K
78 Alex Walters S.B. Riley 2300 2:11.1 19:43.0 3:57/K
79 Jacob Tobalski S.B. Riley 2302 2:11.2 19:43.1 3:57/K
80 Truman Spalding S.B. Riley 2311 2:11.7 19:43.6 3:57/K
81 Ryan McDonald Valparaiso 2410 2:15.8 19:47.7 3:57/K
82 Cris Baguer S.B. St. Joseph’s 2313 2:16.4 19:48.3 3:58/K
83 Zach Winnie Logansport 1863 2:16.5 19:48.4 3:58/K
84 Nate Arndt New Prairie 2072 2:16.6 19:48.5 3:58/K
85 Zach Dague Twin Lakes 2383 2:17.1 19:49.0 3:58/K
86 Luis Ledezma Concord 1392 2:18.3 19:50.2 3:58/K
87 Ethan Hostetler Logansport 1860 2:18.6 19:50.5 3:58/K
88 David Salinas Portage 2248 2:19.9 19:51.8 3:58/K
89 Riley Stetler Bellmont 1279 2:21.8 19:53.7 3:59/K
90 Rocco Mammolenti Penn 2160 2:23.3 19:55.2 3:59/K
91 Mac Anderson Crown Point 1457 2:25.1 19:57.0 3:59/K
92 Ashton Krstevski Crown Point 1470 2:25.9 19:57.8 3:59/K
93 Alan Jimenez Logansport 1867 2:27.7 19:59.6 4:00/K
94 Zach Russell Logansport 1864 2:28.8 20:00.7 4:00/K
95 Tucker Bennett Concordia Lutheran F.W. 1415 2:30.7 20:02.6 4:00/K
96 Kasey Miller Concordia Lutheran F.W. 1423 2:31.2 20:03.1 4:01/K
97 Ben Watta Lake Central 1846 2:32.0 20:03.9 4:01/K
98 Louel Lucas Elkhart Memorial 1534 2:32.9 20:04.8 4:01/K
99 Justin Fleming Warsaw 2459 2:33.5 20:05.4 4:01/K
100 Alex Rettker Crown Point 1460 2:35.0 20:06.9 4:01/K
 
Place* Name Team Bib No Age Time Back Total Time Pace
101 Grant Harrington Penn 2166 2:35.9 20:07.8 4:01/K
102 Brock Merkle Harrison, West Lafayette 2594 2:36.4 20:08.3 4:02/K
103 Drew Berry Chesterton 1349 2:37.8 20:09.7 4:02/K
104 Max Dillman McCutcheon 1968 2:38.9 20:10.8 4:02/K
105 Cole Reynolds Lake Central 1824 2:39.9 20:11.8 4:02/K
106 Tyler Castillo Concord 1409 2:40.5 20:12.4 4:02/K
107 Cameron Crouch McCutcheon 1966 2:40.5 20:12.4 4:02/K
108 Sam Engers West Lafayette 2520 2:41.4 20:13.3 4:03/K
109 Paul Pacak Culver Academies 1493 2:42.6 20:14.5 4:03/K
110 James Torreano Crown Point 1464 2:43.6 20:15.5 4:03/K
111 Lucas Tobalski S.B. Riley 2303 2:43.8 20:15.7 4:03/K
112 Daniel Paulin Culver Academies 1494 2:44.5 20:16.4 4:03/K
113 Joe St. John Lake Central 1834 2:44.6 20:16.5 4:03/K
114 Jacob Powell Penn 2168 2:46.0 20:17.9 4:03/K
115 Trent Thompson Warsaw 2489 2:46.1 20:18.0 4:04/K
116 Ben Mawhorr S.B. Riley 2297 2:46.5 20:18.4 4:04/K
117 Michael Will West Lafayette 2507 2:47.4 20:19.3 4:04/K
118 Fabian Luna Logansport 1862 2:49.7 20:21.6 4:04/K
119 Michael Bingham Portage 2243 2:51.6 20:23.5 4:05/K
120 Jose Solis Logansport 1883 2:52.3 20:24.2 4:05/K
121 Gaige Hicks Westview 2551 2:53.0 20:24.9 4:05/K
122 Eddie Pedroza Highland 1634 2:53.1 20:25.0 4:05/K
123 Dailey Connor Chesterton 1353 2:54.4 20:26.3 4:05/K
124 Caleb Remocaldo Warsaw 2482 2:56.0 20:27.9 4:05/K
125 Kennis Dye Warsaw 2457 2:58.5 20:30.4 4:06/K
126 Chris Hamilton Penn 2173 2:59.4 20:31.3 4:06/K
127 Luke Caylor Chesterton 1351 2:59.8 20:31.7 4:06/K
128 Luke Porter LaPorte 1765 3:00.0 20:31.9 4:06/K
129 Michael Phillips Valparaiso 2399 3:01.5 20:33.4 4:07/K
130 Mike Everett S.B. St. Joseph’s 2318 3:01.7 20:33.6 4:07/K
131 Andrew Recker Valparaiso 2424 3:01.9 20:33.8 4:07/K
132 Bowen Ashenfelter Penn 2172 3:02.3 20:34.2 4:07/K
133 Tommy Rzeszutko Penn 2169 3:02.6 20:34.5 4:07/K
134 Henry Sharp Crown Point 1465 3:03.2 20:35.1 4:07/K
135 Mike Randall Morgan Township 2038 3:03.5 20:35.4 4:07/K
136 Ryan Varner Penn 2176 3:04.6 20:36.5 4:07/K
137 Seth Weaver West Lafayette 2524 3:05.1 20:37.0 4:07/K
138 Alex Stamp Valparaiso 2438 3:07.3 20:39.2 4:08/K
139 Vincent Creighton Hebron 1608 3:07.4 20:39.3 4:08/K
140 Maxwell Bernstein Penn 2175 3:08.4 20:40.3 4:08/K
141 Matt Zmija Portage 2252 3:08.8 20:40.7 4:08/K
142 Humberto Guerra Hobart 1649 3:09.7 20:41.6 4:08/K
143 Nicholas Egierski Penn 2167 3:09.7 20:41.6 4:08/K
144 Cameron Stockbridge Penn 2170 3:10.5 20:42.4 4:08/K
145 Michael Blue Warsaw 2448 3:11.9 20:43.8 4:09/K
146 Evan Southwell Valparaiso 2425 3:12.0 20:43.9 4:09/K
147 Aaron Powell Penn 2174 3:13.4 20:45.3 4:09/K
148 Zac Hall Penn 2171 3:14.3 20:46.2 4:09/K
149 Erick Tidey Penn 2179 3:14.8 20:46.7 4:09/K
150 Garrett Loitz S.B. St. Joseph’s 2325 3:15.2 20:47.1 4:09/K
151 Val Peterson Kankakee Valley 1715 3:17.1 20:49.0 4:10/K
152 Quinton Swenski Bellmont 1282 3:17.9 20:49.8 4:10/K
153 Cruz Rosales Portage 2230 3:18.1 20:50.0 4:10/K
154 Ashton Zent Mishawaka 2028 3:18.5 20:50.4 4:10/K
155 Ryan Boyle Bellmont 1284 3:19.1 20:51.0 4:10/K
156 Gurvir Gill Lake Central 1839 3:19.3 20:51.2 4:10/K
157 Zach Meseberg Lake Central 1849 3:19.7 20:51.6 4:10/K
158 Landon Roark Warsaw 2484 3:20.0 20:51.9 4:10/K
159 Carter Alexander LaPorte 1748 3:21.4 20:53.3 4:11/K
160 Logan Hockema West Lafayette 2510 3:22.9 20:54.8 4:11/K
161 Michael Biancardi Lake Central 1836 3:25.8 20:57.7 4:11/K
162 Luke Heritage Munster 2051 3:26.2 20:58.1 4:12/K
163 Bryce Skipton Portage 2249 3:28.3 21:00.2 4:12/K
164 Max Scheel Penn 2178 3:28.6 21:00.5 4:12/K
165 Zach Ericksen Lake Central 1831 3:29.9 21:01.8 4:12/K
166 Griffin Roark Warsaw 2483 3:31.8 21:03.7 4:13/K
167 Jake Millsaps West Lafayette 2511 3:32.4 21:04.3 4:13/K
168 Aaron Lopez Concord 1406 3:33.0 21:04.9 4:13/K
169 Casimir Pulaski LaPorte 1766 3:33.0 21:04.9 4:13/K
170 Michael Thomas Elkhart Memorial 1536 3:34.3 21:06.2 4:13/K
171 Andrew Storer Elkhart Memorial 1538 3:35.3 21:07.2 4:13/K
172 Noah Marshall Warsaw 2475 3:36.3 21:08.2 4:14/K
173 Elijah Wood Harrison, West Lafayette 2599 3:36.3 21:08.2 4:14/K
174 Zach Criswell McCutcheon 1965 3:36.7 21:08.6 4:14/K
175 Christian Bedilion Logansport 1869 3:37.0 21:08.9 4:14/K
176 Trever Peterson Chesterton 1373 3:37.4 21:09.3 4:14/K
177 Hunter Purtee Western 2529 3:38.3 21:10.2 4:14/K
178 Spencer Swift Elkhart Memorial 1552 3:40.6 21:12.5 4:14/K
179 Jack Horoho Warsaw 2469 3:41.3 21:13.2 4:15/K
180 Ethan Akers Western 2527 3:42.5 21:14.4 4:15/K
181 Eric Lyons Hebron 1607 3:43.4 21:15.3 4:15/K
182 Nate Bailey Valparaiso 2413 3:44.9 21:16.8 4:15/K
183 Sam Westendorf Harrison, West Lafayette 2597 3:45.1 21:17.0 4:15/K
184 Connor VanDerSchaaf Crown Point 1468 3:45.9 21:17.8 4:15/K
185 Justin Ayres Northridge 2119 3:46.3 21:18.2 4:16/K
186 Ian Turner Chesterton 1380 3:48.4 21:20.3 4:16/K
187 Joe Brown Lake Central 1837 3:48.7 21:20.6 4:16/K
188 Edward Cai West Lafayette 2495 3:49.8 21:21.7 4:16/K
189 Brandon Hauser Logansport 1870 3:51.3 21:23.2 4:17/K
190 Josiah Krueger Concordia Lutheran F.W. 1421 3:51.3 21:23.2 4:17/K
191 Joseph Duszynski Morgan Township 2040 3:51.9 21:23.8 4:17/K
192 Zach Clark Hobart 1650 3:52.8 21:24.7 4:17/K
193 Gee Morales Plymouth 2218 3:53.2 21:25.1 4:17/K
194 Tyler Rettig Crown Point 1467 3:53.4 21:25.3 4:17/K
195 Kreed Gentz Kankakee Valley 1704 3:53.9 21:25.8 4:17/K
196 Ethan Burke West Lafayette 2509 3:54.0 21:25.9 4:17/K
197 Patrick Whitehead Penn 2182 3:54.4 21:26.3 4:17/K
198 Connor Hershberger Warsaw 2467 3:54.6 21:26.5 4:17/K
199 Ben Degraw Harrison, West Lafayette 2590 3:54.9 21:26.8 4:17/K
200 Ben Pilarski New Prairie 2074 3:55.2 21:27.1 4:17/K
 
Place* Name Team Bib No Age Time Back Total Time Pace
201 Jarrett Selis Penn 2180 3:55.8 21:27.7 4:17/K
202 Jacob Kehoe LaPorte 1760 3:57.1 21:29.0 4:18/K
203 Dallas Grace Kankakee Valley 1710 4:00.4 21:32.3 4:18/K
204 Ryan Faltynski Penn 2185 4:01.8 21:33.7 4:19/K
205 Justin Morningstar Morgan Township 2039 4:02.3 21:34.2 4:19/K
206 Dave Juhl Valparaiso 2406 4:02.5 21:34.4 4:19/K
207 Nick Wagenblast Valparaiso 2439 4:02.9 21:34.8 4:19/K
208 Jared Gudeman Warsaw 2462 4:05.7 21:37.6 4:19/K
209 Alex Tam Hobart 1648 4:06.0 21:37.9 4:19/K
210 Billy Pouch Crown Point 1469 4:06.7 21:38.6 4:20/K
211 Ben Larimer Chesterton 1361 4:07.1 21:39.0 4:20/K
212 Trent Shepherd Warsaw 2485 4:07.6 21:39.5 4:20/K
213 Jacob Dachenhaus Warsaw 2453 4:08.4 21:40.3 4:20/K
214 Evan Blech Crown Point 1466 4:08.8 21:40.7 4:20/K
215 Ryan Kwist Concord 1399 4:09.0 21:40.9 4:20/K
216 Chase Byron Warsaw 2451 4:10.1 21:42.0 4:20/K
217 John Sheaffer Concordia Lutheran F.W. 1429 4:11.4 21:43.3 4:21/K
218 Zac Bauer Valparaiso 2389 4:12.3 21:44.2 4:21/K
219 Coy Price Elkhart Memorial 1535 4:13.4 21:45.3 4:21/K
220 Hunter Clouse Michigan City 2001 4:13.7 21:45.6 4:21/K
221 Danny Tracer McCutcheon 1982 4:14.4 21:46.3 4:21/K
222 Luke Tilford Portage 2250 4:14.4 21:46.3 4:21/K
223 Blake Martin Logansport 1868 4:15.1 21:47.0 4:21/K
224 Elijah Knox Lafayette Jefferson 1801 4:15.8 21:47.7 4:21/K
225 Shivam Nathu Elkhart Memorial 1556 4:16.2 21:48.1 4:22/K
226 Louie Greanias Valparaiso 2394 4:16.7 21:48.6 4:22/K
227 Logan Buckles McCutcheon 1960 4:18.7 21:50.6 4:22/K
228 Garrett Garver Plymouth 2212 4:19.7 21:51.6 4:22/K
229 Ross Klink Lafayette Jefferson 1800 4:21.1 21:53.0 4:23/K
230 Reese Reschly Northridge 2127 4:21.1 21:53.0 4:23/K
231 Jared Buls Valparaiso 2415 4:22.3 21:54.2 4:23/K
232 Matt Roach Highland 1636 4:22.4 21:54.3 4:23/K
233 Jonathan Mead Penn 2177 4:22.8 21:54.7 4:23/K
234 Elroil Bayan Concordia Lutheran F.W. 1414 4:23.2 21:55.1 4:23/K
235 Mike Dowd S.B. Riley 2308 4:24.1 21:56.0 4:23/K
236 Jesse Dominguez Logansport 1873 4:26.1 21:58.0 4:24/K
237 Evan Ulery Logansport 1874 4:26.1 21:58.0 4:24/K
238 Tom Sawyer S.B. St. Joseph’s 2332 4:28.6 22:00.5 4:24/K
239 Morgan Lippincott S.B. St. Joseph’s 2324 4:30.6 22:02.5 4:24/K
240 Austin McMinn Western 2536 4:33.4 22:05.3 4:25/K
241 Grant Stacey McCutcheon 1981 4:34.0 22:05.9 4:25/K
242 Kordell Synesael Benton Central 1297 4:34.7 22:06.6 4:25/K
243 Alec Whitacre Western 2530 4:35.5 22:07.4 4:25/K
244 Chris DeVries Crown Point 1474 4:36.7 22:08.6 4:26/K
245 Josh Dickson LaPorte 1753 4:37.2 22:09.1 4:26/K
246 Timber Whittemore Chesterton 1381 4:37.7 22:09.6 4:26/K
247 Jonathan Burns LaPorte 1751 4:38.6 22:10.5 4:26/K
248 Tyler Long Michigan City 2004 4:42.3 22:14.2 4:27/K
249 Jeremy Jakes Northwestern 2133 4:47.9 22:19.8 4:28/K
250 Nick Quartucci Valparaiso 2423 4:49.0 22:20.9 4:28/K
251 Ethan Thompson Warsaw 2487 4:51.6 22:23.5 4:29/K
252 Matt Harstine Warsaw 2464 4:51.9 22:23.8 4:29/K
253 Vinnie Bovino Highland 1627 4:54.9 22:26.8 4:29/K
254 Logan Reid Hobart 1651 4:56.2 22:28.1 4:30/K
255 Matthew Hufford Harrison, West Lafayette 2592 4:56.6 22:28.5 4:30/K
256 Trey Shively Logansport 1872 4:58.9 22:30.8 4:30/K
257 David Spoor Valparaiso 2437 4:59.5 22:31.4 4:30/K
258 Brock Sutter Harrison, West Lafayette 2596 4:59.6 22:31.5 4:30/K
259 David Milhander Mishawaka 2019 5:01.0 22:32.9 4:30/K
260 Noah Stabrowski Penn 2181 5:02.3 22:34.2 4:31/K
261 Patrick Bollinger Warsaw 2449 5:06.7 22:38.6 4:32/K
262 Grant Schneck Western 2534 5:06.8 22:38.7 4:32/K
263 Paul Stitt Portage 2231 5:10.2 22:42.1 4:32/K
264 Cristian Carrillo McCutcheon 1963 5:11.0 22:42.9 4:32/K
265 Chris Noodwang Plymouth 2211 5:11.9 22:43.8 4:33/K
266 Alex LeDonne Logansport 1876 5:12.0 22:43.9 4:33/K
267 Sam Moore Logansport 1871 5:12.1 22:44.0 4:33/K
268 Simeon Carithers McCutcheon 1962 5:13.2 22:45.1 4:33/K
269 Ethan Adkins Lafayette Jefferson 1788 5:13.8 22:45.7 4:33/K
270 Paul Hendron Portage 2235 5:16.2 22:48.1 4:34/K
271 Thomas Day West Lafayette 2518 5:16.5 22:48.4 4:34/K
272 Charlie McLain Concordia Lutheran F.W. 1422 5:17.1 22:49.0 4:34/K
273 Jake Faulkner S.B. St. Joseph’s 2319 5:17.3 22:49.2 4:34/K
274 James Morris Portage 2236 5:18.2 22:50.1 4:34/K
275 Noah Allen McCutcheon 1957 5:21.3 22:53.2 4:35/K
276 Isaac Roming West Lafayette 2521 5:22.2 22:54.1 4:35/K
277 Clayton Rardon Twin Lakes 2385 5:22.3 22:54.2 4:35/K
278 Blane Bender Jimtown 1655 5:23.3 22:55.2 4:35/K
279 Zach Adair Concordia Lutheran F.W. 1411 5:26.7 22:58.6 4:36/K
280 Tristan Hargett Valparaiso 2388 5:28.6 23:00.5 4:36/K
281 Ben Hardwick Valparaiso 2395 5:29.8 23:01.7 4:36/K
282 George Sakelaris Chesterton 1374 5:32.1 23:04.0 4:37/K
283 Camden Hochgesang Northwestern 2131 5:32.9 23:04.8 4:37/K
284 Ben Nickerson Mishawaka 2020 5:34.4 23:06.3 4:37/K
285 James Corgan Hobart 1652 5:37.7 23:09.6 4:38/K
286 Quinton White McCutcheon 1983 5:37.9 23:09.8 4:38/K
287 James Papp Chesterton 1372 5:39.2 23:11.1 4:38/K
288 Eli Allen Concordia Lutheran F.W. 1412 5:39.6 23:11.5 4:38/K
289 Jaden Pratt Northwestern 2137 5:40.6 23:12.5 4:38/K
290 Nick Williams Marian 1948 5:40.7 23:12.6 4:38/K
291 Mark Fields Valparaiso 2430 5:40.7 23:12.6 4:38/K
292 Cameron Costa Valparaiso 2428 5:43.6 23:15.5 4:39/K
293 Vince Taylor Lake Central 1843 5:46.6 23:18.5 4:40/K
294 Brayden DeBord McCutcheon 1967 5:47.9 23:19.8 4:40/K
295 Conor Imhoff Valparaiso 2441 5:48.1 23:20.0 4:40/K
296 Colin Clark Kankakee Valley 1706 5:49.1 23:21.0 4:40/K
297 Evan Pursley Morgan Township 2041 5:49.2 23:21.1 4:40/K
298 Austin DeYoung South Central 2348 5:49.7 23:21.6 4:40/K
299 Thomas Vandivier Lafayette Jefferson 1787 5:50.5 23:22.4 4:40/K
300 Seth Rice South Central 2351 5:53.3 23:25.2 4:41/K
 
Place* Name Team Bib No Age Time Back Total Time Pace
301 Sam Porch Lowell 1910 5:54.0 23:25.9 4:41/K
302 Logan Andreatta Highland 1626 5:54.3 23:26.2 4:41/K
303 Danny Cutter Chesterton 1352 5:57.7 23:29.6 4:42/K
304 Alex Rostron Plymouth 2214 6:02.6 23:34.5 4:43/K
305 Bailey Martin Lafayette Jefferson 1811 6:08.9 23:40.8 4:44/K
306 T. J. Macaluso Northwestern 2134 6:11.2 23:43.1 4:45/K
307 Brandon Harris Lafayette Jefferson 1797 6:17.7 23:49.6 4:46/K
308 Brennen Zarse Twin Lakes 2386 6:19.2 23:51.1 4:46/K
309 Nicholas Hawn Warsaw 2465 6:21.4 23:53.3 4:47/K
310 Zach Thomas Chesterton 1379 6:25.1 23:57.0 4:47/K
311 Evervardo Zuniga Portage 2241 6:25.5 23:57.4 4:47/K
312 Dave Wilson Portage 2251 6:26.5 23:58.4 4:48/K
313 Ryan Holman Jimtown 1662 6:33.4 24:05.3 4:49/K
314 Jason Hampshire Western 2528 6:39.7 24:11.6 4:50/K
315 Chris Moore Logansport 1880 6:45.6 24:17.5 4:51/K
316 Jon Raderstorf Logansport 1879 6:54.2 24:26.1 4:53/K
317 Andrew Fitzwater Lowell 1898 6:55.5 24:27.4 4:53/K
318 Dillon Mills Fort Wayne Wayne 1567 6:55.8 24:27.7 4:53/K
319 Monte Stockton-Fresso Lake Central 1842 7:04.7 24:36.6 4:55/K
320 Reese Cripe Warsaw 2452 7:07.0 24:38.9 4:56/K
321 Matt Calisto Logansport 1878 7:20.6 24:52.5 4:58/K
322 Ryan Fiegle Highland 1629 7:37.5 25:09.4 5:02/K
323 Josh Markve Lowell 1907 7:52.3 25:24.2 5:05/K
324 Keller Swartzentruber Warsaw 2486 7:54.2 25:26.1 5:05/K
325 DJ Mendoza Highland 1633 7:57.0 25:28.9 5:06/K
326 Matt Lukasik Portage 2228 8:06.0 25:37.9 5:07/K
327 Avery Remocaldo Warsaw 2481 8:13.5 25:45.4 5:09/K
328 Kosta Kouknas Valparaiso 2442 8:14.2 25:46.1 5:09/K
329 Corbin Blank Lowell 1888 8:15.7 25:47.6 5:09/K
330 Curtis James Lafayette Jefferson 1799 8:16.7 25:48.6 5:10/K
331 Fausto Jimenez Bishop Noll 2624 8:26.9 25:58.8 5:12/K
332 Harrison Harm Culver Academies 1485 8:28.0 25:59.9 5:12/K
333 Elijah Bowen Logansport 1882 8:30.4 26:02.3 5:12/K
334 Joe Silva Highland 1637 8:31.7 26:03.6 5:13/K
335 Jordan Nagle Harrison, West Lafayette 2593 8:35.2 26:07.1 5:13/K
336 Christian Hernandez Whiting 2578 8:40.7 26:12.6 5:14/K
337 Kody Byars Lowell 1893 8:49.6 26:21.5 5:16/K
338 justin Lapla Jimtown 1665 9:00.8 26:32.7 5:18/K
339 Jeremy Sommers Penn 2183 9:07.5 26:39.4 5:20/K
340 Griffin McVay South Central 2352 9:37.6 27:09.5 5:26/K
341 Logan Corkwell Valparaiso 2429 9:44.9 27:16.8 5:27/K
342 Chris Sommers West Lafayette 2515 10:14.5 27:46.4 5:33/K
343 Brendan Mulholland Bishop Noll 2621 10:16.6 27:48.5 5:34/K
344 Steven Mittadam Elkhart Memorial 1548 10:18.4 27:50.3 5:34/K
345 Juan Keen S.B. Adams 1684 10:20.0 27:51.9 5:34/K
346 Conner Null Valparaiso 2435 10:47.5 28:19.4 5:40/K
347 Timothy Farner Warsaw 2458 11:01.7 28:33.6 5:43/K
348 Brendan Grinstead-Batta Lafayette Jefferson 1796 11:39.5 29:11.4 5:50/K
349 Carlos Gonzalez Whiting 2581 11:40.6 29:12.5 5:50/K
350 Erick Martinez Elkhart Memorial 1546 11:42.3 29:14.2 5:51/K
351 Parker Smith West Lafayette 2523 12:14.0 29:45.9 5:57/K
352 Anthony Faulkner Whiting 2573 15:25.4 32:57.3 6:35/K
353 Mark Rickert Bishop Noll 2609 17:51.9 35:23.8 7:05/K
354 Theo Orellona Bishop Noll 2608 17:53.2 35:25.1 7:05/K
*Overall place among males only