2015 NPCC Boys Class A Championship

Overall Finish List

September 19, 2015


New Prairie High School Cross Country New Prairie High School

2015 NPCC Invite

Place* Name Team Bib No Age Time Back Total Time Pace
1 Ben Savage Morgan Township 2030   16:29.5 3:18/K
2 Brian Njuguna Bridgman, MI 1321 0:05.6 16:35.1 3:19/K
3 Mitchell Rans Caston 1339 0:16.5 16:46.0 3:21/K
4 Cameron Chapman Morgan Township 2031 0:29.5 16:59.0 3:24/K
5 Trevor Braden Morgan Township 2033 0:37.4 17:06.9 3:25/K
6 Thomas Rohr Manchester 1931 0:43.3 17:12.8 3:26/K
7 Ben Payton Fountain Central 1579 0:50.1 17:19.6 3:28/K
8 Sam Ecenbarger Clinton Prairie 1387 0:50.7 17:20.2 3:28/K
9 Zack Titus Washington Township 2642 0:53.0 17:22.5 3:28/K
10 Luke Lemmons Morgan Township 2032 1:07.3 17:36.8 3:31/K
11 Logan Petrzak Fountain Central 1581 1:10.9 17:40.4 3:32/K
12 Elliott Hanke Bridgman, MI 1316 1:11.4 17:40.9 3:32/K
13 Austin Schneider Tri-County 2363 1:14.2 17:43.7 3:33/K
14 Nathaniel Swanson Beecher 1266 1:16.1 17:45.6 3:33/K
15 Jay Heinold Kouts 1733 1:19.8 17:49.3 3:34/K
16 Grant Clark Rossville 2277 1:24.0 17:53.5 3:35/K
17 Adam Swanson Beecher 1268 1:25.0 17:54.5 3:35/K
18 Karl Hanke Bridgman, MI 1317 1:26.3 17:55.8 3:35/K
19 Parker Depalma New Buffalo, MI 2058 1:26.6 17:56.1 3:35/K
20 Kole Hanke Bridgman, MI 1318 1:30.0 17:59.5 3:36/K
21 Christopher Ramos River Forest 2263 1:32.4 18:01.9 3:36/K
22 Caleb Chapman South Newton 2627 1:34.9 18:04.4 3:37/K
23 Cooper Wall Fremont 1588 1:36.1 18:05.6 3:37/K
24 Joshua Nehmer Beecher 1264 1:37.5 18:07.0 3:37/K
25 Jacob Maroney Caston 1340 1:44.1 18:13.6 3:39/K
26 Casey Abbett Morgan Township 2034 1:46.2 18:15.7 3:39/K
27 Grant Hamstra Kouts 1731 1:53.0 18:22.5 3:40/K
28 Caleb Phillips Fountain Central 1580 1:53.8 18:23.3 3:41/K
29 Logan Tabor South Central 2341 1:54.4 18:23.9 3:41/K
30 Brandon Owen Bridgman, MI 1324 1:54.6 18:24.1 3:41/K
31 Joe MacNeill Hebron 1611 1:57.3 18:26.8 3:41/K
32 Austin Biery Clinton Prairie 1383 1:58.8 18:28.3 3:42/K
33 Jacob VanHorn Pioneer 2199 2:00.0 18:29.5 3:42/K
34 Bailey Watkins Triton 2368 2:01.1 18:30.6 3:42/K
35 Jacob Kessler North Newton 2096 2:03.8 18:33.3 3:43/K
36 Matt Williams Pioneer 2200 2:05.2 18:34.7 3:43/K
37 Noah Masson Washington Township 2639 2:10.5 18:40.0 3:44/K
38 Colin Mellady Fountain Central 1583 2:11.6 18:41.1 3:44/K
39 Logan Fish Bremen 1311 2:13.0 18:42.5 3:44/K
40 Alex Charriere Washington Township 2638 2:16.1 18:45.6 3:45/K
41 Owen Bice Pioneer 2193 2:18.0 18:47.5 3:45/K
42 cody Dick Kouts 1738 2:18.5 18:48.0 3:46/K
43 Caleb Lendermon Faith Christian 1559 2:19.2 18:48.7 3:46/K
44 Riley Ewen Tri-County 2364 2:20.5 18:50.0 3:46/K
45 Parker Nuest Hebron 1610 2:21.9 18:51.4 3:46/K
46 Jacob Hamilton Clinton Prairie 1389 2:22.4 18:51.9 3:46/K
47 Ben Devaney Faith Christian 1561 2:28.1 18:57.6 3:47/K
48 Walter Martin Clinton Prairie 1388 2:29.8 18:59.3 3:48/K
49 Abe Maxwell Boone Grove 1299 2:33.4 19:02.9 3:48/K
50 Alex Scott Morgan Township 2035 2:34.7 19:04.2 3:49/K
51 Spencer Castillo Fremont 1587 2:36.9 19:06.4 3:49/K
52 J.L. Venice Morgan Township 2037 2:42.5 19:12.0 3:50/K
53 Jacob Nykiel Bremen 1308 2:44.8 19:14.3 3:51/K
54 Alex Schafer Lafayette Central Catholic 1775 2:49.3 19:18.8 3:52/K
55 Matthew Sears Washington Township 2644 2:50.1 19:19.6 3:52/K
56 John Cooper Carroll, Flora 1334 2:50.4 19:19.9 3:52/K
57 Drew Jones Manchester 1935 2:52.5 19:22.0 3:52/K
58 Hunter Miller Manchester 1933 2:54.0 19:23.5 3:53/K
59 Caleb Phillips Pioneer 2196 2:56.3 19:25.8 3:53/K
60 Dexter Porsi Rossville 2278 3:00.3 19:29.8 3:54/K
61 Waco Sebastian Kouts 1735 3:02.0 19:31.5 3:54/K
62 Connor Nuest Hebron 1624 3:02.8 19:32.3 3:54/K
63 Joe Grren Faith Christian 1557 3:03.1 19:32.6 3:54/K
64 Rachon Lucio River Forest 2260 3:07.5 19:37.0 3:55/K
65 Ethan Jones Washington Township 2643 3:08.4 19:37.9 3:55/K
66 Andrew McCormick LaCrosse 1769 3:09.8 19:39.3 3:56/K
67 Ty Maldonado Hebron 1617 3:14.8 19:44.3 3:57/K
68 Liam Bules South Central 2342 3:16.6 19:46.1 3:57/K
69 Cordell Sherow Triton 2370 3:17.5 19:47.0 3:57/K
70 Tyberius Torres River Forest 2264 3:18.2 19:47.7 3:57/K
71 Eric Alling Rossville 2279 3:21.3 19:50.8 3:58/K
72 Miguel Espino North Newton 2095 3:24.4 19:53.9 3:59/K
73 Luke Snyder Bremen 1309 3:26.8 19:56.3 3:59/K
74 Owen Lloyd Clinton Prairie 1384 3:28.9 19:58.4 4:00/K
75 Xander Carson Fountain Central 1582 3:31.0 20:00.5 4:00/K
76 Corey Wallace Hebron 1616 3:32.0 20:01.5 4:00/K
77 Odin Bules South Central 2344 3:33.5 20:03.0 4:01/K
78 Brice Brewington Carroll, Flora 1335 3:34.9 20:04.4 4:01/K
79 Andrew Yarber Washington Township 2640 3:35.9 20:05.4 4:01/K
80 Joe Madrigal North Newton 2098 3:38.1 20:07.6 4:01/K
81 Brody Fossnock Clinton Prairie 1390 3:39.7 20:09.2 4:02/K
82 Bob Krane Lafayette Central Catholic 1776 3:42.0 20:11.5 4:02/K
83 Caleb Peretti North Judson 2083 3:42.8 20:12.3 4:02/K
84 Justin Janssen Beecher 1267 3:45.4 20:14.9 4:03/K
85 Wilson Nettleton Manchester 1936 3:46.3 20:15.8 4:03/K
86 Jacob Normington Lafayette Central Catholic 1778 3:46.5 20:16.0 4:03/K
87 Jared Glasford West Central 2492 3:48.0 20:17.5 4:03/K
88 Josh Reprogle Eastern, Greentown 1521 3:52.9 20:22.4 4:04/K
89 Lucas Cauley South Central 2346 3:54.3 20:23.8 4:05/K
90 Daniel Clemens Hebron 1609 3:58.0 20:27.5 4:05/K
91 Shadoe Beard North Newton 2097 4:01.5 20:31.0 4:06/K
92 Mason Schultz West Central 2494 4:02.8 20:32.3 4:06/K
93 Hunter Yager Kouts 1737 4:08.8 20:38.3 4:08/K
94 Shaun Honeycutt Triton 2369 4:10.2 20:39.7 4:08/K
95 Devin Hodgen Rossville 2275 4:13.9 20:43.4 4:09/K
96 Drew Saulsgiver Kouts 1736 4:15.5 20:45.0 4:09/K
97 Bryce Tolle Bremen 1307 4:18.5 20:48.0 4:10/K
98 Montgomery Pattison Manchester 1937 4:20.2 20:49.7 4:10/K
99 Ethan Davis Manchester 1934 4:26.6 20:56.1 4:11/K
100 Thomas Setser Washington Township 2641 4:27.9 20:57.4 4:11/K
 
Place* Name Team Bib No Age Time Back Total Time Pace
101 Kenny McClung Fremont 1590 4:28.5 20:58.0 4:12/K
102 Nick Biegel South Central 2343 4:31.2 21:00.7 4:12/K
103 Spencer Noll Bridgman, MI 1322 4:35.4 21:04.9 4:13/K
104 Aaron Moore Tri-County 2367 4:35.5 21:05.0 4:13/K
105 Jarod Volstorf River Valley, MI 2265 4:36.1 21:05.6 4:13/K
106 Andrew Endris West Central 2493 4:36.2 21:05.7 4:13/K
107 Eli Roberts Pioneer 2197 4:36.6 21:06.1 4:13/K
108 Ivan Alatorre River Forest 2259 4:36.9 21:06.4 4:13/K
109 Dawson Oliver Caston 1343 4:38.0 21:07.5 4:13/K
110 Luke Beehler Laville 1851 4:39.4 21:08.9 4:14/K
111 Connor Gustafson Kouts 1732 4:41.7 21:11.2 4:14/K
112 Triston Rodriguez Culver Community 1505 4:42.9 21:12.4 4:14/K
113 Truman Plank Carroll, Flora 1336 4:43.3 21:12.8 4:14/K
114 Scott Crawley Hebron 1612 4:46.2 21:15.7 4:15/K
115 Davis Popp Westville 2552 4:46.6 21:16.1 4:15/K
116 Joseph Sakel Faith Christian 1562 4:46.9 21:16.4 4:15/K
117 Zach Bridegroom North Judson 2086 4:48.3 21:17.8 4:15/K
118 Bryan Wang Beecher 1269 4:50.2 21:19.7 4:16/K
119 Billy Brei Boone Grove 1300 4:51.1 21:20.6 4:16/K
120 Gaige Rice New Buffalo, MI 2061 4:54.8 21:24.3 4:17/K
121 Blake Cannon LaCrosse 2637 4:57.3 21:26.8 4:17/K
122 Connor Blesy Bridgman, MI 1313 5:00.1 21:29.6 4:18/K
123 Ethan Gagnon North Newton 2099 5:01.7 21:31.2 4:18/K
124 Tyler Kessler North Newton 2103 5:04.1 21:33.6 4:19/K
125 Wyatt Dittmar South Central 2345 5:04.7 21:34.2 4:19/K
126 Holden Potter LaLumiere 1744 5:06.4 21:35.9 4:19/K
127 Ian Newhart Clinton Prairie 1386 5:07.0 21:36.5 4:19/K
128 Creo Brewster New Buffalo, MI 2059 5:08.0 21:37.5 4:19/K
129 Brycen Hernandez Fountain Central 1584 5:08.7 21:38.2 4:20/K
130 Braxton Good Rossville 2281 5:11.2 21:40.7 4:20/K
131 Eddie Castle South Central 2347 5:11.8 21:41.3 4:20/K
132 Caleb Sheets Marquette Catholic, M.C. 1950 5:12.9 21:42.4 4:20/K
133 Brant Buczkowski Caston 1344 5:13.9 21:43.4 4:21/K
134 Blake Allen North White 2109 5:18.8 21:48.3 4:22/K
135 Ryan Smith West Central 2491 5:25.6 21:55.1 4:23/K
136 Jared Spencer Pioneer 2198 5:27.0 21:56.5 4:23/K
137 John Yakimicki Oregon-Davis 2142 5:29.0 21:58.5 4:24/K
138 Louis Olmo IV River Forest 2261 5:32.6 22:02.1 4:24/K
139 Josh Musall North Miami 2089 5:39.9 22:09.4 4:26/K
140 Malachi Sanderson North Miami 2094 5:43.0 22:12.5 4:26/K
141 Brock Watkins Triton 2371 5:44.7 22:14.2 4:27/K
142 John Brown Culver Community 1503 5:48.2 22:17.7 4:27/K
143 Chance Thomas North Judson 2087 5:49.8 22:19.3 4:28/K
144 Andrick Villa New Buffalo, MI 2064 5:52.6 22:22.1 4:28/K
145 Justin Brown Culver Community 1504 5:52.9 22:22.4 4:28/K
146 Malachi Sewell Carroll, Flora 1338 5:52.9 22:22.4 4:28/K
147 Bryce Creutzburg Westville 2553 5:53.2 22:22.7 4:28/K
148 Robert Morrical Laville 1852 5:55.3 22:24.8 4:29/K
149 Charlie Hartnig North Newton 2106 5:56.7 22:26.2 4:29/K
150 Jalontae Blakely Marquette Catholic, M.C. 1952 6:01.8 22:31.3 4:30/K
151 Logan Pancek LaCrosse 1773 6:03.8 22:33.3 4:31/K
152 Phillip Murphy Faith Christian 1563 6:09.7 22:39.2 4:32/K
153 Matthew Harrington Tri-County 2365 6:14.9 22:44.4 4:33/K
154 Zach Brown LaCrosse 1771 6:22.8 22:52.3 4:34/K
155 Josh Grant LaLumiere 1742 6:30.3 22:59.8 4:36/K
156 Matt Armstrong Fremont 1589 6:33.1 23:02.6 4:36/K
157 Jarick Lepper Fremont 1591 6:38.0 23:07.5 4:37/K
158 Sonny Santana Whiting 2572 6:40.2 23:09.7 4:38/K
159 Cole George Bremen 1310 6:44.8 23:14.3 4:39/K
160 Logan Parker Carroll, Flora 1337 6:48.2 23:17.7 4:39/K
161 Seth Margaritas New Buffalo, MI 2060 6:51.2 23:20.7 4:40/K
162 Jeremiah Goodrich Triton 2373 6:52.7 23:22.2 4:40/K
163 Owen Getz Tri-County 2366 7:05.0 23:34.5 4:43/K
164 Daniel Madden North Miami 2091 7:05.9 23:35.4 4:43/K
165 Kenny Wilkinson North Miami 2088 7:06.6 23:36.1 4:43/K
166 Josiah Zintsmaster North Miami 2092 7:10.4 23:39.9 4:44/K
167 Seth Mitchell Westville 2554 7:12.5 23:42.0 4:44/K
168 Ben Sherbondy Fremont 1592 7:15.4 23:44.9 4:45/K
169 Brenden Ray Triton 2372 7:16.4 23:45.9 4:45/K
170 Brandon Stolzenbach Beecher 1265 7:16.8 23:46.3 4:45/K
171 Chris Walden Fountain Central 1585 7:21.5 23:51.0 4:46/K
172 Seth Snyder Eastern, Greentown 1522 7:28.0 23:57.5 4:47/K
173 Will Ramos Whiting 2570 7:33.5 24:03.0 4:49/K
174 Jeffery Avery Oregon-Davis 2143 7:39.9 24:09.4 4:50/K
175 Jeff Chilcott Faith Christian 1558 8:01.9 24:31.4 4:54/K
176 Brock Buczkowski Caston 1345 8:03.2 24:32.7 4:54/K
177 Wes Brust LaCrosse 1772 8:09.5 24:39.0 4:56/K
178 Nolan Howard LaLumiere 1743 8:09.6 24:39.1 4:56/K
179 Blake Newton New Buffalo, MI 2062 8:18.3 24:47.8 4:57/K
180 Maxwell Lawrence Oregon-Davis 2144 8:22.9 24:52.4 4:58/K
181 Martin Gianotti Beecher 1263 8:25.3 24:54.8 4:59/K
182 Mark Fogle Boone Grove 1301 8:26.2 24:55.7 4:59/K
183 Ricky Fannin Boone Grove 1304 8:39.0 25:08.5 5:02/K
184 Dustin McDaniel Boone Grove 1302 8:42.8 25:12.3 5:02/K
185 Mark Schweikert North Judson 2084 9:13.8 25:43.3 5:09/K
186 Ben Pizarek Marquette Catholic, M.C. 1956 9:15.8 25:45.3 5:09/K
187 Rob Kesling Pioneer 2194 9:37.6 26:07.1 5:13/K
188 Clayton Young Bremen 1312 9:41.5 26:11.0 5:14/K
189 Wayne Kramer Whiting 2568 9:47.6 26:17.1 5:15/K
190 Niko Cabela Marquette Catholic, M.C. 1954 11:01.9 27:31.4 5:30/K
191 Questin Luse Oregon-Davis 2145 11:09.8 27:39.3 5:32/K
192 Dan Beeler Marquette Catholic, M.C. 1951 11:10.3 27:39.8 5:32/K
193 Angel Villanueva Whiting 2583 11:39.7 28:09.2 5:38/K
194 Brandon Schrimsher Beecher 1270 12:25.0 28:54.5 5:47/K
195 Nick Cain Laville 1854 12:26.1 28:55.6 5:47/K
196 Will Stricker Whiting 2571 12:29.4 28:58.9 5:48/K
197 Robbie Jones Beecher 1271 14:08.9 30:38.4 6:08/K
198 Ethan Shook Eastern, Greentown 1523 14:11.6 30:41.1 6:08/K
199 Greg Vajner Boone Grove 1303 14:12.3 30:41.8 6:08/K
200 Matthew Ruiz Marquette Catholic, M.C. 1955 17:17.2 33:46.7 6:45/K
*Overall place among males only