2015 NPCC Boys Class AA

Overall Finish List

September 19, 2015


New Prairie High School Cross Country New Prairie High School

2015 NPCC Invite

Place* Name Team Bib No Age Time Back Total Time Pace
1 David Ehlers Concordia Lutheran F.W. 1417   16:17.8 3:15/K
2 Noah Steffen Concordia Lutheran F.W. 1432 0:03.5 16:21.3 3:16/K
3 Wesley Meyer Rochester 2267 0:12.9 16:30.7 3:18/K
4 Sam Bradley Angola 1245 0:17.2 16:35.0 3:19/K
5 Joel O'Shea Wheeler 2558 0:20.3 16:38.1 3:20/K
6 Matt Morris S.B. St. Joseph’s 2328 0:27.6 16:45.4 3:21/K
7 Kevin Paszko Hanover Central 1605 0:28.7 16:46.5 3:21/K
8 Eli Pugh Rochester 2268 0:38.2 16:56.0 3:23/K
9 Thomas McNamara Bellmont 1274 0:53.0 17:10.8 3:26/K
10 Zach Dunlap Culver Academies 1481 1:01.5 17:19.3 3:28/K
11 Josh Everetts Western 2526 1:01.8 17:19.6 3:28/K
12 Trevor Conley Kankakee Valley 1707 1:09.9 17:27.7 3:29/K
13 Harrison Korkos Rochester 2271 1:12.0 17:29.8 3:30/K
14 Alex Amaro Concordia Lutheran F.W. 1413 1:20.1 17:37.9 3:31/K
15 Ben Manahan Twin Lakes 2374 1:24.3 17:42.1 3:32/K
16 Aiden Hostetler Wheeler 2559 1:28.0 17:45.8 3:33/K
17 David Czerwonky West Lafayette 2502 1:29.0 17:46.8 3:33/K
18 Nathaniel Witmer Concordia Lutheran F.W. 1435 1:30.0 17:47.8 3:33/K
19 Bryce Niewoehner Kankakee Valley 1713 1:37.6 17:55.4 3:35/K
20 Jacob Vicsik Jimtown 1670 1:37.7 17:55.5 3:35/K
21 Carter Delworth West Lafayette 2519 1:40.2 17:58.0 3:36/K
22 John Bullock West Lafayette 2500 1:40.8 17:58.6 3:36/K
23 Noah Sheaffer Concordia Lutheran F.W. 1428 1:42.3 18:00.1 3:36/K
24 Justin Matei Culver Academies 1492 1:43.3 18:01.1 3:36/K
25 Jeffery Oliver Plymouth 2206 1:45.0 18:02.8 3:36/K
26 Cody Dennis Rochester 2274 1:51.2 18:09.0 3:38/K
27 Ethan Dillman Concordia Lutheran F.W. 1416 1:51.4 18:09.2 3:38/K
28 Reese Holloway West Lafayette 2503 1:52.0 18:09.8 3:38/K
29 David Konter S.B. Washington 2337 1:53.0 18:10.8 3:38/K
30 Tyler Dietzel Maconaquah 1917 1:54.5 18:12.3 3:38/K
31 Joseph Woeste West Lafayette 2508 1:56.2 18:14.0 3:39/K
32 Jacob Corral Bellmont 1273 1:57.3 18:15.1 3:39/K
33 James Spikes Calumet 1327 1:59.5 18:17.3 3:39/K
34 Ethan Collins Hanover Central 1602 2:00.3 18:18.1 3:40/K
35 Callaway Bird Culver Academies 1478 2:00.8 18:18.6 3:40/K
36 Saul Garcia S.B. St. Joseph’s 2321 2:01.2 18:19.0 3:40/K
37 Christian Sutton Calumet 1328 2:02.1 18:19.9 3:40/K
38 Isaac Venters Twin Lakes 2375 2:03.5 18:21.3 3:40/K
39 Andy Powers S.B. St. Joseph’s 2329 2:04.5 18:22.3 3:40/K
40 Isaac Tillema Kankakee Valley 1720 2:05.6 18:23.4 3:41/K
41 Sam Craig West Lafayette 2501 2:07.7 18:25.5 3:41/K
42 Hallin Burgan Culver Academies 1479 2:07.9 18:25.7 3:41/K
43 Jose Figueroa Culver Academies 1484 2:09.7 18:27.5 3:41/K
44 Clayton Sheehan Bellmont 1280 2:11.1 18:28.9 3:42/K
45 Josh Scott Western 2525 2:11.8 18:29.6 3:42/K
46 Nicholas Trevino Jimtown 1669 2:12.4 18:30.2 3:42/K
47 Nick Mendenhall Glenn 1695 2:12.4 18:30.2 3:42/K
48 Grayson Radvansky S.B. St. Joseph’s 2330 2:12.9 18:30.7 3:42/K
49 Damek O'Dell Rochester 2270 2:15.3 18:33.1 3:43/K
50 Marshall Lenski Andrean 1241 2:18.3 18:36.1 3:43/K
51 Adam Gindl Andrean 1236 2:18.9 18:36.7 3:43/K
52 Justin Gephart Bellmont 1272 2:22.8 18:40.6 3:44/K
53 Ryan Moreno West Lafayette 2505 2:22.9 18:40.7 3:44/K
54 Jack Adair Concordia Lutheran F.W. 1410 2:24.7 18:42.5 3:44/K
55 Louis Gonzalez Hanover Central 1601 2:32.1 18:49.9 3:46/K
56 Spencer Hutchins Northwestern 2132 2:34.6 18:52.4 3:46/K
57 Alex Taylor Western 2535 2:35.2 18:53.0 3:47/K
58 Blaine Lilly Twin Lakes 2376 2:35.9 18:53.7 3:47/K
59 Aaron Mak Hoffman Benton Central 1290 2:37.0 18:54.8 3:47/K
60 Beau Balch Rensselaer Central 2253 2:37.6 18:55.4 3:47/K
61 Sam Venters Twin Lakes 2377 2:38.6 18:56.4 3:47/K
62 Michael Johnston Culver Academies 1488 2:39.2 18:57.0 3:47/K
63 Danny Rockley Kankakee Valley 1716 2:43.0 19:00.8 3:48/K
64 Brendan Bradley S.B. St. Joseph’s 2315 2:43.8 19:01.6 3:48/K
65 Denver Smith Kankakee Valley 1717 2:46.4 19:04.2 3:49/K
66 Austin Heckert Bellmont 1276 2:46.8 19:04.6 3:49/K
67 Nevin Ryan Bellmont 1286 2:49.7 19:07.5 3:49/K
68 Jack Hochstetler Glenn 1700 2:53.3 19:11.1 3:50/K
69 Andres Vital S.B. Washington 2335 2:53.7 19:11.5 3:50/K
70 Adam Rood Maconaquah 1916 2:54.8 19:12.6 3:50/K
71 Aiden Burkins Plymouth 2219 2:57.9 19:15.7 3:51/K
72 Cameron Edwards Kankakee Valley 1709 2:58.9 19:16.7 3:51/K
73 John Clay Anderson Rensselaer Central 2254 3:00.9 19:18.7 3:52/K
74 Seth Hernandez Knox 1726 3:01.0 19:18.8 3:52/K
75 Bourne Nathan Angola 1243 3:02.4 19:20.2 3:52/K
76 John Michael Hibbard Culver Academies 1486 3:04.4 19:22.2 3:52/K
77 David Bollinger Hanover Central 1603 3:05.4 19:23.2 3:53/K
78 Zacc Hutchings Plymouth 2207 3:06.4 19:24.2 3:53/K
79 Marcos Keefe Bishop Noll 2619 3:07.5 19:25.3 3:53/K
80 Jacob Scott Twin Lakes 2381 3:09.1 19:26.9 3:53/K
81 Tristin Moreno S.B. St. Joseph’s 2327 3:09.2 19:27.0 3:53/K
82 Mason Mendez Bellmont 1275 3:10.4 19:28.2 3:54/K
83 Tyler Killion Andrean 1242 3:10.8 19:28.6 3:54/K
84 Jared Tomac Hanover Central 1606 3:14.6 19:32.4 3:54/K
85 Sam Roth S.B. St. Joseph’s 2331 3:14.8 19:32.6 3:54/K
86 Nate Nicholson Western 2533 3:16.1 19:33.9 3:55/K
87 Jesse Floor Tippecanoe Valley 2353 3:18.4 19:36.2 3:55/K
88 Ruben Niaves Wheeler 2560 3:22.4 19:40.2 3:56/K
89 Tyler Lechner Western 2532 3:22.5 19:40.3 3:56/K
90 Grant Highfield Benton Central 1292 3:22.8 19:40.6 3:56/K
91 Kolton Fairchild Twin Lakes 2378 3:23.3 19:41.1 3:56/K
92 Connor Loesch Marian 1944 3:24.5 19:42.3 3:56/K
93 Carl Cook Maconaquah 1918 3:30.6 19:48.4 3:58/K
94 Gabe Sleight Andrean 1239 3:32.1 19:49.9 3:58/K
95 James McWilliams Twin Lakes 2379 3:33.2 19:51.0 3:58/K
96 David Hardy Calumet 1326 3:37.6 19:55.4 3:59/K
97 Michael Quintero Bishop Noll 2614 3:38.2 19:56.0 3:59/K
98 Luke Solomey Kankakee Valley 1718 3:40.0 19:57.8 3:59/K
99 Justin Powell Bishop Noll 2617 3:43.2 20:01.0 4:00/K
100 Tyler Stout Benton Central 1288 3:43.8 20:01.6 4:00/K
 
Place* Name Team Bib No Age Time Back Total Time Pace
101 Jeffrey Ruppert Rochester 2272 3:45.6 20:03.4 4:01/K
102 Josh Gonzalez Hammond Gavit 2631 3:45.7 20:03.5 4:01/K
103 James Rains Plymouth 2208 3:47.0 20:04.8 4:01/K
104 Uriah Milner Rochester 2269 3:47.4 20:05.2 4:01/K
105 Clay Landis Jimtown 1663 3:49.6 20:07.4 4:01/K
106 Kyle Conrad Wheeler 2562 3:50.4 20:08.2 4:02/K
107 Andrew Granfield Western 2531 3:50.8 20:08.6 4:02/K
108 Parker Tompkins Benton Central 1289 3:54.2 20:12.0 4:02/K
109 Brian Hernandez Jimtown 1660 4:00.9 20:18.7 4:04/K
110 Zach zentz Western 2537 4:01.0 20:18.8 4:04/K
111 Auston Jordan Knox 1724 4:07.5 20:25.3 4:05/K
112 Zack Chard Angola 1246 4:14.1 20:31.9 4:06/K
113 Jose Diaz Wheeler 2567 4:17.9 20:35.7 4:07/K
114 Nathan Gerwels Marian 1943 4:19.4 20:37.2 4:07/K
115 Tre Gibson Andrean 1238 4:24.2 20:42.0 4:08/K
116 Craig Closson Northwestern 2129 4:25.5 20:43.3 4:09/K
117 Ben Turping Hammond Gavit 2629 4:30.3 20:48.1 4:10/K
118 Owen Munson Northwestern 2136 4:31.2 20:49.0 4:10/K
119 Sean Dykstra Hammond Gavit 2633 4:33.4 20:51.2 4:10/K
120 Isaias Frias Plymouth 2202 4:36.0 20:53.8 4:11/K
121 Jacob Imus Marian 1947 4:39.5 20:57.3 4:11/K
122 Xavier Silva Wheeler 2561 4:42.8 21:00.6 4:12/K
123 Austin Beringer S.B. Washington 2338 4:45.5 21:03.3 4:13/K
124 Cade Krueger Knox 1725 4:46.6 21:04.4 4:13/K
125 Matthew Plopper Griffith 1600 4:49.6 21:07.4 4:13/K
126 Allen Hardebeck Benton Central 1295 4:52.5 21:10.3 4:14/K
127 Zack Keil Griffith 1594 4:55.1 21:12.9 4:14/K
128 Dylan Stahl Northwestern 2139 4:56.7 21:14.5 4:15/K
129 Leroy Medrano Benton Central 1291 4:57.5 21:15.3 4:15/K
130 Nate Anglin Bishop Noll 2615 5:00.6 21:18.4 4:16/K
131 Gavin Smith Northwestern 2138 5:02.1 21:19.9 4:16/K
132 Luke Walters Plymouth 2209 5:03.9 21:21.7 4:16/K
133 Corey Menning Northwestern 2135 5:05.7 21:23.5 4:17/K
134 Jackson Stevens Wheeler 2563 5:08.1 21:25.9 4:17/K
135 Andrew Galgan Bishop Noll 2620 5:10.4 21:28.2 4:18/K
136 Zach Hoffman Bishop Noll 2622 5:16.0 21:33.8 4:19/K
137 Blake Landon Jimtown 1664 5:17.1 21:34.9 4:19/K
138 Alex Stout Benton Central 1293 5:17.3 21:35.1 4:19/K
139 Anthony Posey Knox 1729 5:17.3 21:35.1 4:19/K
140 Nathan Reyburn Maconaquah 1923 5:17.7 21:35.5 4:19/K
141 Nathan Reverman Jimtown 1667 5:25.3 21:43.1 4:21/K
142 Nathan Klockow Marian 1946 5:33.0 21:50.8 4:22/K
143 Devon Ostrander Angola 1257 5:33.5 21:51.3 4:22/K
144 Erick Diaz Marian 1942 5:34.5 21:52.3 4:22/K
145 Tyler Ross Tippecanoe Valley 2354 5:40.8 21:58.6 4:24/K
146 Eric Edwards Maconaquah 1926 5:44.9 22:02.7 4:24/K
147 Shay Merley Tippecanoe Valley 2355 5:46.4 22:04.2 4:25/K
148 Jared Mikel Tippecanoe Valley 2358 5:48.1 22:05.9 4:25/K
149 Caleb Rodriguez S.B. Washington 2339 5:49.8 22:07.6 4:25/K
150 Collin Chard Angola 1247 5:50.9 22:08.7 4:26/K
151 Matthew Applegate Glenn 1697 5:53.1 22:10.9 4:26/K
152 Andrew Johnson Calumet 1329 5:53.8 22:11.6 4:26/K
153 Jamon Cavanaugh Calumet 1332 5:54.1 22:11.9 4:26/K
154 Nathan Hochstetler Jimtown 1661 5:54.7 22:12.5 4:26/K
155 Daqwan Dockery S.B. Washington 2340 5:54.9 22:12.7 4:26/K
156 Ben Repay Bishop Noll 2618 5:56.6 22:14.4 4:27/K
157 Preston Tanner Rensselaer Central 2257 6:05.4 22:23.2 4:29/K
158 Zech Winchester Griffith 1597 6:19.5 22:37.3 4:31/K
159 Mitchell Harrell Northwestern 2130 6:25.3 22:43.1 4:33/K
160 Josh Miller Maconaquah 1920 6:42.6 23:00.4 4:36/K
161 Nick Matthys Marian 1945 6:43.1 23:00.9 4:36/K
162 Justin Heavner Hammond Gavit 2628 7:01.9 23:19.7 4:40/K
163 Andy Herrera Tippecanoe Valley 2356 7:13.1 23:30.9 4:42/K
164 Raheem Boyd Calumet 1331 7:17.4 23:35.2 4:43/K
165 Brenden Binkley Knox 1727 7:19.8 23:37.6 4:43/K
166 Richard Damron Griffith 1598 7:22.6 23:40.4 4:44/K
167 Salvador Reyes Hammond Gavit 2632 7:41.6 23:59.4 4:48/K
168 Edward Wise Hammond Gavit 2636 7:41.7 23:59.5 4:48/K
169 Colin Stanley Rensselaer Central 2256 7:46.0 24:03.8 4:49/K
170 Andrew Garcia Griffith 1599 7:58.1 24:15.9 4:51/K
171 Bryce Davis S.B. Washington 2334 8:02.4 24:20.2 4:52/K
172 Tom Solano Tippecanoe Valley 2359 8:27.1 24:44.9 4:57/K
173 Seth Grilly Angola 1253 8:39.9 24:57.7 4:59/K
174 Josh Back Tippecanoe Valley 2357 8:42.7 25:00.5 5:00/K
175 Sam Chippas Marian 1939 9:04.2 25:22.0 5:04/K
176 Matthew Thomas Griffith 1596 9:04.5 25:22.3 5:04/K
177 Jay Nimon Glenn 1701 10:01.3 26:19.1 5:16/K
178 Corey Richards Hammond Gavit 2634 12:25.8 28:43.6 5:45/K
*Overall place among males only