2015 NPCC Boys Class AAA

Overall Finish List

September 19, 2015


New Prairie High School Cross Country New Prairie High School

2015 NPCC Invite

Place* Name Team Bib No Age Time Back Total Time Pace
1 Danny Dalton Valparaiso 2391   16:01.8 3:12/K
2 Tyler Keslin Munster 2053 0:05.2 16:07.0 3:13/K
3 Theo Burgwald Munster 2047 0:07.4 16:09.2 3:14/K
4 Kameron Konopasek Lake Central 1817 0:13.2 16:15.0 3:15/K
5 Richmond Stoltzfus Westview 2538 0:15.1 16:16.9 3:15/K
6 Matthew Yoder Westview 2539 0:18.2 16:20.0 3:16/K
7 Kyle Collins Winamac 2600 0:21.2 16:23.0 3:17/K
8 Dylan Wallace Crown Point 1437 0:22.3 16:24.1 3:17/K
9 Jakob Kintzele Chesterton 1358 0:23.9 16:25.7 3:17/K
10 Conner Sandt Northridge 2123 0:24.3 16:26.1 3:17/K
11 Dillon Quinones Portage 2229 0:27.1 16:28.9 3:18/K
12 Dakota Merkel LaPorte 1763 0:31.4 16:33.2 3:19/K
13 Jack Gabrish Valparaiso 2393 0:33.4 16:35.2 3:19/K
14 Owen Glogovsky Warsaw 2460 0:34.2 16:36.0 3:19/K
15 Casey Garvey Lake Central 1814 0:35.3 16:37.1 3:19/K
16 Hunter Boyer Lowell 1889 0:36.5 16:38.3 3:20/K
17 Zeb Hernandez Warsaw 2466 0:38.1 16:39.9 3:20/K
18 Alec Fleming Lowell 1900 0:38.7 16:40.5 3:20/K
19 Adam Fields McCutcheon 1970 0:41.8 16:43.6 3:21/K
20 Alec Gerlach Crown Point 1438 0:42.8 16:44.6 3:21/K
21 Jacob Adams Michigan City 1998 0:44.3 16:46.1 3:21/K
22 Matthew Wielgus Crown Point 1442 0:48.0 16:49.8 3:22/K
23 Zen Zupin Winamac 2601 0:49.5 16:51.3 3:22/K
24 Derek Miller Westview 2540 0:49.8 16:51.6 3:22/K
25 Jake Graf Logansport 1855 0:50.2 16:52.0 3:22/K
26 Dustin Hudak Lowell 1903 0:50.8 16:52.6 3:22/K
27 Carlos Martinez Valparaiso 2422 0:51.4 16:53.2 3:23/K
28 Peyton Riehle LaPorte 1767 0:51.7 16:53.5 3:23/K
29 Mason Kendall S.B. Riley 2288 0:52.4 16:54.2 3:23/K
30 Cody Bernier Lafayette Jefferson 1790 0:54.0 16:55.8 3:23/K
31 Austin Guerra Highland 1630 0:54.3 16:56.1 3:23/K
32 Carl Frey Valparaiso 2418 0:54.9 16:56.7 3:23/K
33 Bryon Berg Michigan City 1999 0:56.6 16:58.4 3:24/K
34 Tyler Kramer-Stephens Lake Central 1819 0:57.4 16:59.2 3:24/K
35 Matt Wilson Lowell 1915 0:59.5 17:01.3 3:24/K
36 Antonio Chapa Portage 2226 1:00.6 17:02.4 3:24/K
37 Gavin Gresham New Prairie 2070 1:02.2 17:04.0 3:25/K
38 Izzy Smith Valparaiso 2402 1:05.2 17:07.0 3:25/K
39 Braden Griffin LaPorte 1758 1:05.6 17:07.4 3:25/K
40 Corbin Alexander LaPorte 1747 1:05.9 17:07.7 3:25/K
41 Zachary Hoover Crown Point 1439 1:08.3 17:10.1 3:26/K
42 Tristen Comer Highland 1628 1:10.3 17:12.1 3:26/K
43 Kent Yoder Westview 2541 1:11.6 17:13.4 3:27/K
44 Justin Baltes New Prairie 2066 1:13.2 17:15.0 3:27/K
45 Clayton Slake Lafayette Jefferson 1805 1:13.2 17:15.0 3:27/K
46 Cody Cornell McCutcheon 1964 1:14.1 17:15.9 3:27/K
47 Clayton Goldman Lake Central 1815 1:14.2 17:16.0 3:27/K
48 Lucas Fontanez Lowell 1901 1:15.4 17:17.2 3:27/K
49 Colin Richardson Mishawaka 2022 1:16.1 17:17.9 3:27/K
50 Adam Joseph Lowell 1904 1:16.5 17:18.3 3:28/K
51 Matt Evans Penn 2147 1:17.7 17:19.5 3:28/K
52 Mike Kristy Highland 1631 1:18.4 17:20.2 3:28/K
53 Lucas Rhed Chesterton 1365 1:19.3 17:21.1 3:28/K
54 Will Persin McCutcheon 1979 1:20.0 17:21.8 3:28/K
55 Shane Shipley Lafayette Jefferson 1803 1:20.1 17:21.9 3:28/K
56 Joey McIntire Mishawaka 2018 1:21.9 17:23.7 3:29/K
57 Andrew Smenyak Chesterton 1377 1:23.6 17:25.4 3:29/K
58 Gino Ferrari Crown Point 1443 1:25.1 17:26.9 3:29/K
59 Bryan Flannery LaPorte 1755 1:27.9 17:29.7 3:30/K
60 Jacob Wallsworth Michigan City 2008 1:30.2 17:32.0 3:30/K
61 Gage Wilborn Chesterton 1368 1:32.2 17:34.0 3:31/K
62 James Davis S.B. Riley 2289 1:32.7 17:34.5 3:31/K
63 John Mateja Munster 2054 1:33.7 17:35.5 3:31/K
64 Jaimeson King Northridge 2117 1:34.9 17:36.7 3:31/K
65 Cole Easterday Lake Central 1848 1:35.4 17:37.2 3:31/K
66 Matthew McConnell Crown Point 1446 1:36.0 17:37.8 3:31/K
67 Jacob Kasarda LaPorte 1759 1:36.2 17:38.0 3:32/K
68 Brock Easley S.B. Adams 1679 1:38.6 17:40.4 3:32/K
69 Christian Cervntes Portage 2221 1:38.8 17:40.6 3:32/K
70 Emmett Sullivan Chesterton 1366 1:39.6 17:41.4 3:32/K
71 Charlie Brinkerhoff Harrison, West Lafayette 2589 1:40.5 17:42.3 3:32/K
72 Ozzy Rosas Lowell 1912 1:41.1 17:42.9 3:32/K
73 Collin Babcock New Prairie 2068 1:41.7 17:43.5 3:33/K
74 Aaron Finley Valparaiso 2392 1:42.3 17:44.1 3:33/K
75 Hunter Moore Northridge 2125 1:43.6 17:45.4 3:33/K
76 Noah Scherf Michigan City 2005 1:44.1 17:45.9 3:33/K
77 Yair Meneses Elkhart Memorial 1547 1:45.8 17:47.6 3:33/K
78 Nick Scheel Penn 2151 1:47.2 17:49.0 3:34/K
79 Isaac Gutierrez Munster 2050 1:47.5 17:49.3 3:34/K
80 Parker Whitmore Chesterton 1364 1:49.8 17:51.6 3:34/K
81 Noah Detwiler Northridge 2111 1:50.2 17:52.0 3:34/K
82 Blake Mawhorter Northridge 2120 1:50.9 17:52.7 3:34/K
83 Blake Kirkham New Prairie 2067 1:51.3 17:53.1 3:35/K
84 Logan Meeter Valparaiso 2398 1:52.8 17:54.6 3:35/K
85 Salvador Escamilla Concord 1397 1:53.3 17:55.1 3:35/K
86 Nick Peirick Munster 2056 1:54.2 17:56.0 3:35/K
87 Jacob Koontz Lake Central 1818 1:54.9 17:56.7 3:35/K
88 AJ Glick Mishawaka 2012 1:56.2 17:58.0 3:36/K
89 Michael Kovacs Portage 2224 1:57.1 17:58.9 3:36/K
90 Hunter Niemzyk Elkhart Central 1524 1:58.1 17:59.9 3:36/K
91 Daniel Hardman Penn 2148 1:59.5 18:01.3 3:36/K
92 Braden Tankerlsey Winamac 2603 2:00.9 18:02.7 3:36/K
93 Cory Charles S.B. Riley 2290 2:02.2 18:04.0 3:37/K
94 Jack Wheeler S.B. Adams 1674 2:03.9 18:05.7 3:37/K
95 Brandon Lighty Mishawaka 2017 2:04.4 18:06.2 3:37/K
96 Logan Riffell Northridge 2121 2:04.5 18:06.3 3:37/K
97 Jacob Williams Harrison, West Lafayette 2598 2:05.0 18:06.8 3:37/K
98 T.J. Day Warsaw 2455 2:06.4 18:08.2 3:38/K
99 Jon Beres Warsaw 2447 2:06.8 18:08.6 3:38/K
100 Mytch Sellers Elkhart Memorial 1541 2:07.8 18:09.6 3:38/K
 
Place* Name Team Bib No Age Time Back Total Time Pace
101 Jacy Leon Hobart 1643 2:09.1 18:10.9 3:38/K
102 Jon Degraw Harrison, West Lafayette 2591 2:09.7 18:11.5 3:38/K
103 Scott Kelsey Hobart 1642 2:10.2 18:12.0 3:38/K
104 Reis Kennedy Penn 2154 2:10.3 18:12.1 3:38/K
105 Riley Vreeke Penn 2153 2:11.2 18:13.0 3:39/K
106 Jacob Corbett New Prairie 2080 2:11.9 18:13.7 3:39/K
107 Jon Bach Chesterton 1347 2:12.4 18:14.2 3:39/K
108 Abe Jones Westview 2543 2:12.8 18:14.6 3:39/K
109 Riley Gorden Northridge 2122 2:13.2 18:15.0 3:39/K
110 Jacob Hughes New Prairie 2071 2:13.8 18:15.6 3:39/K
111 Jake Hoover Logansport 1856 2:14.2 18:16.0 3:39/K
112 Cristian Zendejas Highland 1640 2:14.8 18:16.6 3:39/K
113 Juan Tirado Lafayette Jefferson 1806 2:16.7 18:18.5 3:40/K
114 Phillip Phan East Noble 1508 2:17.1 18:18.9 3:40/K
115 Christian Hardin Mishawaka 2014 2:17.7 18:19.5 3:40/K
116 Ethan Piergalski New Prairie 2076 2:18.3 18:20.1 3:40/K
117 Takoda Potts Lake Central 1822 2:19.0 18:20.8 3:40/K
118 Josh Novak Hobart 1641 2:22.6 18:24.4 3:41/K
119 Carson Eash Westview 2542 2:23.9 18:25.7 3:41/K
120 Jack Jones Munster 2052 2:25.6 18:27.4 3:41/K
121 Erick Borders Harrison, West Lafayette 2588 2:28.9 18:30.7 3:42/K
122 Santiago David S.B. Adams 1673 2:29.6 18:31.4 3:42/K
123 Anthony Wrobleski LaPorte 1768 2:30.0 18:31.8 3:42/K
124 Michael Beckner Winamac 2604 2:31.4 18:33.2 3:43/K
125 Patrick CasaSanta Lafayette Jefferson 1785 2:33.0 18:34.8 3:43/K
126 Sasa Zdrnja Highland 1639 2:33.9 18:35.7 3:43/K
127 Christian Howerton Hobart 1644 2:34.6 18:36.4 3:43/K
128 Jon Maddox McCutcheon 1977 2:34.8 18:36.6 3:43/K
129 Tyler Schwartz Concord 1396 2:35.3 18:37.1 3:43/K
130 Hawkins Robby Portage 2223 2:35.6 18:37.4 3:43/K
131 Joe VonTobel Winamac 2602 2:36.3 18:38.1 3:44/K
132 Tommy Martin Portage 2225 2:37.8 18:39.6 3:44/K
133 Jonathan Gomez Concord 1395 2:39.2 18:41.0 3:44/K
134 Darious Moore Elkhart Memorial 1540 2:39.7 18:41.5 3:44/K
135 Travis Lineback McCutcheon 1976 2:43.9 18:45.7 3:45/K
136 Jason Zhang Penn 2159 2:44.2 18:46.0 3:45/K
137 Dakota Williams Mishawaka 2027 2:46.8 18:48.6 3:46/K
138 Lythgoe Ryan Logansport 1857 2:46.8 18:48.6 3:46/K
139 Logan Davis Portage 2227 2:49.0 18:50.8 3:46/K
140 Matt Georgas Munster 2049 2:49.6 18:51.4 3:46/K
141 Konnor Breitlander McCutcheon 1958 2:49.8 18:51.6 3:46/K
142 Brant Hoggatt Mishawaka 2015 2:50.2 18:52.0 3:46/K
143 Ricardo Diaz S.B. Riley 2295 2:52.3 18:54.1 3:47/K
144 Mael Guillermin Merrillville 1986 2:56.0 18:57.8 3:47/K
145 A.J. Dimmitt McCutcheon 1969 2:58.4 19:00.2 3:48/K
146 Luis Perez Elkhart Central 1529 2:58.5 19:00.3 3:48/K
147 Hans Vanderzwaag Elkhart Central 1530 2:58.7 19:00.5 3:48/K
148 Marcus Miller Westview 2544 2:59.6 19:01.4 3:48/K
149 Cayetano Sanchez Harrison, West Lafayette 2595 3:01.7 19:03.5 3:49/K
150 Chad Kavas Penn 2162 3:02.5 19:04.3 3:49/K
151 Aaron Denzer S.B. Riley 2296 3:05.7 19:07.5 3:49/K
152 Graem Stickann Highland 1638 3:06.2 19:08.0 3:50/K
153 Mark Wallace S.B. Riley 2294 3:08.2 19:10.0 3:50/K
154 Nahum Barron Harrison, West Lafayette 2585 3:08.9 19:10.7 3:50/K
155 Brandon Alley Concord 1394 3:11.1 19:12.9 3:50/K
156 Kevin Pineda Elkhart Memorial 1549 3:11.4 19:13.2 3:51/K
157 Juan Paez Elkhart Memorial 1543 3:15.6 19:17.4 3:51/K
158 Kyle Cart Elkhart Memorial 1551 3:26.2 19:28.0 3:54/K
159 Angelo Guarnero Hobart 1645 3:28.1 19:29.9 3:54/K
160 Nathan Dibley Elkhart Central 1532 3:31.3 19:33.1 3:55/K
161 Matt Hastings Warsaw 2463 3:32.1 19:33.9 3:55/K
162 Benn Trevor Logansport 1858 3:33.7 19:35.5 3:55/K
163 Eli Blay Harrison, West Lafayette 2587 3:33.8 19:35.6 3:55/K
164 Matthew Grammer Lafayette Jefferson 1809 3:35.1 19:36.9 3:55/K
165 Daniel Davis Fort Wayne Wayne 1565 3:36.5 19:38.3 3:56/K
166 Andrew Fuentes Concord 1391 3:41.6 19:43.4 3:57/K
167 Estevan Ramirez Highland 1635 3:45.3 19:47.1 3:57/K
168 Adam Lowry Logansport 1865 3:46.2 19:48.0 3:58/K
169 Micah Gilbert Elkhart Memorial 1542 3:48.1 19:49.9 3:58/K
170 Juan Gamez Elkhart Central 1525 3:48.3 19:50.1 3:58/K
171 Mitchell Dukes Lafayette Jefferson 1794 3:51.5 19:53.3 3:59/K
172 Colton Andrews Warsaw 2445 3:54.6 19:56.4 3:59/K
173 Dondre Minnion Merrillville 1990 3:55.3 19:57.1 3:59/K
174 Nathan Miller Warsaw 2477 3:56.9 19:58.7 4:00/K
175 Billy Watts Michigan City 2009 3:57.8 19:59.6 4:00/K
176 Kyle Army Logansport 1859 3:59.1 20:00.9 4:00/K
177 Noah Nisen Concord 1398 4:04.3 20:06.1 4:01/K
178 Dylan Underwood Michigan City 2006 4:06.1 20:07.9 4:01/K
179 Nick Owens Merrillville 1988 4:06.8 20:08.6 4:02/K
180 Kenny Echols Logansport 1866 4:07.7 20:09.5 4:02/K
181 Henry Antrim Winamac 2606 4:10.6 20:12.4 4:02/K
182 Galdino Lopez S.B. Clay 2287 4:11.7 20:13.5 4:03/K
183 Justis Leon Hobart 1646 4:20.9 20:22.7 4:04/K
184 Carsten Stolz S.B. Adams 1677 4:25.9 20:27.7 4:05/K
185 Damon Modglin Hobart 1647 4:36.3 20:38.1 4:08/K
186 Cordell Thomas East Noble 1520 4:42.0 20:43.8 4:09/K
187 Jack Lloyd S.B. Adams 1681 4:48.2 20:50.0 4:10/K
188 Ethan Maack Elkhart Central 1527 5:01.7 21:03.5 4:13/K
189 Conor Campbell S.B. Adams 1680 5:03.2 21:05.0 4:13/K
190 Kyle Pessefall Fort Wayne Wayne 1566 5:15.7 21:17.5 4:15/K
191 Austin Solis Fort Wayne Wayne 1570 5:19.1 21:20.9 4:16/K
192 Tyreak Thomas Merrillville 1991 5:34.2 21:36.0 4:19/K
193 Michael Turner S.B. Clay 2284 5:37.0 21:38.8 4:20/K
194 Dylan Perry Winamac 2605 5:37.7 21:39.5 4:20/K
195 Journel Richie S.B. Adams 1682 5:38.8 21:40.6 4:20/K
196 Hugo Madrigal Elkhart Central 1528 5:46.3 21:48.1 4:22/K
197 Tavayon Aronald Fort Wayne Wayne 2607 6:27.6 22:29.4 4:30/K
198 Nick Doneski Merrillville 1994 6:35.8 22:37.6 4:31/K
199 Jackson Keelor Michigan City 2003 6:43.3 22:45.1 4:33/K
200 Nathan Owen Fort Wayne Wayne 1568 8:28.0 24:29.8 4:54/K
 
Place* Name Team Bib No Age Time Back Total Time Pace
201 Nate Cholak S.B. Clay 2286 9:23.2 25:25.0 5:05/K
202 Daniel Nobel S.B. Clay 2285 11:07.8 27:09.6 5:26/K
DQ Matt Kline East Noble 1507 4:22.6 20:24.4 4:05/K
DQ Joe Vandiver East Noble 1509 4:22.9 20:24.7 4:05/K
DQ Tyler Klinger East Noble 1506 4:23.0 20:24.8 4:05/K
DQ Seth Gorski East Noble 1511 4:23.1 20:24.9 4:05/K
*Overall place among males only