2014 BOYS IHSAA NEW PRAIRIE SEMI-STATE

Overall Finish List

October 25, 2014


New Prairie High School Cross Country New Prairie High School

2014 IHSAA Regional New Prairi

Place* Name Team Bib No Total Time
1 Cooper Williams West Lafayette 500 15:51.1
2 Ryan Kritzer Munster 412 15:56.7
3 Daniel Dalton Valparaiso 467 16:13.9
4 Ryan Kepshire Crown Point 273 16:16.9
5 Tyler Keslin Munster 411 16:20.2
6 Dom Patacsil West Lafayette 496 16:22.2
7 Kyle Collins Winamac 517 16:22.8
8 Evan Johnson West Lafayette 494 16:23.0
9 Jake Cohen West Lafayette 491 16:25.0
10 Theo Burgwald Munster 404 16:26.0
11 Joel O'Shea Wheeler 514 16:26.9
12 Dylan Williams West Lafayette 501 16:30.0
13 Kameron Konopasek Lake Central 345 16:30.9
14 Matthew Mosak Crown Point 276 16:34.1
15 Zen Zupin Winamac 523 16:34.3
16 Theodoraki Medrano Benton Central 253 16:34.3
17 Cody Bray Frankfort 293 16:34.5
18 Emmanuel Lopez Munster 413 16:34.5
19 Bryce Gawronski Kankakee Valley 326 16:35.7
20 Samuel Miller LaPorte 362 16:36.2
21 Caleb Chapman South Newton 448 16:39.2
22 Cayce Griffin Lafayette Jefferson 335 16:40.2
23 David Kampf New Prairie 416 16:44.6
24 Adam Fields McCutcheon 384 16:46.0
25 Scott Farley Munster 406 16:47.6
26 Seth Cousins Caston 254 16:47.7
27 Brooks Long Southmont 449 16:51.3
28 Wesley Meyer Rochester 439 16:51.4
29 Jacob Adams Michigan City 393 16:55.6
30 Casey Garvey Lake Central 343 16:55.8
31 Daniel Feltis Lafayette Jefferson 333 16:56.7
32 Conner Million Seeger 447 16:59.9
33 Jakob Kintzele Chesterton 257 17:00.0
34 Logan Berndt West Lafayette 490 17:01.2
35 Charlie Brinkerhoff Harrison, West Lafayette 300 17:01.6
36 Owen Glogovsky Warsaw 484 17:02.5
37 Jacob Langbehn Crown Point 274 17:04.2
38 Zach Hupp Lake Central 344 17:04.3
39 Christopher Ramos River Forest 433 17:04.4
40 Isaiah Smith Valparaiso 476 17:04.6
41 Jacob Graf Logansport 366 17:06.1
42 Parker Whitmore Chesterton 264 17:06.4
43 Mathew Marsh Portage 428 17:07.2
44 Ethan Sharpe Kokomo 328 17:07.7
45 Justin Berryman McCutcheon 379 17:07.9
46 Travis Shinsky West Lafayette 499 17:08.0
47 Jacob Hughes New Prairie 415 17:08.9
48 Nicholas Zak Hanover Central 296 17:09.2
49 Bryan Flannery LaPorte 355 17:09.4
50 Dylan Wallace Crown Point 278 17:09.8
51 Logan Meeter Valparaiso 474 17:09.8
52 Jimmy Murphy Munster 414 17:10.2
53 Daniel Messenger Warsaw 488 17:10.3
54 Jack Gabrish Valparaiso 470 17:11.0
55 Tyler Kramer-Stephens Lake Central 347 17:11.5
56 Carlos Martinez Valparaiso 472 17:12.3
57 Bryon Berg Michigan City 394 17:12.9
58 Riley Carter Western 502 17:14.6
59 John Alexander LaPorte 353 17:14.8
60 Cail Brown Lewis Cass 365 17:15.1
61 Clayton Slake Lafayette Jefferson 338 17:15.8
62 Lucas Howett Warsaw 487 17:16.0
63 Dillon Quinones Portage 430 17:16.3
64 Zack Vandivier Lafayette Jefferson 340 17:18.0
65 Tommy Martin Portage 429 17:18.1
66 Aaron Finley Valparaiso 468 17:18.3
67 Joey Copeland Lake Central 341 17:18.6
68 Shane Shipley Lafayette Jefferson 337 17:19.9
69 Joshua Whitaker Crown Point 279 17:20.7
70 Omar Santos Frankfort 294 17:21.2
71 Collin Allen Hobart 324 17:22.2
72 Austin Kimble Rochester 436 17:23.1
73 Justin Matei Culver Academies 287 17:24.7
74 Zachary Hoover Crown Point 271 17:25.6
75 Miguel Tapia Merrillville 392 17:27.9
76 Peyton Riehle LaPorte 364 17:28.0
77 Eli Pugh Rochester 443 17:31.6
78 Trevor McDonald LaPorte 360 17:31.6
79 Austin Schneider Tri-County 451 17:33.1
80 Alec Fleming Lowell 371 17:34.4
81 Justin Baltes New Prairie 417 17:36.4
82 Brian St. John Lake Central 352 17:36.6
83 Alec Gerlach Crown Point 270 17:37.0
84 Zach Dunlap Culver Academies 282 17:38.7
85 Ethan Huseman Lowell 373 17:39.7
86 Landrum Neer Culver Academies 288 17:40.0
87 Jonathan Beres Warsaw 479 17:40.4
88 Braden Griffin LaPorte 357 17:40.4
89 Leo Bernier Lafayette Jefferson 330 17:40.6
90 Cameron Chapman Morgan Township 402 17:40.7
91 Joshua Everetts Western 505 17:40.9
92 Ben Savage Morgan Township 401 17:41.8
93 Brandon Hurson Merrillville 391 17:42.3
94 Alex Genetski Chesterton 256 17:43.2
95 Robert Hawkins Portage 424 17:43.9
96 Mitch Wilborn Chesterton 266 17:45.1
97 Austin Guerra Highland 316 17:45.5
98 Michael Kristy Highland 317 17:46.0
99 Jacob Walsworth Michigan City 400 17:46.4
100 Tylor Hudson Portage 426 17:46.9
 
Place* Name Team Bib No Total Time
101 Thomas Rohr Manchester 378 17:51.7
102 Alejandro Tumoine-Villalobos Culver Academies 290 17:52.9
103 Anthony Alsman Rensselaer Central 432 17:54.4
104 Adrian Chavez Highland 312 17:56.4
105 Emmett Sullivan Chesterton 262 17:56.9
106 Grant Clark Rossville 446 17:57.2
107 Jonathan Degraw Harrison, West Lafayette 302 17:57.6
108 Harrison Korkos Rochester 437 17:57.8
109 Scott Crawley Hebron 311 17:58.5
110 Tristen Comer Highland 313 17:58.6
111 Logan Doperalski Michigan City 396 18:00.0
112 Will Persin McCutcheon 388 18:00.6
113 Dakota Merkel LaPorte 361 18:00.7
114 Joshua Novak Hobart 325 18:01.0
115 Elijah Legler Tri-County 452 18:02.1
116 Alejandro Miller Michigan City 399 18:02.7
117 Kody Snyder Twin Lakes 462 18:02.9
118 Isaac Gutierrez Munster 409 18:03.6
119 Erick Borders Harrison, West Lafayette 299 18:03.7
120 Kyle Pfister Highland 320 18:03.9
121 Kennedy Schnieders Plymouth 419 18:05.7
122 Derek Johnston Triton 530 18:06.8
123 Carl Frey Valparaiso 469 18:07.8
124 Jesse Floor Tippecanoe Valley 450 18:08.3
125 Jacob Deboest Warsaw 483 18:09.2
126 Auston Davenport Western 503 18:10.3
127 Ben Payton Fountain Central 292 18:10.8
128 Edgar Estrada Twin Lakes 458 18:11.2
129 Nick Ensinger Harrison, West Lafayette 303 18:12.1
130 Avery Torres Warsaw 489 18:12.6
131 Skyeler Ford Harrison, West Lafayette 304 18:12.7
132 Adam Joseph Lowell 374 18:13.2
133 Joe MacNeill Hebron 310 18:14.0
134 Robert Corning Lowell 369 18:15.5
135 Greyson Eller Lafayette Jefferson 332 18:18.5
136 Justin Lara Hammond Morton 295 18:20.0
137 Cole Easterday Lake Central 342 18:21.7
138 Joesph Vontobel Winamac 522 18:24.9
139 Jordan Reinholt Rochester 444 18:25.9
140 Michael Beckner Winamac 516 18:28.1
141 Kevin Bayley Harrison, West Lafayette 297 18:29.3
142 Davis Thompson Crawfordsville 267 18:30.1
143 Colten Pearce Kokomo 327 18:30.7
144 Erik Brebner Hebron 309 18:31.0
145 Cody Cornell McCutcheon 381 18:31.1
146 Mark Dold Twin Lakes 457 18:32.3
147 Braden Tankersley Winamac 521 18:32.3
148 Jose Figueroa Culver Academies 283 18:32.6
149 Kevin Browne Lowell 368 18:34.1
150 Caleb Maddox Western 508 18:35.0
151 Shane Pursch Culver Academies 289 18:35.7
152 Nick Bergen Warsaw 480 18:35.8
153 Cory Duff North Miami 418 18:41.7
154 Nathan Demien Twin Lakes 456 18:45.1
155 Cole Dowd Rochester 435 18:45.7
156 Nicholas Heimberg Portage 425 18:51.8
157 Ben Manahan Twin Lakes 461 18:58.3
158 Konnor Breitlander McCutcheon 380 18:59.6
159 Cooper O'Neal Western 510 19:01.7
160 Alex Taylor Western 512 19:06.4
161 Jacob Galvan Portage 423 19:07.8
162 Jackson Love Lowell 375 19:08.6
163 Andrew Smenyak Chesterton 261 19:10.8
164 Lucus Rhed Chesterton 259 19:12.6
165 Aj Dimmett McCutcheon 382 19:14.0
166 Callaway Bird Culver Academies 280 19:14.3
167 Issac Venters Twin Lakes 463 19:15.0
168 Nolan O'Donnell Highland 319 19:16.4
169 Damek O'Dell Rochester 441 19:18.8
170 Josh Scott Western 511 19:24.4
171 Lucas Fontanez Lowell 372 19:40.6
172 Alex Nader Wheeler 515 19:42.8
173 Kole Loehmer Winamac 518 19:48.5
174 Alexander Fitt Highland 314 19:49.1
175 Jacob Williams Harrison, West Lafayette 308 19:58.2
176 Austin Spitalniak McCutcheon 389 19:59.5
177 Joshua Scott Winamac 520 20:36.5
178 Jonathon Hoover Twin Lakes 460 21:26.2
179 Jackson Keelor Michigan City 397 21:57.3
180 Hunter Clouse Michigan City 395 22:15.5
*Overall place among males only