NSC 2014 Girls Championship Race

Overall Finish List

October 04, 2014


New Prairie High School Cross Country New Prairie High School

NSC CHAMPIONSHIP

Place* Name Team Bib No Chip Time Gun Time
1 Haley Schuck New Prairie 45 20:22.7 20:22.7
2 Lizzie Kampf New Prairie 41 20:40.5 20:40.5
3 Jordyn Bloode New Prairie 39 20:54.8 20:54.8
4 Hope Myroup New Prairie 122 20:55.4 20:55.4
5 Erin O'Laughlin New Prairie 43 21:03.0 21:03.0
6 Ashley Elm New Prairie 40 21:41.5 21:41.5
7 Ashley Burnett Glenn 10 21:51.8 21:51.8
8 Baylee McIntire Triton 52 21:55.0 21:55.0
9 Maura Romstadt New Prairie 44 22:09.2 22:09.2
10 Brooke Bahr Bremen 1 22:18.9 22:18.9
11 Ellen Fox Bremen 4 22:29.2 22:29.2
12 Raelle Hurtekant Jimtown 15 22:48.7 22:48.7
13 Emma Hundt Bremen 5 23:00.6 23:00.6
14 Makayla Musilli Triton 48 23:07.1 23:07.1
15 Caitlyn Wilkins Jimtown 18 23:32.0 23:32.0
16 Sophie Flora Knox 32 24:03.9 24:03.9
17 Rachel Miller Jimtown 17 24:12.8 24:12.8
18 Aimee Gladieux Triton 49 24:36.4 24:36.4
19 Rachel Rock Laville 34 24:42.4 24:42.4
20 Tori Shank Culver Community 8 25:10.5 25:10.5
21 Jazlyn Richards Bremen 2 25:17.8 25:17.8
22 Ally Isenbarger Jimtown 16 25:26.4 25:26.4
23 Kaitlin Eckert Jimtown 14 25:27.2 25:27.2
24 Abby Emigh Knox 31 26:01.0 26:01.0
25 Kelly Brooks Jimtown 13 27:04.7 27:04.7
26 Emily Kinney Laville 35 27:54.8 27:54.8
27 Natalie Gutierrez Bremen 6 27:59.7 27:59.7
28 Olivia Doty Knox 33 28:14.2 28:14.2
29 Araceli Jimenez Bremen 7 29:38.3 29:38.3
30 Makayla Greenawalt Triton 50 29:54.8 29:54.8
31 Megan Hayes Triton 51 31:31.6 31:31.6
32 Alexis Leidy Knox 30 34:45.4 34:45.4
33 Courtney Whitaker Knox 29 34:47.8 34:47.8
*Overall place among females only