NSC 2014 Boys Championship Race

Overall Finish List

October 04, 2014


New Prairie High School Cross Country New Prairie High School

NSC CHAMPIONSHIP

Place* Name Team Bib No Chip Time Gun Time
1 David Kampf New Prairie 100 16:31.2 16:31.2
2 Kris Wickens Bremen 53 16:42.7 16:42.7
3 Clayton Thornton Bremen 54 16:53.8 16:53.8
4 Jacob Hughes New Prairie 101 17:11.1 17:11.1
5 Justin Baltes New Prairie 102 17:13.7 17:13.7
6 Collin Babcock New Prairie 103 17:23.0 17:23.0
7 Jake Vicsik Jimtown 79 17:24.4 17:24.4
8 Bryan Starcevich Bremen 55 17:24.8 17:24.8
9 Nick Mendenhall Glenn 65 17:37.4 17:37.4
10 Derek Johnston Triton 117 17:41.9 17:41.9
11 Nate Arndt New Prairie 104 17:54.0 17:54.0
12 Ryan Kulwicki Glenn 66 18:00.6 18:00.6
13 Landon Kaufman Triton 118 18:03.5 18:03.5
14 Ethan Piergalski New Prairie 105 18:05.6 18:05.6
15 Blake Kirkham New Prairie 106 18:12.2 18:12.2
16 Nathan Palmer Glenn 67 18:17.3 18:17.3
17 Bailey Watkins Triton 120 18:22.7 18:22.7
18 Cordell Sherow Triton 119 18:29.7 18:29.7
19 Nick Trevino Jimtown 78 18:31.4 18:31.4
20 Lucas Minnick Glenn 68 18:41.3 18:41.3
21 Clay Landis Jimtown 77 18:58.7 18:58.7
22 Brian Hernandez Jimtown 75 19:03.9 19:03.9
23 Keegan Carrasco Glenn 69 19:04.7 19:04.7
24 Bryce Tolle Bremen 58 19:12.8 19:12.8
25 Shaun Honeycutt Triton 121 19:22.8 19:22.8
26 Kieran White Knox 3 19:25.3 19:25.3
27 Austin Young Laville 96 19:38.2 19:38.2
28 Jacob Nykiel Bremen 59 19:40.9 19:40.9
29 Sean Carlin Glenn 70 19:58.1 19:58.1
30 Luke Snyder Bremen 56 19:59.7 19:59.7
31 Travis Holderread Jimtown 76 20:02.2 20:02.2
32 Seth Hernandez Knox 92 20:06.4 20:06.4
33 Austin Jordan Knox 90 20:26.3 20:26.3
34 Justin Brown Culver Community 62 20:32.4 20:32.4
35 Robert Morrical Laville 95 20:36.7 20:36.7
36 Jay Franco Jimtown 74 20:44.6 20:44.6
37 Brennin Betts Culver Community 64 20:46.8 20:46.8
38 Cody Carlson Knox 88 20:55.8 20:55.8
39 Noah Kinder Knox 94 21:12.7 21:12.7
40 John Brown Culver Community 63 21:44.4 21:44.4
41 Coda Hensley Glenn 71 22:10.6 22:10.6
42 Cole George Bremen 57 22:22.9 22:22.9
43 Tolbert Jay-r Laville 98 22:43.6 22:43.6
44 Blane Bender Jimtown 73 22:52.3 22:52.3
45 Brandon Styers Laville 97 23:02.4 23:02.4
46 Seth Joseph Knox 93 23:08.3 23:08.3
47 Ryan Englebert Laville 99 23:18.3 23:18.3
48 Connor Gates Knox 91 25:04.8 25:04.8
*Overall place among males only