2014 NPCC Invite Boys Reserve Race
Overall Finish List
September 20, 2014
New Prairie High School Cross Country New Prairie High School
  
    | 2014 NPCC Invite | 
  
    | Place* | Name | Team | Bib No | Total Time | 
  
    | 1 | Bob Schenck | Valparaiso | 2451 | 17:21.6 | 
  
    | 2 | Zach Kroll | Valparaiso | 2449 | 17:38.6 | 
  
    | 3 | Robby Hawkins | Portage | 2229 | 17:38.7 | 
  
    | 4 | Aaron Finley | Valparaiso | 2455 | 17:42.7 | 
  
    | 5 | Ethan McChristian | Valparaiso | 2459 | 17:54.9 | 
  
    | 6 | John Buggeln | Valparaiso | 2453 | 18:01.3 | 
  
    | 7 | Corey Sanders | Valparaiso | 2462 | 18:11.2 | 
  
    | 8 | Lucas Michael | Lake Central | 1823 | 18:14.8 | 
  
    | 9 | Lucas Rhed | Chesterton | 1447 | 18:18.2 | 
  
    | 10 | Jason Zhang | Penn | 2197 | 18:24.6 | 
  
    | 11 | Isaac Gutierrez | Munster | 2041 | 18:29.6 | 
  
    | 12 | Jacob Koontz | Lake Central | 1821 | 18:37.4 | 
  
    | 13 | Blake Macke | Crown Point | 1530 | 18:40.8 | 
  
    | 14 | Josh Runyan | Valparaiso | 2460 | 18:48.6 | 
  
    | 15 | Michael Kovacs | Portage | 2230 | 18:51.4 | 
  
    | 16 | Nick Pearish | LaPorte | 1868 | 18:59.5 | 
  
    | 17 | Mac Anderson | Crown Point | 1521 | 19:00.3 | 
  
    | 18 | Ben Serra | West Lafayette | 2550 | 19:02.9 | 
  
    | 19 | Ian Frantal | Munster | 2038 | 19:04.9 | 
  
    | 20 | Gerardo Perez | Valparaiso | 2450 | 19:06.4 | 
  
    | 21 | Christian Cervantes | Portage | 2228 | 19:08.1 | 
  
    | 22 | Jae Kwon | West Lafayette | 2544 | 19:09.1 | 
  
    | 23 | Cosmo Demir | Lake Central | 1815 | 19:09.4 | 
  
    | 24 | Rocco Mammolenti | Penn | 2179 | 19:12.2 | 
  
    | 25 | Rigo Barrozo | Portage | 2223 | 19:13.1 | 
  
    | 26 | Brandon Lazarczyk | Penn | 2176 | 19:15.0 | 
  
    | 27 | Zach Lapehn | Penn | 2175 | 19:15.3 | 
  
    | 28 | Brian Banach | Munster | 2034 | 19:18.0 | 
  
    | 29 | Vishal Patel | Penn | 2184 | 19:20.1 | 
  
    | 30 | Michael Jerkovic | LaPorte | 1860 | 19:21.3 | 
  
    | 31 | Paul Dawley | Crown Point | 1523 | 19:23.8 | 
  
    | 32 | Logan Riffell | Northridge | 2125 | 19:26.6 | 
  
    | 33 | Jack Jones | Munster | 2044 | 19:27.0 | 
  
    | 34 | Matt Long | Penn | 2177 | 19:28.4 | 
  
    | 35 | Brock Miller | Westview | 2598 | 19:31.1 | 
  
    | 36 | Tyler Overmyer | Northridge | 2116 | 19:32.0 | 
  
    | 37 | Noah Kuczmanski | New Prairie | 2067 | 19:34.6 | 
  
    | 38 | Collin Longmore | Portage | 2231 | 19:37.0 | 
  
    | 39 | Joe Keenan | Valparaiso | 2458 | 19:38.3 | 
  
    | 40 | Konnor Breitlander | McCutcheon | 1963 | 19:38.8 | 
  
    | 41 | Justin Gephart | Bellmont | 1286 | 19:39.4 | 
  
    | 42 | Justin Price | Lake Central | 1826 | 19:41.3 | 
  
    | 43 | Chris McCormick | S.B. Riley | 2338 | 19:43.7 | 
  
    | 44 | Nathan Previs | Lake Central | 1839 | 19:45.8 | 
  
    | 45 | Ben Mawhorr | S.B. Riley | 2345 | 19:50.6 | 
  
    | 46 | Riley Vreeke | Penn | 2194 | 19:53.4 | 
  
    | 47 | Alex Horb | Valparaiso | 2448 | 19:55.6 | 
  
    | 48 | Chuck Vamos | Valparaiso | 2464 | 19:56.2 | 
  
    | 49 | Paul Shull | East Noble | 1567 | 19:56.9 | 
  
    | 50 | Spencer Blackmer | Penn | 2158 | 19:58.2 | 
  
    | 51 | Abe Jones | Westview | 2599 | 19:58.5 | 
  
    | 52 | Martin Estrada | Lowell | 1913 | 19:58.8 | 
  
    | 53 | Nolan Liu | S.B. St. Joseph’s | 2370 | 19:59.6 | 
  
    | 54 | Joshua Middleton | Northridge | 2123 | 19:59.9 | 
  
    | 55 | Nathan Miller | Warsaw | 2507 | 20:01.8 | 
  
    | 56 | Nathan Carey | Crown Point | 1522 | 20:03.0 | 
  
    | 57 | Benito Munez | Harrison, West Lafayette | 1702 | 20:03.1 | 
  
    | 58 | Blake Keller | Chesterton | 1431 | 20:04.5 | 
  
    | 59 | Ben Zuercher | Northridge | 2127 | 20:05.4 | 
  
    | 60 | Raul Tirado | Lowell | 1921 | 20:05.7 | 
  
    | 61 | Drew Berry | Chesterton | 1437 | 20:07.6 | 
  
    | 62 | Graem Stickann | Highland | 1734 | 20:08.3 | 
  
    | 63 | Tyler Raisor | Harrison, West Lafayette | 1698 | 20:09.6 | 
  
    | 64 | Alec Gerlach | Crown Point | 1525 | 20:09.7 | 
  
    | 65 | Alec Nelson | Valparaiso | 2469 | 20:10.7 | 
  
    | 66 | Evan Berkey | Harrison, West Lafayette | 1694 | 20:11.8 | 
  
    | 67 | Joe Hand | East Noble | 1573 | 20:12.0 | 
  
    | 68 | Jordan Morris | Penn | 2181 | 20:13.7 | 
  
    | 69 | Matt Georgas | Munster | 2040 | 20:16.6 | 
  
    | 70 | David Graham | S.B. St. Joseph’s | 2365 | 20:17.5 | 
  
    | 71 | Ryan Boyle | Bellmont | 1288 | 20:18.6 | 
  
    | 72 | Daniel Paulin | Culver Academies | 1553 | 20:21.8 | 
  
    | 73 | Corbin Blank | Lowell | 1907 | 20:22.7 | 
  
    | 74 | Uriah Milner | Rochester | 2267 | 20:23.7 | 
  
    | 75 | Spencer Leda | New Prairie | 2062 | 20:25.2 | 
  
    | 76 | Colton Andrews | Warsaw | 2513 | 20:26.0 | 
  
    | 77 | Jonathan Alsip | S.B. Adams | 2305 | 20:27.0 | 
  
    | 78 | Lucas Tobolski | S.B. Riley | 2354 | 20:27.4 | 
  
    | 79 | Gabe Sleight | Andrean | 1244 | 20:28.2 | 
  
    | 80 | Matt Garton | Lake Central | 1817 | 20:28.5 | 
  
    | 81 | Ryan Lawlor | Elkhart Memorial | 1610 | 20:32.9 | 
  
    | 82 | Gonzalo Garcia | Bellmont | 1283 | 20:34.1 | 
  
    | 83 | Daniel Burger | Bishop Chatard | 1310 | 20:37.1 | 
  
    | 84 | Lucas Fontanez | Lowell | 1915 | 20:38.1 | 
  
    | 85 | Isaac Weaver | Bishop Chatard | 1343 | 20:40.1 | 
  
    | 86 | Nikhil Carniero | Harrison, West Lafayette | 1696 | 20:41.0 | 
  
    | 87 | Carsten Stoltz | S.B. Adams | 2315 | 20:41.3 | 
  
    | 88 | Alessandro Italiano | Crown Point | 1505 | 20:41.5 | 
  
    | 89 | Nick Egierski | Penn | 2166 | 20:41.6 | 
  
    | 90 | Anthony Aguilera | West Lafayette | 2551 | 20:43.0 | 
  
    | 91 | Roger Dodson | Chesterton | 1446 | 20:44.5 | 
  
    | 92 | Carson Ross | Bellmont | 1285 | 20:45.9 | 
  
    | 93 | Emilio Kanaya | Bishop Noll | 1348 | 20:49.1 | 
  
    | 94 | John Sheaffer | Concordia Lutheran F.W. | 1498 | 20:50.0 | 
  
    | 95 | Zac Hall | Penn | 2168 | 20:50.4 | 
  
    | 96 | Alex Tam | Hobart | 1749 | 20:52.2 | 
  
    | 97 | Noah Dahlquist | Rochester | 2265 | 20:52.5 | 
  
    | 98 | Fernando Herrera | East Noble | 1580 | 20:54.4 | 
  
    | 99 | Zach Dague | Twin Lakes | 2440 | 20:54.8 | 
  
    | 100 | Riley Stetler | Bellmont | 1284 | 20:55.0 | 
  
    |  | 
  
    | Place* | Name | Team | Bib No | Total Time | 
  
    | 101 | Michael Will | West Lafayette | 2564 | 20:55.6 | 
  
    | 102 | Grant Zila | New Prairie | 2068 | 20:56.6 | 
  
    | 103 | Alec Barnett | Harrison, West Lafayette | 1693 | 20:57.8 | 
  
    | 104 | Tony Ortiz | Lake Central | 1824 | 20:58.3 | 
  
    | 105 | Sam Winski | Chesterton | 1434 | 20:59.1 | 
  
    | 106 | Vincent Creighton | Hebron | 1706 | 20:59.1 | 
  
    | 107 | Korey Barber | Marion | 1937 | 20:59.8 | 
  
    | 108 | Kevin Wang | Penn | 2195 | 21:01.6 | 
  
    | 109 | Brandon Kole | S.B. Riley | 2346 | 21:02.0 | 
  
    | 110 | Alex Fitt | Highland | 1722 | 21:04.7 | 
  
    | 111 | Quinton Swenski | Bellmont | 1289 | 21:05.6 | 
  
    | 112 | Ethan Maack | Elkhart Central | 1596 | 21:06.9 | 
  
    | 113 | Tyark Lemkuhler | East Noble | 1568 | 21:07.3 | 
  
    | 114 | Konnor Kudrecki | Chesterton | 1433 | 21:08.3 | 
  
    | 115 | Kyler Metzcus | Crown Point | 1517 | 21:08.8 | 
  
    | 116 | Garrett Bralick | Penn | 2159 | 21:09.5 | 
  
    | 117 | Gavin Johnston | Concordia Lutheran F.W. | 1485 | 21:10.5 | 
  
    | 118 | Scott Clark | West Lafayette | 2542 | 21:11.2 | 
  
    | 119 | Trevor Sallee | Northridge | 2118 | 21:12.3 | 
  
    | 120 | Kell Clothier | Logansport | 1886 | 21:12.4 | 
  
    | 121 | Mitch Holsopple | Fairfield | 1634 | 21:13.8 | 
  
    | 122 | Micah Gilbert | Elkhart Memorial | 1608 | 21:15.3 | 
  
    | 123 | Louie Greanias | Valparaiso | 2457 | 21:16.2 | 
  
    | 124 | eEvan Hansen | Warsaw | 2506 | 21:16.6 | 
  
    | 125 | Tom Sawyer | S.B. St. Joseph’s | 2378 | 21:18.7 | 
  
    | 126 | Riley Hogenson | Warsaw | 2516 | 21:21.2 | 
  
    | 127 | Caden Lavigne | East Noble | 1575 | 21:21.7 | 
  
    | 128 | Justin Flemming | Warsaw | 2514 | 21:24.4 | 
  
    | 129 | Ryan Varner | Penn | 2193 | 21:25.6 | 
  
    | 130 | Justis Leon | Hobart | 1743 | 21:28.2 | 
  
    | 131 | Antonio Gaeta | Crown Point | 1513 | 21:28.8 | 
  
    | 132 | Kreed Gentz | Kankakee Valley | 1778 | 21:29.9 | 
  
    | 133 | Sebastain Slavinskas | Mishawaka | 2017 | 21:30.4 | 
  
    | 134 | Griffin Roark | Warsaw | 2512 | 21:31.3 | 
  
    | 135 | Phillip Bigger | S.B. Adams | 2316 | 21:32.1 | 
  
    | 136 | Ethan Wesseler | Fairfield | 1640 | 21:33.4 | 
  
    | 137 | Jeff Turner | Penn | 2192 | 21:35.3 | 
  
    | 138 | Kelby Goudey | Fairfield | 1630 | 21:35.5 | 
  
    | 139 | Reese Reschly | Northridge | 2124 | 21:36.2 | 
  
    | 140 | Justin Ramsay | East Noble | 1577 | 21:38.2 | 
  
    | 141 | Mark Wilcox | Chesterton | 1439 | 21:39.7 | 
  
    | 142 | Rey Valle | Harrison, West Lafayette | 1700 | 21:39.8 | 
  
    | 143 | Rohit Das | Penn | 2162 | 21:42.3 | 
  
    | 144 | Matthew Le | West Lafayette | 2558 | 21:43.3 | 
  
    | 145 | Blane Bender | Jimtown | 1751 | 21:45.8 | 
  
    | 146 | Riley Miller | Elkhart Central | 1598 | 21:46.8 | 
  
    | 147 | Ethan Burke | West Lafayette | 2567 | 21:47.5 | 
  
    | 148 | Austin Foster | Northwestern | 2146 | 21:49.1 | 
  
    | 149 | Ryan Restrepo | S.B. St. Joseph’s | 2375 | 21:49.7 | 
  
    | 150 | Alex Walters | S.B. Riley | 2351 | 21:50.7 | 
  
    | 151 | Alex Lawley | Valparaiso | 2478 | 21:52.1 | 
  
    | 152 | Logan Fullenkamp | Valparaiso | 2479 | 21:54.0 | 
  
    | 153 | Kyle Miller | Westview | 2604 | 21:56.3 | 
  
    | 154 | Traficanti Steve | Crown Point | 1538 | 21:56.9 | 
  
    | 155 | Jacob Powell | Penn | 2187 | 21:58.2 | 
  
    | 156 | Patrick Meccia | Andrean | 1242 | 21:58.9 | 
  
    | 157 | Landen Russell | McCutcheon | 1969 | 22:01.4 | 
  
    | 158 | John Hurley | Bishop Chatard | 1324 | 22:01.7 | 
  
    | 159 | Cole Yagodinski | Angola | 1261 | 22:04.1 | 
  
    | 160 | Henry Sharp | Crown Point | 1510 | 22:04.9 | 
  
    | 161 | Corey Kirkpatrick | Northridge | 2121 | 22:06.6 | 
  
    | 162 | Eric Williamson | Warsaw | 2524 | 22:07.1 | 
  
    | 163 | Andrew Crussemeyer | Elkhart Central | 1600 | 22:07.8 | 
  
    | 164 | Steven Sweeney | Lake Central | 1828 | 22:08.8 | 
  
    | 165 | KArl Hagan | Harrison, West Lafayette | 1697 | 22:09.1 | 
  
    | 166 | Caleb Remocaldo | Warsaw | 2515 | 22:09.2 | 
  
    | 167 | Dylan Hartke | LaPorte | 1859 | 22:10.1 | 
  
    | 168 | James Cleven | West Lafayette | 2543 | 22:10.5 | 
  
    | 169 | Nick Wakefield | Lowell | 1923 | 22:11.0 | 
  
    | 170 | Andrew Heaton | Crown Point | 1535 | 22:12.0 | 
  
    | 171 | Michael Blue | Warsaw | 2517 | 22:12.5 | 
  
    | 172 | Peter Lacopo | S.B. St. Joseph’s | 2366 | 22:13.1 | 
  
    | 173 | Matt Miller | Westview | 2596 | 22:13.6 | 
  
    | 174 | Edward Cai | West Lafayette | 2547 | 22:14.5 | 
  
    | 175 | Jeremy Jakes | Northwestern | 2140 | 22:15.5 | 
  
    | 176 | Mark Wallace | S.B. Riley | 2343 | 22:16.1 | 
  
    | 177 | Carlo Coroneo | S.B. St. Joseph’s | 2360 | 22:16.1 | 
  
    | 178 | Austin McCulloch | East Noble | 1576 | 22:16.5 | 
  
    | 179 | Josiah Krueger | Concordia Lutheran F.W. | 1496 | 22:17.7 | 
  
    | 180 | Eddie Castle | South Central | 2404 | 22:19.3 | 
  
    | 181 | Josef Eisgruber | Bishop Chatard | 1316 | 22:20.3 | 
  
    | 182 | Nick Doneski | Merrillville | 1983 | 22:20.6 | 
  
    | 183 | Trever Peterson | Chesterton | 1440 | 22:21.3 | 
  
    | 184 | Evan Southwell | Valparaiso | 2486 | 22:21.6 | 
  
    | 185 | Ian Turner | Chesterton | 1441 | 22:22.5 | 
  
    | 186 | Michael Thomas | Elkhart Memorial | 1628 | 22:23.4 | 
  
    | 187 | Michael Strunk | Crown Point | 1533 | 22:23.5 | 
  
    | 188 | Timmy Brogan | Bishop Chatard | 1309 | 22:23.9 | 
  
    | 189 | Jared Stromatt | North Newton | 2108 | 22:24.7 | 
  
    | 190 | Zach Clark | Hobart | 1738 | 22:26.5 | 
  
    | 191 | Mitchell Scott | Concordia Lutheran F.W. | 1489 | 22:28.4 | 
  
    | 192 | Jackson Keelor | Michigan City | 1994 | 22:28.7 | 
  
    | 193 | Logan Hockema | West Lafayette | 2569 | 22:29.0 | 
  
    | 194 | Christopher Carbonaro | S.B. Adams | 2318 | 22:29.6 | 
  
    | 195 | Will Davis | S.B. Riley | 2357 | 22:31.0 | 
  
    | 196 | David Juhl | Valparaiso | 2467 | 22:32.3 | 
  
    | 197 | Nate Bailey | Valparaiso | 2474 | 22:36.6 | 
  
    | 198 | SAm Westendorf | Harrison, West Lafayette | 1701 | 22:37.9 | 
  
    | 199 | Zachary Bombon | S.B. Adams | 2322 | 22:39.1 | 
  
    | 200 | Cole Reynolds | Lake Central | 1827 | 22:40.1 | 
  
    |  | 
  
    | Place* | Name | Team | Bib No | Total Time | 
  
    | 201 | Noah Stabrowski | Penn | 2191 | 22:41.3 | 
  
    | 202 | Jarrett Selis | Penn | 2189 | 22:43.3 | 
  
    | 203 | Gianni Pupillo | Valparaiso | 2472 | 22:45.6 | 
  
    | 204 | Thomas Larkin | Lowell | 1918 | 22:47.0 | 
  
    | 205 | Connor Hershberger | Warsaw | 2511 | 22:47.2 | 
  
    | 206 | Sam Springer | Concordia Lutheran F.W. | 1501 | 22:47.4 | 
  
    | 207 | Kyle Neill | S.B. Riley | 2356 | 22:48.0 | 
  
    | 208 | Austin Heckert | Bellmont | 1282 | 22:48.3 | 
  
    | 209 | Jake Millsaps | West Lafayette | 2571 | 22:49.3 | 
  
    | 210 | William Reddock | West Lafayette | 2573 | 22:49.6 | 
  
    | 211 | Josh Jurgensen | Penn | 2173 | 22:58.4 | 
  
    | 212 | Chris Hamilton | Penn | 2169 | 22:59.0 | 
  
    | 213 | Kyle Hayward | Warsaw | 2488 | 22:59.7 | 
  
    | 214 | Hunter Clouse | Michigan City | 1992 | 23:00.9 | 
  
    | 215 | Nate Mills | Warsaw | 2518 | 23:01.2 | 
  
    | 216 | Zach Erickson | Lake Central | 1837 | 23:02.5 | 
  
    | 217 | AJ Smierciak | Lake Central | 1833 | 23:03.6 | 
  
    | 218 | Luke Spray | Elkhart Memorial | 1627 | 23:04.2 | 
  
    | 219 | Nick Garcia | Bellmont | 1287 | 23:05.7 | 
  
    | 220 | Zac Bauer | Valparaiso | 2452 | 23:07.8 | 
  
    | 221 | Carithers Simeon | McCutcheon | 1958 | 23:11.0 | 
  
    | 222 | Zane Densborn | Logansport | 1895 | 23:11.2 | 
  
    | 223 | Damon DeWitt | South Central | 2399 | 23:11.8 | 
  
    | 224 | Joe Everett | S.B. St. Joseph’s | 2361 | 23:13.1 | 
  
    | 225 | Nicholas Hawn | Warsaw | 2520 | 23:14.3 | 
  
    | 226 | Stephen Bulla | Mishawaka | 1999 | 23:14.6 | 
  
    | 227 | Estevan Ramirez | Highland | 1732 | 23:14.9 | 
  
    | 228 | Jesse Dominiguiz | Logansport | 1902 | 23:16.0 | 
  
    | 229 | Luke Dudeck | Chesterton | 1428 | 23:19.0 | 
  
    | 230 | Chris Grace | Valparaiso | 2481 | 23:19.4 | 
  
    | 231 | Matthew Hawkins | Bishop Chatard | 1322 | 23:22.7 | 
  
    | 232 | Michael Nichols | LaPorte | 1867 | 23:23.4 | 
  
    | 233 | Drew Breibach | Bishop Chatard | 1308 | 23:24.1 | 
  
    | 234 | Kennis Dye | Warsaw | 2487 | 23:24.7 | 
  
    | 235 | Christian Kosins | Warsaw | 2523 | 23:26.4 | 
  
    | 236 | Seth Subeck | West Lafayette | 2577 | 23:29.8 | 
  
    | 237 | Jaden Pratt | Northwestern | 2142 | 23:30.4 | 
  
    | 238 | Adam Ross | Bishop Chatard | 1339 | 23:31.3 | 
  
    | 239 | Will Delaney | Bishop Chatard | 1314 | 23:36.5 | 
  
    | 240 | Jared Gudeman | Warsaw | 2522 | 23:37.0 | 
  
    | 241 | Michael Harvey | Bishop Noll | 1356 | 23:38.4 | 
  
    | 242 | Kody Rose | Mishawaka | 2015 | 23:38.6 | 
  
    | 243 | Grant Stacey | McCutcheon | 1962 | 23:38.9 | 
  
    | 244 | Alex Krupp | Culver Academies | 1550 | 23:39.0 | 
  
    | 245 | Humberto Guerra | Hobart | 1740 | 23:39.5 | 
  
    | 246 | Jackson Tyler | Bishop Chatard | 1342 | 23:39.7 | 
  
    | 247 | Ashton Krstevski | Crown Point | 1528 | 23:40.1 | 
  
    | 248 | Juan Gamez | Elkhart Central | 1597 | 23:41.1 | 
  
    | 249 | Sam Moore | Logansport | 1892 | 23:41.2 | 
  
    | 250 | Charlie Hartnig | North Newton | 2101 | 23:41.2 | 
  
    | 251 | John Murga | Hobart | 1745 | 23:44.8 | 
  
    | 252 | Kyle Howard | McCutcheon | 1960 | 23:45.5 | 
  
    | 253 | Mike Dowd | S.B. Riley | 2355 | 23:46.1 | 
  
    | 254 | Baedyn Brown | S.B. Adams | 2319 | 23:46.9 | 
  
    | 255 | Garry McVay | South Central | 2398 | 23:47.6 | 
  
    | 256 | Zach West | Hobart | 1750 | 23:48.0 | 
  
    | 257 | Jacob Kehoe | LaPorte | 1862 | 23:48.2 | 
  
    | 258 | Jackson Janowicz | Bishop Chatard | 1326 | 23:50.7 | 
  
    | 259 | Jordan Weaver | Bishop Chatard | 1344 | 23:51.2 | 
  
    | 260 | Camden Hochgesang | Northwestern | 2145 | 23:52.0 | 
  
    | 261 | Jordan McDaniel | Portage | 2233 | 23:53.4 | 
  
    | 262 | Brock Sutter | Harrison, West Lafayette | 1699 | 23:56.7 | 
  
    | 263 | Shivam Nathu | Elkhart Memorial | 1618 | 23:57.7 | 
  
    | 264 | Keegan Mawhorter | Jimtown | 1764 | 23:58.0 | 
  
    | 265 | Tim Good | Bishop Chatard | 1319 | 24:00.1 | 
  
    | 266 | Troy Davis | Penn | 2163 | 24:01.6 | 
  
    | 267 | Stephen Bigger | S.B. Adams | 2306 | 24:02.6 | 
  
    | 268 | David Gage | Bishop Chatard | 1318 | 24:02.7 | 
  
    | 269 | Charlie McLain | Concordia Lutheran F.W. | 1502 | 24:03.0 | 
  
    | 270 | Nick Szala | Munster | 2049 | 24:03.5 | 
  
    | 271 | Zach Criswell | McCutcheon | 1964 | 24:04.1 | 
  
    | 272 | Dalton Holmes | McCutcheon | 1959 | 24:04.2 | 
  
    | 273 | Michael Garcia | S.B. Adams | 2327 | 24:04.2 | 
  
    | 274 | Dawson Oliver | Caston | 1426 | 24:04.8 | 
  
    | 275 | Jacob deCastro | Bishop Chatard | 1313 | 24:04.9 | 
  
    | 276 | Christian Bedilion | Logansport | 1893 | 24:06.3 | 
  
    | 277 | Alex Rettker | Crown Point | 1520 | 24:09.7 | 
  
    | 278 | Brendan McCurdy | Bishop Chatard | 1333 | 24:09.9 | 
  
    | 279 | Luke Junker | Warsaw | 2525 | 24:11.8 | 
  
    | 280 | Edward Gramling | Bishop Chatard | 1320 | 24:13.1 | 
  
    | 281 | Luke Porter | LaPorte | 1869 | 24:13.2 | 
  
    | 282 | Will Corneil | Valparaiso | 2477 | 24:13.3 | 
  
    | 283 | Daryn Shine | Portage | 2246 | 24:20.3 | 
  
    | 284 | Travis Joseph | Portage | 2243 | 24:20.6 | 
  
    | 285 | Emmett Meiss | Kankakee Valley | 1779 | 24:21.7 | 
  
    | 286 | Andrew Merced | Merrillville | 1980 | 24:23.4 | 
  
    | 287 | Ryan Holman | Jimtown | 1758 | 24:29.0 | 
  
    | 288 | Yong Zheng | West Lafayette | 2566 | 24:30.1 | 
  
    | 289 | Alec Eckert | Bishop Chatard | 1315 | 24:31.7 | 
  
    | 290 | Abhi Sarivanon | West Lafayette | 2575 | 24:35.0 | 
  
    | 291 | Alex LeDonne | Logansport | 1897 | 24:36.0 | 
  
    | 292 | Aidan Foran | Bishop Chatard | 1317 | 24:37.6 | 
  
    | 293 | Seth Loiewicz | Twin Lakes | 2442 | 24:39.8 | 
  
    | 294 | Matt Starkweather | McCutcheon | 1973 | 24:40.8 | 
  
    | 295 | Collin Dooley | West Lafayette | 2555 | 24:43.1 | 
  
    | 296 | Noah Lagerkvist | Marion | 1945 | 24:48.4 | 
  
    | 297 | Jack Snedden | Crown Point | 1537 | 24:50.9 | 
  
    | 298 | Nathan Hochstetler | Jimtown | 1762 | 24:51.3 | 
  
    | 299 | Billy Dotson | Rossville | 2276 | 24:55.1 | 
  
    | 300 | Jacob Dachenhaus | Warsaw | 2521 | 24:55.9 | 
  
    |  | 
  
    | Place* | Name | Team | Bib No | Total Time | 
  
    | 301 | Josh Hebda | Bishop Noll | 1353 | 24:57.7 | 
  
    | 302 | Isaac Baltazar | Logansport | 1898 | 25:07.9 | 
  
    | 303 | Nathan Deetz | East Noble | 1572 | 25:08.9 | 
  
    | 304 | Brock Rhoda | Elkhart Memorial | 1623 | 25:10.2 | 
  
    | 305 | Paul Nicholas | Bishop Chatard | 1336 | 25:10.4 | 
  
    | 306 | Luna Fabian | Logansport | 1891 | 25:11.2 | 
  
    | 307 | Joseph Knight | Bishop Chatard | 1329 | 25:13.4 | 
  
    | 308 | Tristan Hargett | Valparaiso | 2482 | 25:14.2 | 
  
    | 309 | Michael Bolyard | Northwestern | 2141 | 25:14.7 | 
  
    | 310 | Andy Ahlersmeyer | Concordia Lutheran F.W. | 1490 | 25:15.2 | 
  
    | 311 | Nichloas Steinhiser | S.B. Adams | 2311 | 25:21.8 | 
  
    | 312 | Dominic Marcheschi | Crown Point | 1507 | 25:23.5 | 
  
    | 313 | Blake Martin | Logansport | 1894 | 25:30.4 | 
  
    | 314 | Jack McNelis | Bishop Chatard | 1334 | 25:32.8 | 
  
    | 315 | Joe Compton | Bishop Chatard | 1311 | 25:37.6 | 
  
    | 316 | Alex Bergen | Warsaw | 2528 | 25:41.6 | 
  
    | 317 | Allwin Philip | West Lafayette | 2545 | 25:50.0 | 
  
    | 318 | Brennen Zarse | Twin Lakes | 2443 | 25:53.0 | 
  
    | 319 | Justin LePla | Jimtown | 1763 | 25:55.2 | 
  
    | 320 | Jess McCarty | Logansport | 1896 | 25:57.3 | 
  
    | 321 | Liam Haile | Bishop Chatard | 1321 | 26:00.8 | 
  
    | 322 | Owen Boggs | Bishop Chatard | 1306 | 26:01.3 | 
  
    | 323 | Khaleel Igue | Munster | 2043 | 26:22.0 | 
  
    | 324 | Jon Raderstorf | Logansport | 1899 | 26:27.6 | 
  
    | 325 | Josh Isaacson | S.B. Adams | 2321 | 26:29.6 | 
  
    | 326 | Devin Ersoy | West Lafayette | 2568 | 26:30.3 | 
  
    | 327 | Daniel Hartzler | Fairfield | 1631 | 26:34.3 | 
  
    | 328 | Tanner Faus | Elkhart Memorial | 1607 | 26:43.9 | 
  
    | 329 | Spencer Polak | Bishop Chatard | 1338 | 26:50.4 | 
  
    | 330 | Florian Gutensohn | West Lafayette | 2556 | 26:55.2 | 
  
    | 331 | Nathan Yong | Portage | 2240 | 26:55.3 | 
  
    | 332 | Evan Monsma | Warsaw | 2527 | 26:56.7 | 
  
    | 333 | Austin Jarvis | Northwestern | 2143 | 27:00.7 | 
  
    | 334 | Kody Byars | Lowell | 1910 | 27:01.3 | 
  
    | 335 | Connor Kell | Rossville | 2285 | 27:04.3 | 
  
    | 336 | Andrew Allspaw | Bishop Chatard | 1301 | 27:08.5 | 
  
    | 337 | Matt Lukasik | Portage | 2236 | 27:11.6 | 
  
    | 338 | Ben Denecho | South Central | 2396 | 27:38.5 | 
  
    | 339 | Nick Quartucci | Valparaiso | 2485 | 27:47.6 | 
  
    | 340 | Jason Repass | Bishop Noll | 1351 | 28:05.4 | 
  
    | 341 | Brendan Mulholland | Bishop Noll | 1347 | 28:09.7 | 
  
    | 342 | Nick Chancellor | Jimtown | 1752 | 28:11.7 | 
  
    | 343 | Noah Allen | McCutcheon | 1957 | 28:12.2 | 
  
    | 344 | Logan Tabor | South Central | 2407 | 28:24.4 | 
  
    | 345 | Ryan Fiegle | Highland | 1721 | 28:29.4 | 
  
    | 346 | Steve Mittadam | Elkhart Memorial | 1615 | 28:40.3 | 
  
    | 347 | Billy Pappas | North Newton | 2106 | 28:46.3 | 
  
    | 348 | Cruz Medrano | Elkhart Memorial | 1612 | 29:07.3 | 
  
    | 349 | Elijah Bowen | Logansport | 1900 | 29:38.0 | 
  
    | 350 | Chris Sommers | West Lafayette | 2576 | 30:25.6 | 
  
    | 351 | Kairon Markey | Bishop Chatard | 1332 | 31:02.2 | 
  
    | 352 | Isaiah Masson | South Central | 2408 | 31:11.6 | 
  
    | 353 | Allan Scneider | Bishop Chatard | 1340 | 31:34.9 | 
  
    | 354 | Matt Calisto | Logansport | 1901 | 31:40.2 | 
  
    | 355 | Simon Monroe-Lukowski | Mishawaka | 2010 | 32:35.5 | 
 *Overall place among males only