2014 NPCC Invite Boys Class AA

Overall Finish List

September 20, 2014


New Prairie High School Cross Country New Prairie High School

2014 NPCC Invite

Place* Name Team Bib No Total Time
1 Jacob Turner S.B. St. Joseph’s 2382 16:03.1
2 Joel O' Shea Wheeler 2624 16:18.2
3 Wesley Meyer Rochester 2266 16:47.1
4 Nick Zak Hanover Central 1680 16:47.2
5 David Ehlers Concordia Lutheran F.W. 1492 16:50.0
6 Bryce Gawronski Kankakee Valley 1767 16:50.1
7 Landon Miller Fairfield 1638 16:54.0
8 Nate Roe Angola 1259 16:56.7
9 Matt Morris S.B. St. Joseph’s 2372 16:57.0
10 Jacob Panning Concordia Lutheran F.W. 1488 16:57.9
11 Eli Pugh Rochester 2268 17:15.2
12 Andrius Kriauciunas West Lafayette 2557 17:15.3
13 Thomas McNamara Bellmont 1276 17:18.5
14 Jake Vicsik Jimtown 1766 17:18.8
15 Nick Mendenhall Glenn 1654 17:19.1
16 Kennedy Schneiders Plymouth 2214 17:20.4
17 Josh Everetts Western 2583 17:21.3
18 Kody Syder Twin Lakes 2431 17:21.6
19 Charlie Randall West Lafayette 2549 17:23.1
20 Isaiah Robyne West Lafayette 2574 17:24.0
21 David Czerwonky West Lafayette 2554 17:29.3
22 Hawk Pusey West Lafayette 2572 17:29.9
23 Hunter Boyer Lowell 1908 17:31.6
24 Sean Sullivan Bishop Chatard 1341 17:32.1
25 Tristen Comer Highland 1720 17:34.4
26 Zach Dunlap Culver Academies 1542 17:36.3
27 Landrum Neer Culver Academies 1552 17:37.0
28 Riley Carter Western 2578 17:37.1
29 Sam Bradley Angola 1250 17:37.7
30 Justin Matei Culver Academies 1551 17:37.8
31 Anthony Alsman Rensselaer Central 2247 17:41.9
32 Austin Kimble Rochester 2263 17:43.0
33 Kevin Paszko Hanover Central 1683 17:43.8
34 John Oldiges Bishop Chatard 1337 17:44.0
35 Alec Fleming Lowell 1914 17:48.2
36 Ben Manahan Twin Lakes 2435 17:49.4
37 Michael Kristy Highland 1728 17:52.9
38 Harrison Korkos Rochester 2269 17:53.0
39 Ryan Kulwicki Glenn 1655 17:54.8
40 Jesse Floor Tippecanoe Valley 2412 17:55.9
41 Aiden Hostetler Wheeler 2622 17:57.9
42 Bryce Niewoehner Kankakee Valley 1768 17:58.2
43 Austin Guerra Highland 1724 18:03.0
44 Caleb Maddox Western 2580 18:04.4
45 Nathan Cole Peru 2198 18:05.3
46 Danny Kukla Andrean 1239 18:07.1
47 Adrian Chavez Highland 1719 18:07.2
48 Wesley Taylor West Lafayette 2562 18:11.9
49 Nathan Palmer Glenn 1656 18:12.0
50 Cole Dowd Rochester 2264 18:12.2
51 Grayson Radvansky S.B. St. Joseph’s 2374 18:13.0
52 Marshall Lenski Andrean 1248 18:13.3
53 Lucas Minnick Glenn 1657 18:13.6
54 Bobby Corning Lowell 1912 18:14.3
55 Jordan Morrow Plymouth 2217 18:14.7
56 Issac Venters Twin Lakes 2436 18:17.2
57 Damek O'Dell Rochester 2270 18:17.4
58 Jon Adair Concordia Lutheran F.W. 1483 18:17.9
59 Ethan Huseman Lowell 1916 18:18.4
60 Jimmie Mallers Concordia Lutheran F.W. 1484 18:18.5
61 Jack Adair Concordia Lutheran F.W. 1486 18:19.1
62 Alex Hummels West Lafayette 2548 18:20.7
63 Isaac Tillema Kankakee Valley 1772 18:22.9
64 Isaac Hernandez Highland 1726 18:24.5
65 Nicholas Trevino Jimtown 1765 18:24.7
66 Chris Estrada Peru 2199 18:27.0
67 Danny Rockley Kankakee Valley 1769 18:27.1
68 Jack Kellison Bishop Chatard 1327 18:27.5
69 Mark Dold Twin Lakes 2432 18:27.8
70 Mike York Hanover Central 1681 18:29.0
71 Adam Gindl Andrean 1243 18:30.7
72 Auston Davenport Western 2579 18:30.9
73 Xander Lerch Fairfield 1639 18:33.2
74 Seth Hernandez Knox 1788 18:35.9
75 Nathan DeMein Twin Lakes 2434 18:37.0
76 Jose Figueroa Culver Academies 1544 18:37.5
77 Mason Atha Bishop Chatard 1303 18:38.3
78 Sam Newkirk Bishop Chatard 1335 18:38.5
79 Zach Richardson Marion 1947 18:39.0
80 Louis Gonzalez Hanover Central 1682 18:42.1
81 Hunter VanSchouwen Lowell 1922 18:42.8
82 Jackson Love Lowell 1919 18:42.9
83 Connor Gallogly Bellmont 1275 18:43.6
84 Clayton Sheehan Bellmont 1280 18:45.4
85 Nick Vedo Andrean 1240 18:45.5
86 James Mustillo S.B. St. Joseph’s 2373 18:48.5
87 Adam Garner Bellmont 1274 18:50.1
88 Mason Kintigh Fairfield 1635 18:51.4
89 Josh Perry Northwestern 2133 18:52.9
90 Darryl Smith Peru 2204 18:53.9
91 Adrien Howard Marion 1944 18:55.3
92 Morgan Bounds Marion 1939 18:59.3
93 Jordan Bledsoe Marion 1938 19:01.0
94 Josh Scott Western 2581 19:03.0
95 Jacob Stemper Kankakee Valley 1771 19:03.7
96 Denver Smith Kankakee Valley 1773 19:03.8
97 Alex Taylor Western 2594 19:06.4
98 Mason Mendez Bellmont 1277 19:06.8
99 Clay Landis Jimtown 1760 19:06.9
100 Beau Balch Rensselaer Central 2248 19:06.9
 
Place* Name Team Bib No Total Time
101 Tyler Killion Andrean 1245 19:09.2
102 Edgar Estrada Twin Lakes 2430 19:11.9
103 Jeffery Oliver Plymouth 2221 19:12.6
104 Christian Sutton Calumet 1401 19:13.5
105 Mitch Nyers Marian 1927 19:14.2
106 Sam Roth S.B. St. Joseph’s 2377 19:16.2
107 Will Kercher Fairfield 1632 19:17.2
108 Alex Nader Wheeler 2615 19:17.5
109 Athan Circle Marion 1940 19:18.1
110 Kevin Browne Lowell 1909 19:20.5
111 Jacob Corral Bellmont 1279 19:22.0
112 Evan Behringer Bishop Chatard 1305 19:22.4
113 Keiran White Knox 1790 19:23.6
114 Zacc Hutchings Plymouth 2215 19:26.4
115 Matt Rice Marian 1929 19:26.4
116 Noah Boyce Bishop Chatard 1307 19:28.7
117 Ruben Niaves Wheeler 2623 19:29.1
118 Brian Lenyo S.B. St. Joseph’s 2367 19:30.8
119 Matt Conrad Twin Lakes 2437 19:31.0
120 Brandon Davis Hanover Central 1678 19:32.8
121 John Clay Anderson Rensselaer Central 2249 19:36.6
122 Brian Hernandez Jimtown 1756 19:37.4
123 James Spikes Calumet 1393 19:41.1
124 Zach Hollis Peru 2200 19:42.9
125 Dylan Commons Peru 2201 19:46.8
126 Peter Lenyo S.B. St. Joseph’s 2368 19:48.4
127 Justin Edwards Kankakee Valley 1774 19:52.5
128 Austin Hendricks Marion 1941 19:53.2
129 Michael Bukur Andrean 1241 19:56.0
130 Zach Ballard Plymouth 2211 20:01.2
131 Spencer Doriot Fairfield 1637 20:01.9
132 Michael Johnston Culver Academies 1546 20:04.0
133 Zack Chard Angola 1251 20:04.0
134 Kole Kelley Bellmont 1281 20:06.0
135 Jay Franko Jimtown 1753 20:09.5
136 Nathan Bourne Angola 1249 20:09.5
137 Lamberto Garcia Calumet 1394 20:10.2
138 Ben Rodenbeck Angola 1258 20:10.3
139 Keegan Carrasco Glenn 1658 20:12.0
140 Austin Jordan Knox 1787 20:12.9
141 Alex Davis Western 2587 20:14.5
142 Jami Mitcham Fairfield 1633 20:15.4
143 Ethan Miller Fairfield 1636 20:17.2
144 Owen Munson Northwestern 2138 20:17.7
145 Spencer Hutchins Northwestern 2134 20:18.6
146 Taylor Lloyd Highland 1729 20:25.7
147 Tom Solano Tippecanoe Valley 2416 20:35.1
148 Seth Killian Culver Academies 1549 20:36.0
149 Josh Gonzalez Hammond Gavit 1669 20:36.3
150 Shay Merley Tippecanoe Valley 2413 20:37.9
151 Robbie Sink Marian 1932 20:41.5
152 Devin Childers Tippecanoe Valley 2410 20:42.0
153 Cody Carlson Knox 1786 20:43.9
154 Garrett Summers Marion 1951 20:47.4
155 Logan McManus Angola 1256 20:53.9
156 Benjamin Turpin Hammond Gavit 1668 20:55.2
157 Noah Kinder Knox 1785 20:55.7
158 Denis Ribordy Wheeler 2614 20:56.9
159 Justin Heavner Hammond Gavit 1667 20:58.1
160 Nathan Dunlap Rensselaer Central 2250 20:58.2
161 Jacob Imus Marian 1934 20:58.2
162 Corey Menning Northwestern 2135 20:58.3
163 Seth Joseph Knox 1789 20:59.8
164 Travis Holderread Jimtown 1757 21:02.6
165 Jared Tomac Hanover Central 1684 21:02.9
166 Nick O Connor Angola 1257 21:11.4
167 Jake Duranto Northwestern 2136 21:15.2
168 Michael Phillips Wheeler 2617 21:15.6
169 John Spalding Marian 1928 21:33.3
170 Taylor McLain Northwestern 2137 21:37.9
171 Logan Johnson Wheeler 2616 21:40.3
172 Matt Applegate Glenn 1661 21:40.4
173 Zack Keil Griffith 1664 22:08.9
174 Thomas Perez Griffith 1665 22:09.0
175 Blake Landon Jimtown 1761 22:10.2
176 Tyler Ross Tippecanoe Valley 2411 22:13.1
177 Drew Harris Northwestern 2139 22:20.9
178 Coda Hensley Glenn 1660 22:21.1
179 Andy Herrera Tippecanoe Valley 2415 22:21.1
180 Nate Santana Calumet 1395 22:31.0
181 Gary Long Tippecanoe Valley 2409 22:32.2
182 Jacob Hall Rensselaer Central 2251 22:44.4
183 Garrick Nate Plymouth 2212 22:53.3
184 John Alexander Marian 1925 23:16.4
185 Sean Dykstra Hammond Gavit 1670 23:22.8
186 DonCarlos Mercado Hammond Gavit 1671 23:58.7
187 David Hardy Calumet 1400 23:59.9
188 Salvador Reyes Hammond Gavit 1677 24:31.6
189 Dylan Hopper Peru 2203 24:32.2
190 Connor Gates Knox 1791 24:50.9
191 Jason Black Peru 2202 26:49.8
192 Sam Chippas Marian 1931 27:30.8
193 Andrew Johnson Calumet 1396 30:17.1
*Overall place among males only