NSC Girls Varsity Championship Race

Overall Finish List

October 02, 2012


New Prairie High School Cross Country New Prairie High School

NSC CHAMPIONSHIP

Place* Name Team Bib No Chip Time Gun Time
1 Rachel Thompson New Prairie 104 19:01.5 19:01.5
2 Mary Alex McBride New Prairie 106 19:42.9 19:42.9
3 Sara Slabaugh Bremen 18 20:18.7 20:18.7
4 Brooke Bahr Bremen 19 20:24.1 20:24.1
5 Erin O'Laughlin New Prairie 99 20:33.6 20:33.6
6 Allie Kann Triton 112 20:45.9 20:45.9
7 Heather angel Shore New Prairie 103 21:17.8 21:17.8
8 Lexi Miller Triton 116 21:24.4 21:24.4
9 Jaylyn Fites New Prairie 101 21:30.7 21:30.7
10 Maura Romstadt New Prairie 100 21:37.4 21:37.4
11 Tori Shank Culver Community 32 21:47.3 21:47.3
12 Raelle Hurtekant Jimtown 54 21:52.5 21:52.5
13 Justice Newland Jimtown 60 22:16.9 22:16.9
14 Jorgi Klockow Bremen 15 22:24.2 22:24.2
15 Tatum Schultz Culver Community 31 22:36.4 22:36.4
16 Zoe Heying Glenn 45 22:41.5 22:41.5
17 Brittany Sahlhoff Bremen 12 23:06.3 23:06.3
18 Allison Cullers Bremen 14 23:06.3 23:06.3
19 Kiley Gimson Jimtown 53 23:13.3 23:13.3
20 Kayleigh Craig Triton 113 23:25.3 23:25.3
21 Melanie Herrold New Prairie 102 23:34.8 23:34.8
22 Rachael Miller Jimtown 58 23:39.6 23:39.6
23 Madissen Kobelt Glenn 44 23:43.6 23:43.6
24 Ashley Sahlhoff Bremen 11 23:57.3 23:57.3
25 Taryn Brown Knox 132 24:08.0 24:08.0
26 Taylor Hatfield Triton 114 24:14.9 24:14.9
27 Liberty Flora Knox 130 24:24.2 24:24.2
28 Kaelyn Ritchie Knox 131 24:48.0 24:48.0
29 Morgan Kernn Jimtown 55 24:54.3 24:54.3
30 Maddie Dowdy Jimtown 51 25:07.3 25:07.3
31 Kendra Emigh Knox 137 25:43.1 25:43.1
32 Allison Wolff Laville 80 25:45.5 25:45.5
33 Julie Larson Knox 135 26:23.4 26:23.4
34 Olivia Beery Glenn 46 26:25.5 26:25.5
35 Keirsten Byerman Knox 134 27:09.1 27:09.1
36 Nicole Knutel Knox 133 27:47.7 27:47.7
37 Baily Clark Jimtown 50 27:57.1 27:57.1
38 Autumn Kann Triton 115 27:57.9 27:57.9
39 Brooklyn Beatty Triton 117 29:17.4 29:17.4
40 Holly Hough Glenn 47 47:15.4 47:15.4
*Overall place among females only