NSC Boys Varsity Championship Race

Overall Finish List

October 02, 2012


New Prairie High School Cross Country New Prairie High School

NSC CHAMPIONSHIP

Place* Name Team Bib No Chip Time Gun Time
1 Nickolas Arndt New Prairie 98 16:06.9 16:06.9
2 Luke Runyan Glenn 33 16:20.9 16:20.9
3 David Kampf New Prairie 89 16:59.7 16:59.7
4 Joe Mahank Glenn 34 17:07.0 17:07.0
5 Thomas Dean Bremen 1 17:21.2 17:21.2
6 Trenton Stackhouse Triton 119 17:26.4 17:26.4
7 Kris Wickens Bremen 7 17:35.1 17:35.1
8 Justin Baltes New Prairie 84 17:55.4 17:55.4
9 Trenton Cooper Triton 118 18:01.0 18:01.0
10 Bryan Starcevich Bremen 6 18:03.6 18:03.6
11 Timothy Weaver New Prairie 96 18:06.1 18:06.1
12 Jared Rose New Prairie 95 18:27.1 18:27.1
13 Landon Kaufman Triton 122 18:28.2 18:28.2
14 Blake Kirkham New Prairie 85 18:30.2 18:30.2
15 Nathan Palmer Glenn 37 18:34.2 18:34.2
16 Nick Travino Jimtown 73 18:35.3 18:35.3
17 Bryce Wanemacher Triton 120 18:36.3 18:36.3
18 Ryan Kulwicki Glenn 35 18:38.1 18:38.1
19 Collin Babcock New Prairie 83 18:39.2 18:39.2
20 Derek Johnston Triton 121 18:40.4 18:40.4
21 Tony Carrasco Glenn 36 18:43.3 18:43.3
22 Jake Binkley Knox 123 18:59.6 18:59.6
23 Matt Fox Bremen 2 19:06.7 19:06.7
24 Jordan England Glenn 40 19:12.1 19:12.1
25 Dylan Bennett Culver Community 21 19:16.5 19:16.5
26 Connor Gasper Jimtown 64 19:18.5 19:18.5
27 Zack Baily Jimtown 63 19:29.4 19:29.4
28 Alec Runyan Glenn 39 19:35.2 19:35.2
29 Mark Lehman Culver Community 22 19:49.7 19:49.7
30 Michael Minarik Laville 77 20:00.0 20:00.0
31 Nathan Lynch Knox 128 20:01.6 20:01.6
32 Timmy Wireman Culver Community 24 20:02.4 20:02.4
33 Justin Brown Culver Community 28 20:05.2 20:05.2
34 Travis Atkinson Jimtown 62 20:10.7 20:10.7
35 Cole Spaid Bremen 10 20:19.0 20:19.0
36 Kieran White Knox 127 20:22.9 20:22.9
37 Austin Jordan Knox 125 20:25.0 20:25.0
38 Hunter Price Jimtown 72 20:27.4 20:27.4
39 Chase Hoelflinger Jimtown 67 20:29.8 20:29.8
40 Cody Carlson Knox 126 20:34.5 20:34.5
41 Andrew Cullers Bremen 8 20:45.5 20:45.5
42 Nick Soule Bremen 5 20:56.8 20:56.8
43 John Brown Culver Community 29 20:58.9 20:58.9
44 Phil Hannah Jimtown 66 21:02.3 21:02.3
45 Jerrod Betts Culver Community 27 21:05.2 21:05.2
46 Isaac Godshalk Laville 75 21:48.9 21:48.9
47 Stephen Lehman Culver Community 23 22:23.6 22:23.6
48 Jose Resendez Knox 129 23:15.4 23:15.4
49 Jimmy Bone Knox 124 23:44.7 23:44.7
50 Brandon Styers Laville 78 24:11.0 24:11.0
51 Austin Kinney Laville 76 24:46.1 24:46.1
52 Ryne Wright Laville 79 26:03.5 26:03.5
*Overall place among males only