2012 New Prairie IHSAA Regional Girls CC Race

Overall Finish List

October 13, 2012


New Prairie High School Cross Country New Prairie High School

2012 IHSAA Regional

Place* Name Team Bib No Total Time
1 Elena Lancioni LaPorte 32 18:37.1
2 Kyleigh Werner South Central 77 18:52.0
3 Rachel Thompson New Prairie 45 19:07.2
4 Alison Mundell Valparaiso 84 19:26.7
5 Kelly O'Shea Wheeler 99 19:30.3
6 Hannah Hoffman Chesterton 6 19:35.7
7 Michelle Kent Kankakee Valley 14 19:36.3
8 Aurora Bonner Valparaiso 78 19:39.3
9 Mickayla Wenzel West Central 98 19:41.1
10 Haley Cushway Chesterton 3 19:42.8
11 Kyra Ball Portage 53 19:43.6
12 Mary McBride New Prairie 41 19:51.7
13 Leah Sink Chesterton 8 19:54.2
14 Melanie Buckmaster Chesterton 2 19:58.0
15 Michaela Gazdich Valparaiso 80 19:58.1
16 Paige Pizer Portage 61 19:58.5
17 Samantha Giordano Chesterton 4 19:58.9
18 Kelsey Tyler New Prairie 46 20:12.4
19 Kailee Schoof LaPorte 36 20:14.0
20 Sydnye Nosbusch Valparaiso 85 20:15.3
21 Rhyan Sloan Portage 63 20:15.6
22 Kristin Cave LaPorte 28 20:18.2
23 Rosie Biehl Chesterton 1 20:21.5
24 Stephanie Waters Portage 64 20:22.5
25 Allison Rockley Kankakee Valley 18 20:25.6
26 Brittany Stepp Kankakee Valley 19 20:27.5
27 Alyssa Gerick LaPorte 31 20:28.5
28 Marie Didion LaPorte 29 20:31.1
29 Heather Shore New Prairie 44 20:36.8
30 Alena Tonne Valparaiso 87 20:37.9
31 Kendall Gardner North Judson 49 20:38.3
32 Erin Reynolds Portage 62 20:47.1
33 Mariah Blackwell Portage 55 20:47.4
34 Tiffany Fortney Valparaiso 79 20:50.7
35 Kaylin Orsburn Kankakee Valley 17 20:56.0
36 Kaylee Slont Chesterton 9 20:59.5
37 Haley Sigman LaPorte 37 21:00.3
38 Erin O'Laughlin New Prairie 42 21:05.6
39 Caira Walker Valparaiso 88 21:17.0
40 LeeAllison Korniak Rensselaer Central 71 21:21.4
41 Mackenzie Jones Portage 58 21:24.2
42 Melissa Fickel LaPorte 30 21:25.3
43 Jalyn Fites New Prairie 39 21:29.0
44 Morgan Garrity Rensselaer Central 67 21:30.4
45 Riley Hickman Rensselaer Central 69 21:33.5
46 Abegail Todd West Central 97 21:40.3
47 Taylor Guse LaCrosse 23 21:47.9
48 Maura Romstadt New Prairie 43 21:50.4
49 Madysen Krintz West Central 94 22:03.5
50 Olivia Lickwar North Judson 50 22:32.5
51 Ariel Barlow West Central 90 22:46.1
52 Sydney Dobson Rensselaer Central 66 22:48.6
53 Kaila Moskalick North Newton 52 22:57.1
54 Dakota Stalbaum North Judson 51 23:06.4
55 Ashley Oliver Rensselaer Central 73 23:10.4
56 Lexi Foerg West Central 92 23:23.4
57 Rachael Dobson Rensselaer Central 65 23:32.7
58 Nicole Stath Rensselaer Central 74 23:36.9
59 Jill Warner LaCrosse 26 23:40.1
60 Rachel Ammons North Judson 47 24:03.5
61 Rachel Krupa Kankakee Valley 15 24:23.4
62 Katelin Lott Kankakee Valley 16 24:34.8
63 Sidnee Frasure North Judson 48 24:40.8
64 Gabbie Sievers LaCrosse 24 24:56.0
65 Joli Jungels Kankakee Valley 13 25:07.6
66 Mikaela Gordon LaCrosse 22 25:30.0
67 McKenzie Kopka West Central 93 25:46.2
68 Salena Leman West Central 95 25:55.3
69 Katie Vance LaCrosse 25 29:02.7
70 McKenzie Bruder LaCrosse 21 30:18.6
71 Jessica Bruder LaCrosse 20 33:12.9
*Overall place among females only