NPCC Invite 2012 Girls Varsity Class AAA Race

Overall Finish List

September 15, 2012


New Prairie High School Cross Country New Prairie High School

NPCC Invitational

Place* Name Team Bib No Total Time
1 Anna Rohrer Mishawaka 775 17:14.1
2 Ashley Erba Warsaw 1191 17:25.1
3 Maddie Woods Penn 942 18:11.4
4 Bethany Neeley Eastern, Greentown 330 18:18.9
5 Abby Hostetler Fremont 403 18:20.4
6 Anna Aldrich Fremont 404 18:27.0
7 Elena Lancioni LaPorte 605 18:40.5
8 Amanda Farrough S.B. Clay 1069 18:53.6
9 Brittany Neeley Eastern, Greentown 331 19:02.7
10 Sarah Ray Warsaw 1207 19:06.2
11 Jennifer Schrock Northridge 848 19:08.5
12 Megan Zajac Lake Central 587 19:19.3
13 Olivia Golden Northridge 849 19:28.7
14 BROOKE MOORE Elkhart Memorial 383 19:31.5
15 Kyra Ball Portage 970 19:32.2
16 Becca Conley Andrean 1 19:32.6
17 Alison Mundell Valparaiso 1178 19:39.7
18 Carly Jones Eastern, Greentown 335 19:40.8
19 Mindy Whidden Hobart 502 19:40.8
20 Sarah Wagner Eastern, Greentown 332 19:44.6
21 Alexia Zawadzke East Noble 328 19:45.7
22 Michaela Lewis S.B. Adams 1029 19:45.8
23 Hannah Hoffmann Chesterton 196 19:48.3
24 Celena Guerrero Hobart 491 19:49.9
25 Lauren Pottschmidt Penn 937 19:50.3
26 HALEY LEHMAN Elkhart Memorial 378 19:55.0
27 Mandy Campbell Northridge 852 19:55.1
28 Avery ewing Eastern, Greentown 333 19:56.2
29 Kailee Schoof LaPorte 617 19:57.1
30 Ellie Joll Valparaiso 1181 20:00.1
31 Olivia Johnson Harrison, West Lafayette 448 20:03.1
32 Kassidy Scott Chesterton 205 20:03.1
33 HAILEY MOORE Elkhart Memorial 384 20:03.5
34 Nikki Willey Northridge 851 20:08.1
35 Aurora Bonner Valparaiso 1165 20:10.7
36 Jenn Priebe Penn 938 20:12.5
37 Camilla Holt Mishawaka 768 20:13.3
38 Toria Sullivan S.B. Clay 1068 20:13.8
39 Hannah Dawson Warsaw 1190 20:16.0
40 Zoe Carroll Lake Central 561 20:19.4
41 Kristin Cave LaPorte 610 20:21.4
42 Melanie Buckmaster Chesterton 188 20:22.3
43 Sydnye Nosbusch Valparaiso 1185 20:23.0
44 Katie Culler Fremont 405 20:24.2
45 Cheryl Morris East Noble 324 20:24.7
46 Megan Boone Harrison, West Lafayette 443 20:26.0
47 Sarah Hudi Lake Central 565 20:26.4
48 Alaina Willis Lake Central 585 20:26.6
49 Paige Pizer Portage 985 20:32.1
50 Leah Sink Chesterton 206 20:34.8
51 Samantha Giordano Chesterton 193 20:36.7
52 Kayla McGurk Crown Point 279 20:37.5
53 Sarah Edwards Lowell 662 20:38.4
54 Rhyan Sloan Portage 987 20:41.2
55 Heather Johnson Concord 235 20:41.8
56 Erin Socha Chesterton 209 20:43.5
57 Emily McNicholas Munster 799 20:44.2
58 Alena Tonne Valparaiso 1186 20:45.1
59 Madeline Hooks Warsaw 1201 20:48.0
60 Jackie Logsdon S.B. Riley 1079 20:48.1
61 Allison Wortel Crown Point 297 20:49.0
62 ALISA ZOLLER Elkhart Memorial 390 20:49.8
63 Kacie O'Neal S.B. Riley 1081 20:50.4
64 Mariah Blackwell Portage 973 20:50.5
65 Tatiana Lazic Lake Central 571 20:50.7
66 Hanna Coppens Mishawaka 763 20:52.1
67 Courtney Casselman East Noble 325 20:52.9
68 Amanda Dibley Elkhart Central 361 20:53.4
69 Jill Zimmerman Crown Point 298 20:54.1
70 Erin Reynolds Portage 986 20:55.0
71 Kara McLaughlin East Noble 327 20:56.7
72 Emma Hayward Warsaw 1198 20:57.8
73 Jade Tazbir Lake Central 583 20:58.3
74 Lexie Carpenter Crown Point 262 20:58.3
75 Sarah Wieser Lowell 668 20:59.0
76 Josie Tolin Chesterton 212 21:00.3
77 Ally Marlow Penn 929 21:01.5
78 Faith Frost Northridge 859 21:02.3
79 Rebecca Karnezis Munster 798 21:02.8
80 Holly Wolfe Mishawaka 778 21:03.8
81 Natalie McCann S.B. Adams 1030 21:04.8
82 Colleen Ogren Munster 807 21:05.5
83 Morgan Blyly Northridge 860 21:06.8
84 Makenna Cade Fremont 406 21:11.8
85 Jessie Sprinkles Eastern, Greentown 336 21:13.3
86 Sarah Childs Harrison, West Lafayette 444 21:13.6
87 Vanessa Steiner Concord 241 21:16.6
88 Hannah Romeo Mishawaka 776 21:17.3
89 STAR TROST Elkhart Memorial 388 21:17.9
90 Alyssa Gerick LaPorte 606 21:18.1
91 Janet Kaser Mishawaka 769 21:19.2
92 Janee Escobedo Portage 977 21:20.4
93 Tori Ziege Penn 945 21:20.9
94 Amaryllis Adey S.B. Adams 1067 21:21.0
95 Megan Vinson Merrillville 736 21:21.5
96 Alex Foster Harrison, West Lafayette 447 21:21.7
97 Melinda Pittman S.B. Riley 1082 21:22.5
98 Ally Carpenter Crown Point 263 21:23.0
99 Brittany Miller Martinsville 705 21:23.8
100 Tiffany Fortney Valparaiso 1162 21:24.4
 
Place* Name Team Bib No Total Time
101 Stephanie Waters Portage 988 21:24.7
102 Frankie Spring Penn 939 21:26.8
103 Kelsey Graber Northridge 858 21:28.1
104 Michaela Gazdich Valparaiso 1167 21:29.2
105 MORGAN SEVEREID Elkhart Memorial 386 21:30.9
106 Brittany Barajas Munster 789 21:31.0
107 Erin DArk Harrison, West Lafayette 446 21:32.2
108 Josie Polaski Lake Central 578 21:34.6
109 Kendra Storz McCutcheon 723 21:35.0
110 Kara Phillips Merrillville 735 21:35.1
111 Harley Sutton Hobart 492 21:36.9
112 Crista L'Esperance Northrop 872 21:37.1
113 Aletheia Burritt Marion 686 21:37.9
114 Imani Reed S.B. Riley 1083 21:38.0
115 Tennie Worrell Warsaw 1213 21:39.0
116 Marisa Porras Hobart 497 21:39.7
117 Meagan Mooney Harrison, West Lafayette 442 21:43.4
118 Cassidy Field Concord 224 21:43.7
119 Shelby Sonnega Martinsville 700 21:45.9
120 Kaitlyn Bohling Munster 797 21:47.9
121 Brigette Banser Crown Point 259 21:52.5
122 Tayler Mylin Warsaw 1205 22:01.1
123 Haley Sigmon LaPorte 620 22:02.1
124 ALLISON HOEFLE Elkhart Memorial 375 22:07.0
125 Melissa Rogers Mishawaka 774 22:07.3
126 Aubrey Curl S.B. Adams 1032 22:07.5
127 Mykaela Burton Munster 804 22:10.6
128 Latrice Bolton Northrop 871 22:13.0
129 Mackenzie Nichols Lowell 663 22:13.8
130 Briana Spaniolo S.B. Riley 1085 22:15.4
131 Anna Nisen Concord 239 22:17.5
132 Emily Davis Concord 223 22:23.2
133 Rachel Megquier Lowell 669 22:24.6
134 Tamera Julkes Merrillville 739 22:29.2
135 Laura Housman Concord 225 22:31.9
136 Heaven Kirskey West Side 1272 22:34.2
137 Heather Williams S.B. Adams 1031 22:35.1
138 Brandi Cessna Fremont 407 22:36.6
139 Madie Logsdon S.B. Riley 1080 22:37.3
140 Emma Yoder Penn 943 22:41.0
141 Holly Opat Lowell 667 22:42.1
142 Whitney Jones McCutcheon 714 22:43.7
143 Asya Tomlin West Side 1267 22:46.0
144 Alex St. Amour Crown Point 292 22:46.9
145 Maggie Anderson Munster 785 22:51.3
146 Megan Martin Logansport 654 22:52.2
147 Janet Huffman Marion 691 22:52.5
148 Mary Kate Hall S.B. Adams 1035 22:55.8
149 Isabelle Case Marion 687 23:01.8
150 Jessica Bullitt Lowell 672 23:06.6
151 Juana Ruiz LaPorte 608 23:08.5
152 Maddi Zartman Logansport 660 23:11.3
153 Lexi Musselman Logansport 657 23:11.8
154 Vicki Miley Lowell 664 23:12.2
155 Jessica Elward Northrop 873 23:13.0
156 Anna Feliciano Merrillville 738 23:18.2
157 Alanna Echols Logansport 641 23:18.7
158 Emily Erickson Marion 689 23:19.3
159 Miriam Lidinsky-Smith S.B. Adams 1037 23:20.8
160 Kimberly Bigbie Hobart 509 23:20.9
161 Riley Orrell Marion 692 23:21.3
162 Carley Circle Harrison, West Lafayette 445 23:22.2
163 Jessica Craven Martinsville 703 23:22.8
164 Michaela Corbin East Noble 320 23:25.9
165 Lauren Sterling LaPorte 607 23:26.7
166 Gabby Behr S.B. Clay 1070 23:33.1
167 Ashley Walton Merrillville 737 23:36.0
168 Gracie Musselman Logansport 656 23:38.6
169 Troy Nesha Sago West Side 1265 23:46.1
170 Lauren Lane Martinsville 701 23:48.0
171 Karen Klopsch Northrop 874 23:52.5
172 Emily Pomasl Logansport 645 23:54.1
173 Mallory Chamberlin S.B. Riley 1077 23:55.5
174 McKenah D'Arcy Concord 228 23:55.6
175 Kourteney Brooke McCutcheon 726 24:03.0
176 Deanna Stout Martinsville 707 24:03.2
177 Josie Geisler McCutcheon 712 24:07.1
178 Bethany Hovermale Marion 690 24:09.3
179 Breann Donson Eastern, Greentown 334 24:09.5
180 Jolee Edge McCutcheon 721 24:19.8
181 Rachel Sims Logansport 648 24:21.0
182 Rachel Huang Elkhart Central 364 24:23.9
183 Carrie Tam Hobart 499 24:37.9
184 Kaitlynn Brooke McCutcheon 719 24:43.6
185 Alex Friend Fremont 409 25:06.3
186 Elizabeth Maggart East Noble 326 25:10.8
187 Kendell Hess East Noble 322 25:11.6
188 Lauren Bush Northrop 875 25:19.8
189 Faryal Shariff Marion 695 25:21.4
190 Rachel Holmes Hobart 494 25:28.7
191 Shelby Nave Northrop 870 25:33.7
192 Alex Smith Elkhart Central 363 25:38.5
193 Lauren Hall S.B. Clay 1073 26:51.7
194 Alex Nyikos S.B. Washington 1116 26:54.4
195 Megan Kahler Elkhart Central 358 27:01.3
196 Faviola Cruz S.B. Washington 1118 27:07.9
197 Emily Krulik Martinsville 708 27:18.5
198 Liz Massaquoi Elkhart Central 362 27:23.0
199 Lexi Bowen Fremont 408 27:41.1
200 Ami Lampley West Side 1266 28:05.2
 
Place* Name Team Bib No Total Time
201 Natalie Brown West Side 1277 28:05.7
202 Zhane Nolan West Side 1264 28:13.6
203 Morgan Juillerat Elkhart Central 357 28:14.0
204 Alanna Hearon West Side 1274 28:18.6
205 Veronica Bradley S.B. Clay 1071 30:04.2
206 Caderia Strickland S.B. Clay 1075 32:12.5
207 Kiara Garrus S.B. Clay 1072 36:05.5
DQ ALEXIS JACKSON Michigan City 760 ---
DQ SHALYNN MCNEAL Michigan City 761 ---
DQ MCKENNA HAYNES Michigan City 759 ---
DQ BRIANCE DANIEL Michigan City 754 ---
DQ NOUHA HAKIM Michigan City 758 ---
DQ CARIANNA YOUNG Michigan City 762 ---
DQ KAILYNN DOLPH Michigan City 757 ---
DQ AUTTUMN CORBAN Michigan City 755 ---
DQ VERONICA DEBONE Michigan City 756 ---
*Overall place among females only