NPCC Invite 2012 Boys Varsity Class A Race

Overall Finish List

September 15, 2012


New Prairie High School Cross Country New Prairie High School

NPCC Invitational

Place* Name Team Bib No Total Time
1 Grant Nykaza Beecher 1363 15:31.4
2 Alec Kostelink Morgan Township 2154 15:57.2
3 Ben Savage Morgan Township 2159 16:23.5
4 Alex Beams Fremont 1748 16:41.9
5 Austin Stewart Rossville 2447 16:47.1
6 Cameron Bredice Bridgman, MI 1468 16:48.5
7 Brian Bordner Carroll, Flora 1494 16:49.8
8 Sal Cordova Bishop Noll 1440 17:07.6
9 Jake Koselke North Newton 2227 17:11.2
10 Trenton Stackhouse Triton 2604 17:12.9
11 Nate Rhodes LaCrosse 1905 17:17.4
12 Logan Redman Morgan Township 2158 17:18.1
13 Kameran English New Buffalo, MI 2179 17:23.5
14 Thomas Dean Bremen 1457 17:23.9
15 Leo Espino North Newton 2228 17:31.1
16 Kris Wickens Bremen 1463 17:31.6
17 Dylan Bice Pioneer 2360 17:44.3
18 Austin Schneider Tri-County 2601 17:45.5
19 Alec Justice Canterbury 1484 17:51.2
20 Elijah Legler Tri-County 2597 17:51.6
21 Austin Candor Canterbury 1483 17:54.1
22 Daniel Flores Westview 2797 17:56.3
23 Michael Robbins Brandywine 1453 17:56.7
24 Tallis Bowers Carroll, Flora 1495 17:57.1
25 Austin Meyers Rossville 2449 17:57.6
26 Bryan Flannery South Central 2575 17:58.3
27 Patrick Lewis Carroll, Flora 1498 18:00.0
28 Bryce Hanaway Hebron 1814 18:00.6
29 Blake Lehr Clinton Prairie 1545 18:01.3
30 Mike Ferrell Kouts 1899 18:01.6
31 Brandon Enders Bridgman, MI 1469 18:03.5
32 Leland Nelson Canterbury 1482 18:10.9
33 David Schmucker Fremont 1741 18:14.0
34 Solomon Heffernan Rossville 2450 18:16.1
35 Kyle Orsborne Morgan Township 2155 18:16.3
36 Zen Zupin Winamac 2846 18:17.8
37 Nick Anglin Bishop Noll 1439 18:17.9
38 Michael Pignatiello Beecher 1364 18:19.3
39 Kyle Collins Winamac 2845 18:20.1
40 Alex Woerdehoff New Buffalo, MI 2180 18:21.1
41 David Lucas Hebron 1813 18:23.0
42 Grant Hamstra Kouts 1904 18:26.6
43 Trenton Cooper Triton 2605 18:30.6
44 Mike Shafer Lafayette Central Catholic 1914 18:30.7
45 Riley Charlesworth LaCrosse 1906 18:31.1
46 Landon Kaufman Triton 2607 18:31.4
47 Erik Brebner Hebron 1812 18:33.6
48 Daniel Goodman LaLumiere 1955 18:38.3
49 Nick Moskwa Washington Township 2728 18:38.8
50 Collin Mattiford Brandywine 1454 18:40.2
51 Devin Hodgen Rossville 2455 18:41.2
52 Ben Pettry Rossville 2451 18:45.0
53 Giovanni Phan Hebron 1816 18:45.4
54 Cameron Conn Carroll, Flora 1497 18:49.1
55 Jonathon Phillips Pioneer 2361 18:51.9
56 Noah Fontaine LaLumiere 1954 18:52.9
57 Keagan Connelly Fremont 1742 18:56.8
58 Evan Rieth River Valley, MI 2427 18:57.2
59 Bryan Ko Canterbury 1485 18:58.5
60 Nick Snyder North Judson 2206 18:59.4
61 Chris Dupre Morgan Township 2156 19:00.3
62 Bryce Wanemacher Triton 2606 19:01.5
63 Cody Mathis LaCrosse 1908 19:02.3
64 Cory Duff North Miami 2220 19:03.5
65 Brock Miller Westview 2801 19:03.5
66 Austin Loehman Whiting 2835 19:03.7
67 Seth Neihouser West Central 2735 19:04.0
68 Michael Mathis LaCrosse 1907 19:06.3
69 Sam Sapyta Bishop Noll 1441 19:08.0
70 Christopher Ramos River Forest 2422 19:11.1
71 Bryan Starcevich Bremen 1462 19:13.9
72 Matt Lowe Whiting 2834 19:14.2
73 Jesse Timm North Judson 2205 19:19.9
74 Tristan Bowley Tri-County 2600 19:20.2
75 Elliott Hanke Bridgman, MI 1470 19:20.2
76 Sam Stukey Fremont 1743 19:21.7
77 Lucas Cauley South Central 2579 19:23.6
78 Arthur Koehler Westview 2799 19:24.1
79 Alex Williamson Winamac 2842 19:25.1
80 Seth Waldron Rossville 2448 19:26.3
81 Michael Phillis Washington Township 2726 19:28.8
82 Mitchell Darabaris Beecher 1362 19:28.8
83 Derek Johnston Triton 2608 19:29.1
84 Daniel Clemens Hebron 1815 19:29.8
85 Noah Matthys South Central 2581 19:31.6
86 Michael MacNeill Hebron 1821 19:31.8
87 Isaac Beschinski Washington Township 2727 19:33.2
88 Eric Lyons Hebron 1818 19:34.2
89 Ben Johansen Morgan Township 2160 19:35.0
90 Ethan Reinke Carroll, Flora 1499 19:36.0
91 Mark Lehman Culver Community 1646 19:37.5
92 Drew Yarger LaLumiere 1961 19:37.6
93 Matt Fox Bremen 1458 19:38.6
94 Cy Dieter Clinton Prairie 1547 19:39.2
95 Matt Wright Lafayette Central Catholic 1913 19:39.9
96 Devin Sharick Westview 2803 19:40.4
97 Nathan Swanson Beecher 1365 19:41.8
98 Alex Schafer Lafayette Central Catholic 1915 19:44.1
99 Karl Hanke Bridgman, MI 1471 19:45.7
100 Timmy Wireman Culver Community 1648 19:47.2
 
Place* Name Team Bib No Total Time
101 Alan Mock North Miami 2215 19:47.5
102 Tim Hostetler Westview 2798 19:48.6
103 Braden Bonczek West Central 2734 19:50.2
104 Cesar Garcia Whiting 2836 19:51.3
105 Justin Figuroa Bishop Noll 1437 19:51.8
106 Alex Keehn North Judson 2207 19:52.8
107 Riley VanPelt New Buffalo, MI 2182 19:53.5
108 Michael Minarik Laville 1976 19:56.0
109 James Harrell Brandywine 1452 19:56.4
110 Mason Markovich Whiting 2837 19:58.0
111 Jake Casko Bishop Noll 1432 19:59.7
112 Jay Martinez Canterbury 1488 20:00.9
113 Cole Spaid Bremen 1466 20:01.6
114 Andrew Galgan Bishop Noll 1428 20:02.3
115 Shayden Hughes Rossville 2453 20:02.6
116 Bradley Brooks River Forest 2421 20:05.0
117 Grant Arnold Washington Township 2724 20:06.6
118 Austin Biery Clinton Prairie 1556 20:08.8
119 Matt Bennett LaCrosse 1909 20:12.4
120 Jake Bekelya Kouts 1898 20:15.6
121 Ben Timpe Kouts 1902 20:16.3
122 Nate Hendrix Washington Township 2725 20:18.8
123 Patrick Barton Beecher 1361 20:20.0
124 Garret Toohey Beecher 1366 20:20.2
125 Jacob VanHorn Pioneer 2362 20:23.3
126 Chase Borkowski Bridgman, MI 1467 20:24.9
127 James Strejc Oregon-Davis 2298 20:26.9
128 Justin Brown Culver Community 1653 20:27.8
129 Cameron Chorba Whiting 2838 20:28.2
130 Evan Morrisroe Morgan Township 2157 20:28.4
131 Derek Budka South Central 2577 20:29.3
132 Lucas Courtney North Miami 2218 20:29.5
133 Devin Cyr Tri-County 2598 20:29.7
134 Andy Kropp Kouts 1896 20:30.1
135 Sam Lohmar Canterbury 1486 20:30.6
136 Tyler Carden Pioneer 2364 20:31.3
137 Kegan Watson Westview 2802 20:34.4
138 Ty Buttice Pioneer 2365 20:34.8
139 Evan Zacharski Brandywine 1456 20:35.9
140 Jared Spencer Pioneer 2363 20:36.0
141 Josh Tankersley Winamac 2843 20:37.8
142 Sean Harrington Tri-County 2599 20:37.9
143 Max Wuethrich West Central 2736 20:40.0
144 Dustin Denmark Carroll, Flora 1496 20:43.1
145 Devin Barber Westville 2813 20:45.9
146 Davis Popp Westville 2806 20:49.3
147 C. J. Cooper North Newton 2230 20:52.3
148 Damon DeWitt South Central 2576 20:53.2
149 Jacob Hanaway North Miami 2225 20:53.8
150 James Morris Clinton Prairie 1550 20:54.4
151 Jake Nix Kouts 1901 20:54.6
152 Caleb Norris Canterbury 1490 20:55.6
153 Noah Masson Washington Township 2732 20:56.4
154 Marc Casanova Whiting 2839 20:56.4
155 Ethan Friedersdorf North Miami 2221 20:56.7
156 Cory Holderread Washington Township 2731 21:01.4
157 Jack Pease Westville 2815 21:02.0
158 Isaac Godshalk Laville 1977 21:04.0
159 Dale Sparenberg Tri-County 2596 21:04.5
160 Stephen Lehman Culver Community 1647 21:05.8
161 Hunter Price Fremont 1746 21:07.9
162 Jerrod Betts Culver Community 1650 21:13.9
163 Lucas Conner LaLumiere 1953 21:15.8
164 Adam Davis North Newton 2231 21:17.2
165 Kevin Avery Oregon-Davis 2295 21:18.7
166 K.J. Wherrett South Central 2578 21:20.9
167 Cody Porter Bishop Noll 1429 21:22.3
168 Shea Wilson North Miami 2223 21:22.6
169 Warren Krettek Bridgman, MI 1472 21:23.4
170 Aaron Burgess North Newton 2233 21:25.3
171 Nick Soule Bremen 1461 21:32.5
172 Nick Haynes Westville 2810 21:32.7
173 Corey Howard North Judson 2208 21:39.0
174 Thomas Hill Clinton Prairie 1552 21:42.8
175 Richie Deardorff North Miami 2219 21:44.2
176 Merrick McGraw Clinton Prairie 1553 21:45.7
177 Will Serf Bremen 1465 21:50.5
178 Andrew McCormick LaCrosse 1910 21:57.0
179 Bryan Walker Westville 2807 22:02.1
180 Devin Smith Fremont 1747 22:12.6
181 Alex Graham Culver Community 1651 22:13.4
182 Rowan Whalen LaLumiere 1960 22:13.7
183 Holden Potter LaLumiere 1958 22:20.3
184 Casey Sonaty North Newton 2232 22:22.8
185 Will Gertner LaLumiere 1963 22:22.8
186 Dannie Hoffer North Judson 2210 22:24.9
187 Zach Brown LaCrosse 1911 22:25.0
188 Ben Willis Carroll, Flora 1501 22:27.6
189 Connor Gustafson Kouts 1903 22:29.2
190 Ryan Fletcher North Judson 2209 22:35.9
191 Trent Wood Westville 2812 22:38.9
192 Jacob Zeltwanger West Central 2737 22:39.6
193 Spencer Stukey Fremont 1744 22:40.4
194 Gabe Pantale Westville 2814 22:49.3
195 Damian Brown New Buffalo, MI 2183 22:51.8
196 David Sopaseuth Cassopolis, MI 1504 22:52.0
197 Damien Resa Whiting 2840 22:56.6
198 Quinton Young West Central 2738 23:00.9
199 Ryne Wright Laville 1980 23:07.2
200 Vincent Sosa River Forest 2425 23:16.5
 
Place* Name Team Bib No Total Time
201 Brandon Styler Laville 1978 23:30.1
202 Garrett Pesaresi Winamac 2844 23:49.8
203 Joshua Youngs Brandywine 1451 23:50.4
204 Austin Kinney Laville 1979 24:02.6
205 Jack Minter Oregon-Davis 2294 24:18.6
206 Stuart Ayers Cassopolis, MI 1506 24:49.7
207 Aron Rotering Oregon-Davis 2296 24:56.3
208 Dalton Good Oregon-Davis 2297 25:21.1
209 Ben Denecho South Central 2574 25:45.5
210 Bryce Wells South Central 2848 26:28.8
211 Nicholas Ingram North Judson 2214 28:21.4
212 Logan Porter Bridgman, MI 1473 28:51.3
213 David Heit New Buffalo, MI 2184 28:54.1
214 Vicky Patel New Buffalo, MI 2185 29:28.0
215 David Kelly Cassopolis, MI 1507 30:14.6
216 Rob Kesling Pioneer 2366 32:24.0
*Overall place among males only