NPCC Invite 2012 Boys Varsity Class AA Race

Overall Finish List

September 15, 2012


New Prairie High School Cross Country New Prairie High School

NPCC Invitational

Place* Name Team Bib No Total Time
1 Zach Panning Concordia Lutheran F.W. 1579 15:27.0
2 Jacob Reinking Concordia Lutheran F.W. 1574 15:58.4
3 Joel O'Shea Wheeler 2822 16:16.3
4 Leopoldo Burguete Culver Academies 1629 16:20.5
5 Cooper Williams West Lafayette 2756 16:21.7
6 Lewis Duke Eastern, Greentown 1671 16:28.1
7 Jake Cohen West Lafayette 2746 16:28.8
8 Dominic Patacsil West Lafayette 2748 16:29.4
9 Alex Gudeman Rochester 2429 16:34.8
10 JON HOGG Boone Grove 1449 16:35.1
11 David Kampf New Prairie 2196 16:35.6
12 Luke Runyan Glenn 1749 16:37.8
13 Nathan Sutaphong Concordia Lutheran F.W. 1580 16:38.9
14 Dylan Dominello S.B. St. Joseph’s 2542 16:41.4
15 Joe Mahank Glenn 1750 16:43.8
16 zach glick Highland 1845 16:44.8
17 Adam Schaaf Eastern, Greentown 1670 16:47.8
18 Lucas Kalbfell Andrean 1331 16:50.2
19 Matt Hayes Rochester 2433 16:54.6
20 Kody Jones Concordia Lutheran F.W. 1576 17:00.7
21 Nate Miller Fairfield 1722 17:02.7
22 Stephen Kays Angola 1351 17:02.8
23 Ryan Miller Oak Hill 2280 17:02.8
24 Nick Cinko Wheeler 2817 17:03.2
25 Alex Nader Wheeler 2821 17:06.2
26 Jeff Ferrell Rochester 2430 17:08.9
27 Zach Phillips Andrean 1334 17:09.1
28 Michael Crawford West Lafayette 2739 17:10.1
29 Matt Morris S.B. St. Joseph’s 2550 17:10.4
30 Riley Worl Western 2774 17:12.5
31 Patrick Ciresi Bishop Chatard 1393 17:12.9
32 Tyler Byerline Rochester 2435 17:13.3
33 Nick Zak Hanover Central 1786 17:18.4
34 Isaiah Mortorff Angola 1354 17:19.1
35 Nick Janiga Andrean 1332 17:22.9
36 Chris Meyer Marian 2047 17:22.9
37 Charlie Neher Northwestern 2276 17:23.3
38 Brandon Rife Rochester 2434 17:25.1
39 Jackson Naylor-Cook Bishop Chatard 1408 17:28.6
40 Connor Mitchener Oak Hill 2282 17:29.0
41 Dakota Clark West Lafayette 2742 17:29.3
42 Nick Shidler Rochester 2432 17:30.2
43 Adam Duvall Marian 2046 17:33.5
44 Brandon Hazlett Kankakee Valley 1883 17:34.4
45 Dylan Williams West Lafayette 2757 17:35.2
46 Zach Duranto Northwestern 2272 17:36.4
47 mark foss Highland 1835 17:37.1
48 Jon Hochstedler Oak Hill 2281 17:39.8
49 Mike York Hanover Central 1785 17:39.9
50 Bryce Gawronski Kankakee Valley 1882 17:41.0
51 Kody Snyder Twin Lakes 2618 17:41.6
52 Wesley Meyer Rochester 2431 17:42.4
53 Josh Porter Bellmont 1369 17:42.5
54 Alex Hummels West Lafayette 2750 17:43.9
55 Nate Roe Angola 1357 17:44.4
56 Kevin Miller Calumet 1478 17:47.6
57 Zach Schneider Hammond Gavit 1777 17:47.8
58 Alex Oberlin Fairfield 1723 17:55.9
59 Robert Theiss Wheeler 2826 17:56.1
60 Adam Garner Bellmont 1370 17:56.7
61 Connor Mickelini Concordia Lutheran F.W. 1575 17:57.2
62 Jacob Panning Concordia Lutheran F.W. 1589 17:57.7
63 Edgar Estrada Twin Lakes 2611 18:00.1
64 Levi Schuller Plymouth 2367 18:00.9
65 James Mills Wheeler 2820 18:02.8
66 Jacob Bradshaw Western 2776 18:04.5
67 Dan T S.B. St. Joseph’s 2560 18:06.5
68 Zach McCrea Andrean 1337 18:07.0
69 Justin Baltes New Prairie 2200 18:08.4
70 Jacob Klaybor S.B. St. Joseph’s 2546 18:08.4
71 dylan linkiewicz Highland 1834 18:08.7
72 Alex Applegate Andrean 1333 18:10.5
73 Andrew Huff Calumet 1475 18:13.2
74 Danny Kukla Andrean 1342 18:13.8
75 Joe Kavanagh Marian 2048 18:14.2
76 Ryan Kulwicki Glenn 1751 18:14.9
77 Brandon Maull Tippecanoe Valley 2585 18:15.6
78 Bradey Newhouse Oak Hill 2283 18:16.7
79 Adam Corral Bellmont 1368 18:17.0
80 Chris Mapes Angola 1352 18:17.4
81 Will Kercher Fairfield 1725 18:17.6
82 Robert Svitek Kankakee Valley 1887 18:18.9
83 Matt Takach S.B. St. Joseph’s 2558 18:19.5
84 Andrew Fackler Northwestern 2273 18:20.0
85 Greg Monnin S.B. St. Joseph’s 2549 18:20.7
86 conner stack Highland 1827 18:21.3
87 John Spalding Marian 2049 18:21.3
88 Marco Burkert Bishop Chatard 1391 18:22.0
89 Isaac Tillema Kankakee Valley 1888 18:22.2
90 Blake Kirkham New Prairie 2201 18:22.5
91 Clay Corsbie Plymouth 2369 18:23.1
92 alex langel Highland 1824 18:23.2
93 kyle pfister Highland 1838 18:23.5
94 Cody Deboy Twin Lakes 2609 18:23.6
95 Caleb Maddox Western 2791 18:24.8
96 Michael Braun Bellmont 1367 18:25.2
97 Justin Demiduk Twin Lakes 2610 18:27.2
98 Mike Nava Kankakee Valley 1884 18:28.0
99 Mason Reed Plymouth 2368 18:28.2
100 Jared Rose New Prairie 2190 18:28.4
 
Place* Name Team Bib No Total Time
101 Austin Elliott Western 2778 18:28.9
102 David Horner Oak Hill 2284 18:29.1
103 Liam Maher S.B. St. Joseph’s 2548 18:29.5
104 Eddie Hansen Wheeler 2819 18:29.6
105 Tony Carrasco Glenn 1752 18:30.4
106 John Urbano Rensselaer Central 2416 18:31.7
107 Landrum Neer Culver Academies 1636 18:32.7
108 Kurtis Rangel Oak Hill 2286 18:32.8
109 Sam Higdon Eastern, Greentown 1669 18:32.9
110 Auston Davenport Western 2790 18:33.7
111 Collin Babcock New Prairie 2203 18:34.6
112 Riley Carter Western 2789 18:35.0
113 Nathan Palmer Glenn 1753 18:35.0
114 Nic Haskins Twin Lakes 2612 18:36.9
115 Jon Adair Concordia Lutheran F.W. 1581 18:38.3
116 Harris Allen Culver Academies 1628 18:38.7
117 Colton Hendon Rensselaer Central 2417 18:39.3
118 Riley Jones Oak Hill 2289 18:39.5
119 Jacob Holst Angola 1350 18:39.7
120 Connor Gallogly Bellmont 1371 18:41.8
121 Mark Boss Western 2775 18:42.2
122 Kyle Doyle Bishop Chatard 1394 18:42.7
123 Shane Garretson Peru 2353 18:43.8
124 Nick Trevino Jimtown 1878 18:46.3
125 Taylor McLain Northwestern 2271 18:47.5
126 Kurtis Oldiges Bishop Chatard 1413 18:48.9
127 Jake Binkley Knox 1889 18:50.8
128 Treg Beer Fairfield 1724 18:51.2
129 Deegan Atha Bishop Chatard 1382 18:51.3
130 Daniel Paulin Culver Academies 1638 18:51.5
131 Will Novack Twin Lakes 2616 18:52.8
132 Jacob Stemper Kankakee Valley 1886 18:54.7
133 Chris Fakes Peru 2356 18:54.8
134 Ryan Carter Peru 2355 18:55.2
135 Zac Kropf Fairfield 1726 18:56.8
136 Michael Bodnar Wheeler 2816 18:58.2
137 Jeff Bostic Glenn 1756 18:59.4
138 michael szcepanski Highland 1844 18:59.8
139 Dylan Blue Peru 2354 19:00.2
140 John Sklorenko Bishop Chatard 1418 19:00.4
141 ALEX MORGAVAN Boone Grove 1446 19:05.3
142 Forrest Glogouski Fairfield 1727 19:07.1
143 Anthony Alsman Rensselaer Central 2415 19:07.2
144 Brennan Hussey Culver Academies 1633 19:07.8
145 Matt Rice Marian 2050 19:12.6
146 TJ Weaver New Prairie 2189 19:14.8
147 Dustin Allen New Prairie 2188 19:16.0
148 Shad Jakes Northwestern 2275 19:19.0
149 Devin Bates Hammond Gavit 1773 19:21.4
150 Tyler Fenwick Bellmont 1373 19:22.5
151 Maverick Wagley Tippecanoe Valley 2583 19:23.1
152 Andrew Schultheis Kankakee Valley 1885 19:25.1
153 Bradley Jakes Northwestern 2279 19:26.6
154 Kevin Zheng Eastern, Greentown 1672 19:41.3
155 Connor Gasper Jimtown 1870 19:42.8
156 Jace Horner Rensselaer Central 2419 19:47.2
157 Torres Adrian Fairfield 1729 19:48.5
158 Tony Pascual Hanover Central 1781 19:55.2
159 Brandon Brashere Plymouth 2370 19:55.9
160 Kenny Scott Plymouth 2371 20:00.9
161 Kiefer Ramey Angola 1356 20:07.4
162 Zach Hutchings Plymouth 2372 20:13.3
163 Kevin Hunckler Marian 2051 20:17.3
164 Mason Tribbett Twin Lakes 2619 20:22.4
165 Jeremiah Ratliff Calumet 1479 20:23.7
166 Ed Villarreal Calumet 1480 20:23.8
167 Tyler Ross Tippecanoe Valley 2594 20:23.8
168 Austin Jordan Knox 1891 20:24.9
169 Jesse Floor Tippecanoe Valley 2593 20:26.0
170 Sam Roth Marian 2052 20:26.5
171 Noah Clampitt Tippecanoe Valley 2586 20:28.9
172 Brandon Davis Hanover Central 1783 20:29.3
173 Ricky Linz Hanover Central 1780 20:41.9
174 Edward Piaseczny Hamond Clark 1764 20:42.5
175 Mitch Olthoff Hanover Central 1784 20:43.0
176 Sergio Villarreal Calumet 1481 20:45.7
177 Nathan Lynch Knox 1894 20:49.0
178 KARL HARTWIG Boone Grove 1450 20:51.1
179 Cody Carlson Knox 1892 20:51.4
180 Logan Redman Northwestern 2277 20:53.9
181 Beau Balch Rensselaer Central 2418 20:55.0
182 Justin Anderson Andrean 1340 20:55.7
183 Jacob Eckerley Peru 2358 20:57.1
184 Nathan Coglianese Griffith 1762 20:57.1
185 Zach Ballard Plymouth 2373 20:57.4
186 Evan Loe Peru 2357 21:06.9
187 Zack Baily Jimtown 1869 21:09.0
188 Devin Childers Tippecanoe Valley 2589 21:11.1
189 Brandon Campbell Angola 1348 21:12.4
190 Hunter Price Jimtown 1877 21:15.5
191 Chayse Hoeflinger Jimtown 1873 21:18.1
192 AJ Ashlock Calumet 1474 21:32.1
193 Arturo Ruiz Hamond Clark 1769 21:38.6
194 Phillip Hanna Jimtown 1872 21:42.4
195 Jimmy Bone Knox 1890 21:43.9
196 TIM KLEMM Boone Grove 1445 22:34.9
197 ABE MAXWELL Boone Grove 1443 22:44.2
198 Danny Hurtado Calumet 1476 22:45.3
199 Kavin Kolb Hammond Gavit 1776 22:50.3
200 Patrick Hughes Tippecanoe Valley 2584 22:55.3
 
Place* Name Team Bib No Total Time
201 Jon Melton Peru 2359 23:04.2
202 Marcus Taylor Lew Wallace 1990 23:08.1
203 Steven Paprocki Griffith 1761 23:09.7
204 Tian Ng Hamond Clark 1766 23:38.7
205 Richard Wash Lew Wallace 1988 23:55.1
206 Cortez Arrington Lew Wallace 1981 24:24.4
207 Maurrius Jones Lew Wallace 1986 24:31.3
208 Jesse Salazar Hamond Clark 1770 25:29.9
209 Ben Turpin Hammond Gavit 1779 25:52.5
210 Pedro Alvarado Hamond Clark 1771 26:33.0
211 Nathan Baize Rensselaer Central 2420 28:10.2
212 Logan Sammons Griffith 1763 28:28.6
213 Nathan Torres Hammond Gavit 1778 28:38.5
214 Ron Bunnell Hammond Gavit 1774 28:54.3
*Overall place among males only