IHSAA CC Semi-State Girls Championship New Prairie
Overall Finish List
October 24, 2009
Results By New Praire High School Cross Country
5K
Place* Name Team Bib No Age Time Pace
1 Dana Payonk Lake Central 343 18:23.6 3:41/K
2 Katelyn Devries Valparaiso 448 18:44.3 3:45/K
3 Laicee Pierce Crown Point 283 18:48.8 3:46/K
4 Kaisa Goodman West Lafayette 464 18:59.9 3:48/K
5 Waverly Neer Culver Academies 271 19:04.0 3:49/K
6 Laura Bess Harrison, West Lafa 316 19:05.7 3:49/K
7 Megan Plenus Lake Central 344 19:12.4 3:50/K
8 Jordan Chester Boone Grove 250 19:24.0 3:53/K
9 Courtney Bennett Kouts 337 19:27.5 3:53/K
10 Abigail Zeitler Wheeler 459 19:36.1 3:55/K
11 Melissa Manning Tri-County 442 19:38.4 3:56/K
12 Taylor Austin Griffith 307 19:39.6 3:56/K
13 Terra Norman Portage 433 19:41.5 3:56/K
14 Shelby Carroll Lake Central 338 19:45.9 3:57/K
15 Lauren McCarroll Crown Point 279 19:48.5 3:58/K
16 Kristina Parrish Michigan City 392 19:53.5 3:59/K
17 Taylor Jones West Lafayette 467 19:54.6 3:59/K
18 Julie Jeszenszky New Prairie 397 20:00.3 4:00/K
19 Augusta Schrader Crown Point 285 20:03.6 4:01/K
20 Patricia Joll Valparaiso 451 20:06.0 4:01/K
21 Becca Conley Andrean 247 20:06.0 4:01/K
22 Morgan Kleinaman Crown Point 277 20:07.7 4:01/K
23 Jill Ranegar Valparaiso 455 20:08.8 4:02/K
24 Sierra King Portage 431 20:11.2 4:02/K
25 Willow Smith Culver Academies 274 20:14.4 4:03/K
26 Abby Trader Portage 437 20:15.7 4:03/K
27 Rose Barbarich Tri-County 439 20:22.0 4:04/K
28 Felicia Sytsma Kankakee Valley 336 20:23.3 4:05/K
29 Milana Socha Chesterton 256 20:26.5 4:05/K
30 Anna Kacius Lake Central 341 20:27.2 4:05/K
31 Esther Tirado Jefferson, Lafayett 332 20:27.6 4:05/K
32 Madison Koch Crown Point 278 20:28.0 4:06/K
33 Amara Sheldon Tri-County 444 20:31.0 4:06/K
34 Kaye Sitterley Culver Academies 273 20:33.2 4:07/K
35 Melissa Ostaszewski Crown Point 280 20:34.7 4:07/K
36 Casey Boos Rensselaer Central 473 20:35.4 4:07/K
37 Rachel Foreman Portage 430 20:37.8 4:07/K
38 Beth Conley Andrean 248 20:38.4 4:08/K
39 Cassandra Schnelle Lowell 361 20:39.1 4:08/K
40 Kyela Specht Munster 384 20:41.8 4:08/K
41 Jenna Norris Oak Hill 420 20:42.7 4:08/K
42 Bethany Neeley Eastern, Greentown 287 20:43.5 4:09/K
43 Megan Boone Harrison, West Lafa 318 20:45.3 4:09/K
44 Christine Leslie Griffith 311 20:45.9 4:09/K
45 Molly Stauffer Chesterton 258 20:45.9 4:09/K
46 Maria Paolillo Jefferson, Lafayett 331 20:47.5 4:09/K
47 Lyndsey Kunz Munster 381 20:48.5 4:10/K
48 Allison Wortel Crown Point 286 20:49.9 4:10/K
49 Kimberly Lane Maconaquah 363 20:54.7 4:11/K
50 Kelby Jenkins Frankfort 300 20:55.1 4:11/K
51 Kristen Anderson Lowell 351 20:56.9 4:11/K
52 Kristin Brajak Munster 376 20:57.3 4:11/K
53 Colleen Ogren Munster 383 20:58.2 4:12/K
54 Mary Gamble New Prairie 396 20:59.4 4:12/K
55 Jenna Norgaard Chesterton 255 21:00.1 4:12/K
56 Moira Kelley Culver Academies 270 21:00.3 4:12/K
57 Jill Tharp Lake Central 346 21:02.0 4:12/K
58 Lauren Bigger Valparaiso 447 21:02.7 4:12/K
59 Morgan Tinkel Oak Hill 424 21:03.2 4:13/K
60 Danielle Thompson Oak Hill 423 21:03.2 4:13/K
61 Sara Mak Hoffman Benton Central 249 21:04.4 4:13/K
62 Colleen Boyle Munster 375 21:07.4 4:13/K
63 Graham Warwick Frankfort 304 21:07.7 4:13/K
64 Kim St.Pierre Chesterton 257 21:09.6 4:14/K
65 Kellsie Emerick Michigan City 387 21:09.8 4:14/K
66 Ashley Burton Munster 377 21:10.2 4:14/K
67 Paige Mulle Portage 432 21:10.9 4:14/K
68 Bobbie Burgess West Lafayette 461 21:11.1 4:14/K
69 Maggie Ramos-Miller Harrison, West Lafa 323 21:11.6 4:14/K
70 Laura Furrer Tri-County 440 21:11.9 4:14/K
71 Aislinn Kinney Michigan City 390 21:12.1 4:14/K
72 Rachel Ragland Harrison, West Lafa 322 21:12.9 4:14/K
73 Alissa Kruger Harrison, West Lafa 321 21:17.9 4:15/K
74 Andrea Sharfman Manchester 371 21:20.8 4:16/K
75 Micaela Sheldon Tri-County 445 21:21.6 4:16/K
76 Amanda Onest Lake Central 342 21:26.0 4:17/K
77 Rachel Krauss Harrison, West Lafa 320 21:26.4 4:17/K
78 Megan Ambler Portage 426 21:28.3 4:18/K
79 Brittany Neeley Eastern, Greentown 288 21:29.3 4:18/K
80 Sarah Wagner Eastern, Greentown 292 21:29.8 4:18/K
81 Emma Pettinga Culver Academies 272 21:31.4 4:18/K
82 Kelsi Custer Manchester 364 21:32.0 4:18/K
83 Bri Cipich Portage 428 21:32.8 4:18/K
84 Riley Trella Chesterton 260 21:32.9 4:18/K
85 Heidi Freeman Northwestern 412 21:33.6 4:19/K
86 Janelle Golly Valparaiso 450 21:34.1 4:19/K
87 Megan Ehlers Jefferson, Lafayett 324 21:47.9 4:21/K
88 Kelly Swift West Lafayette 469 21:49.8 4:22/K
89 Elizabeth Westbrook West Lafayette 471 21:51.1 4:22/K
90 Hannah Ault Northwestern 407 21:52.4 4:22/K
91 Ashley Baber Lewis Cass 350 21:52.6 4:22/K
92 Bailey Farrer Pioneer 425 21:52.7 4:22/K
93 Anna Meyer Rochester 438 21:52.7 4:22/K
94 Jama Runkel Manchester 369 22:00.2 4:24/K
95 Felicity Godines Frankfort 298 22:03.6 4:25/K
96 Paige Woods Manchester 373 22:05.5 4:25/K
97 Darien Rodriguez Manchester 368 22:06.2 4:25/K
98 Stepahnie Burian Culver Academies 263 22:09.3 4:26/K
99 Megan Dunn Lake Central 339 22:09.8 4:26/K
100 Mackenzie Nichols Lowell 359 22:10.4 4:26/K
Place* Name Team Bib No Age Time Pace
101 Mary McBride New Prairie 398 22:11.1 4:26/K
102 Samantha Aguilar Griffith 306 22:11.8 4:26/K
103 Jordan Lump Lowell 355 22:15.0 4:27/K
104 Holly Higdon Michigan City 388 22:22.6 4:28/K
105 Brigid Marriott Munster 382 22:23.6 4:29/K
106 Grace Harvey West Lafayette 465 22:26.0 4:29/K
107 Anne Scheffel Griffith 313 22:27.3 4:29/K
108 Melissa Wood Jefferson, Lafayett 334 22:30.4 4:30/K
109 Angela Mcgaughey Jefferson, Lafayett 329 22:32.3 4:30/K
110 Britanny Jocius Northwestern 413 22:32.9 4:30/K
111 Vanessa Sams Lowell 360 22:35.5 4:31/K
112 Angelica Perez Valparaiso 454 22:38.5 4:32/K
113 Katie Zelenika Chesterton 262 22:39.8 4:32/K
114 Ashley Torres Frankfort 303 22:47.5 4:33/K
115 Kaytlin Smith Manchester 372 22:52.8 4:34/K
116 Sarah Edwards Lowell 353 22:53.2 4:35/K
117 Hanna Schmidt Manchester 370 23:02.6 4:36/K
118 Kathryn Gawor Culver Academies 267 23:04.1 4:37/K
119 Emily Wilcox Eastern, Greentown 293 23:05.4 4:37/K
120 Cailey Daluga West Lafayette 462 23:08.9 4:38/K
121 Rachel Harper Tri-County 441 23:10.5 4:38/K
122 Lindsay Smith Michigan City 393 23:11.6 4:38/K
123 Robin Vanheste New Prairie 406 23:15.4 4:39/K
124 Kaitlyn Circle Harrison, West Lafa 319 23:16.4 4:39/K
125 Cassadana Kirk Valparaiso 452 23:26.1 4:41/K
126 Cassandrea Monroe New Prairie 400 23:27.9 4:41/K
127 Ariana Smith Oak Hill 421 23:30.0 4:42/K
128 Lorrie Newhouse Oak Hill 419 23:40.7 4:44/K
129 Ashia Doersam Oak Hill 418 23:43.6 4:45/K
130 Courtney Hayes Griffith 310 23:59.2 4:48/K
131 Rachel Turner Jefferson, Lafayett 333 24:01.1 4:48/K
132 Gretchen Catron Northwestern 408 24:01.6 4:48/K
133 Alina Zayas Jefferson, Lafayett 335 24:26.4 4:53/K
134 Megan Dillman Lowell 352 24:31.1 4:54/K
135 Chelsea Thompson Oak Hill 422 24:43.8 4:57/K
136 Julie Szymonik New Prairie 403 24:49.6 4:58/K
137 Irma Bautista Frankfort 295 24:52.0 4:58/K
138 Caity Hayes Griffith 309 25:06.8 5:01/K
139 Elise Cobb Northwestern 409 25:09.7 5:02/K
140 Lindsay Meece Griffith 312 25:28.2 5:06/K
141 Kearstyn Fox Frankfort 297 25:46.8 5:09/K
142 Felicia Houze Frankfort 299 26:06.4 5:13/K
143 Alyssa Summers Eastern, Greentown 291 26:52.0 5:22/K
144 Sarah Willis Eastern, Greentown 294 27:03.0 5:25/K
145 Allie Combs Northwestern 410 28:29.8 5:42/K
146 Angelica Warren Michigan City 394 28:45.0 5:45/K
147 Mercedes Rubow Eastern, Greentown 290 29:29.0 5:54/K
*Overall place among females only