IHSAA CC Semi-State Boy's Championship New Prairie

Overall Finish List

October 24, 2009


Results By New Praire High School Cross Country

5K

    Place*    Name                    Team               Bib No Age      Time      Pace              
       1    David Osborn            Chesterton             25           15:35.8    3:07/K             
       2    Alejandro Arroyo Yamin  Culver Academies       42           15:51.5    3:10/K             
       3    Dylan Harrison          Merrillville          130           16:09.2    3:14/K             
       4    Cameron Balser          Oak Hill              178           16:21.0    3:16/K             
       5    Kyle Overway            Logansport            108           16:25.3    3:17/K             
       6    Jake Carden             Kouts                  83           16:27.9    3:17/K             
       7    Mitchell Hubner         LaPorte               103           16:29.4    3:18/K             
       8    Thomas Halpin           Chesterton             19           16:31.4    3:18/K             
       9    Zane Cooperider         West Lafayette        224           16:32.1    3:18/K             
      10    Jamie Dority            Clinton Prairie        29           16:32.6    3:18/K             
      11    Morgan Welsh            McCutcheon            142           16:33.0    3:19/K             
      12    Trace Ostergren         Culver Academies       50           16:36.1    3:19/K             
      13    Allan Appiah            Highland               58           16:38.5    3:20/K             
      14    Shane Kenney            Chesterton             21           16:38.7    3:20/K             
      15    Andrew Morris           Chesterton             23           16:38.8    3:20/K             
      16    Blake Lawson            New Prairie           163           16:42.2    3:20/K             
      17    Jon Rogers              Chesterton             27           16:43.2    3:21/K             
      18    Chris Jelewski          Lake Central           90           16:46.0    3:21/K             
      19    Jake Baranowski         Highland               59           16:46.9    3:21/K             
      20    James Elia              Valparaiso            216           16:51.5    3:22/K             
      21    Jacob Bingham           Maconaquah            121           16:53.7    3:23/K             
      22    Chris Shellenber        Crown Point            39           16:54.8    3:23/K             
      23    Austin Alcorn           LaPorte                96           16:54.9    3:23/K             
      24    Jake Ponton             Lake Central           93           16:55.8    3:23/K             
      25    Julian Jimenez-Corredor West Lafayette        227           16:57.6    3:23/K             
      26    Andrew Cartwright       West Lafayette        223           16:58.4    3:24/K             
      27    Caleb Augustus          Northfield            167           16:59.4    3:24/K             
      28    David Gladys            Hanover Central        56           17:00.8    3:24/K             
      29    Trent Nagel             Rensselaer Central    196           17:01.3    3:24/K             
      30    Colin Likas             Crown Point            36           17:02.3    3:24/K             
      31    Nicholas Wilczewski     LaPorte               107           17:03.3    3:25/K             
      32    Jacob Caddick           Merrillville          131           17:04.0    3:25/K             
      33    Taylor Bisacchi         Valparaiso            213           17:05.2    3:25/K             
      34    Kevin Horecky           Lake Central           89           17:06.3    3:25/K             
      35    Wes Delks               Rossville             202           17:06.6    3:25/K             
      36    Blake Mills             Carroll, Flora         16           17:07.1    3:25/K             
      37    Andrew Facemyer         Crown Point            32           17:11.3    3:26/K             
      38    Manny Orlich            Chesterton             24           17:11.6    3:26/K             
      39    Joshua Hojnacki         LaPorte               101           17:12.0    3:26/K             
      40    Kyle Pattee             Lowell                117           17:14.1    3:27/K             
      41    Jesse McCallister       Jefferson, Lafayett    76           17:14.5    3:27/K             
      42    Austin Young            Western               246           17:15.4    3:27/K             
      43    Michael Bobos           Valparaiso            214           17:15.6    3:27/K             
      44    John Ribeiro            West Lafayette        232           17:17.2    3:27/K             
      45    Ryan Horner             Eastern, Greentown     54           17:18.0    3:28/K             
      46    Cameryn Brady           Lowell                110           17:20.5    3:28/K             
      47    Chris Love              Western               240           17:20.8    3:28/K             
      48    Efrain Flores           Lake Central           87           17:20.9    3:28/K             
      49    Seth Murphy             Rochester             199           17:21.6    3:28/K             
      50    Chris Trennepohl        Culver Academies       51           17:22.2    3:28/K             
      51    Justin Miller           LaPorte               104           17:22.9    3:28/K             
      52    Levi Allen              Northfield            166           17:23.4    3:29/K             
      53    Stuart West             LaPorte               106           17:24.2    3:29/K             
      54    Chad Gregory            Maconaquah            125           17:27.5    3:29/K             
      55    Dustin Schultz          Kankakee Valley       460           17:27.7    3:29/K             
      56    Jose Palmerin           Hammond Gavit          55           17:28.7    3:30/K             
      57    Michael Coburn          Northfield            171           17:30.0    3:30/K             
      58    Payton Reed             Valparaiso            221           17:30.3    3:30/K             
      59    Paul Goodman            Hobart                 69           17:30.5    3:30/K             
      60    Tyler Szynal            New Prairie           165           17:30.7    3:30/K             
      61    Ramsey Bradke           Culver Academies       43           17:31.0    3:30/K             
      62    Dan Sturgeon            Benton Central         12           17:31.2    3:30/K             
      63    Chase Lewark            West Lafayette        229           17:31.7    3:30/K             
      64    Austin Welch            Culver Academies       52           17:32.3    3:30/K             
      65    Kyle Davis              Crown Point            30           17:32.6    3:30/K             
      66    Eric Hickok             Lake Central           88           17:33.0    3:31/K             
      67    Tony Rigoni             Munster               153           17:33.8    3:31/K             
      68    Carl Duncan             Andrean                 1           17:34.6    3:31/K             
      69    Ahmad Aljobeh           Valparaiso            211           17:35.5    3:31/K             
      70    Cole Bushore            Lowell                112           17:36.3    3:31/K             
      71    Zac Butts               Maconaquah            122           17:36.9    3:31/K             
      72    Grant Sepiol            Munster               154           17:38.0    3:32/K             
      73    Nickolas Arndt          New Prairie           156           17:39.3    3:32/K             
      74    John    Gutterman       Twin Lakes            210           17:40.1    3:32/K             
      75    Coleman Zimmerman       Culver Academies       53           17:40.4    3:32/K             
      76    Mike Fauser             Boone Grove            15           17:41.1    3:32/K             
      77    Morgan Dearing          LaPorte                97           17:41.9    3:32/K             
      78    Austin Henson           Lowell                116           17:42.1    3:32/K             
      79    Pat Musgrave            Andrean                 2           17:43.0    3:33/K             
      80    Erik Bisson             Lake Central           86           17:44.6    3:33/K             
      81    Jay Doane               Valparaiso            215           17:45.0    3:33/K             
      82    Luke Colvin             Oak Hill              179           17:47.9    3:33/K             
      83    Jeremy Rendant          Lowell                118           17:50.2    3:34/K             
      84    Jake Masolak            Crown Point            37           17:52.1    3:34/K             
      85    Daniel Walters          Crown Point            41           17:52.4    3:34/K             
      86    Ryan Eller              Lowell                115           17:52.4    3:34/K             
      87    Matt Galley             Northfield            174           17:53.2    3:35/K             
      88    Ben Drew                McCutcheon            134           17:53.7    3:35/K             
      89    Brian Gallas            Highland               60           17:53.9    3:35/K             
      90    Joe Thomaz              West Lafayette        234           17:54.5    3:35/K             
      91    Bryce Comp              Maconaquah            123           17:54.9    3:35/K             
      92    Adriann Negreros        Culver Academies       49           17:55.4    3:35/K             
      93    Patrick Massoels        Rensselaer Central    194           17:56.0    3:35/K             
      94    Gabe Magallanes         Jefferson, Lafayett    75           17:56.5    3:35/K             
      95    Sean McDonald           Jefferson, Lafayett    77           17:58.9    3:36/K             
      96    Tyler Rusboldt          Chesterton             28           17:59.4    3:36/K             
      97    Will Allison            Jefferson, Lafayett    70           18:01.1    3:36/K             
      98    Justin Batts            Benton Central          3           18:01.8    3:36/K             
      99    Logan Moore             Jefferson, Lafayett    79           18:02.7    3:36/K             
     100    Cal Debiak              New Prairie           158           18:03.1    3:37/K             

    Place*    Name                    Team               Bib No Age      Time      Pace              
     101    Marcus Trybula          Crown Point            40           18:06.0    3:37/K             
     102    Austin Wise             Maconaquah            129           18:06.4    3:37/K             
     103    Thomas Manyek           Highland               62           18:07.3    3:37/K             
     104    Curtis Nordmann         Triton                209           18:07.8    3:37/K             
     105    Jeff Trembacki          Lake Central           95           18:11.3    3:38/K             
     106    Kody Harmon             Western               238           18:11.7    3:38/K             
     107    Ian Rider               Rossville             206           18:11.9    3:38/K             
     108    Murray Banks            Valparaiso            212           18:13.5    3:39/K             
     109    Tyler Carton            Benton Central          4           18:16.6    3:39/K             
     110    Braxton Bagwell         Western               235           18:17.5    3:39/K             
     111    Casey Hooker            Rensselaer Central    191           18:22.0    3:40/K             
     112    Brandon Bullitt         Lowell                111           18:22.8    3:40/K             
     113    Steve Gehrig            Munster               149           18:23.9    3:41/K             
     114    Ian Silver              New Prairie           164           18:25.2    3:41/K             
     115    John Barlow             Northfield            168           18:25.8    3:41/K             
     116    Curtis Jones            Oak Hill              184           18:26.2    3:41/K             
     117    Matt Phillips           Rensselaer Central    197           18:26.9    3:41/K             
     118    Corey Dowds             Rensselaer Central    189           18:27.2    3:41/K             
     119    Brian Zellers           Highland               67           18:27.8    3:41/K             
     120    Christian Daugherty     Oak Hill              181           18:35.0    3:43/K             
     121    Matt Orsag              Highland               63           18:36.8    3:43/K             
     122    Steve Farrell           Munster               148           18:37.1    3:43/K             
     123    Mason McKinney          McCutcheon            136           18:37.1    3:43/K             
     124    Benjamin Bradshaw       Western               236           18:39.9    3:44/K             
     125    Steven Burgwald         Munster               146           18:42.6    3:44/K             
     126    Benjamin Ooms           West Lafayette        231           18:44.2    3:45/K             
     127    Patrick Fagan           Munster               147           18:49.0    3:46/K             
     128    Alec Jones              Oak Hill              183           18:49.6    3:46/K             
     129    Christopher Nunan       Western               242           18:51.9    3:46/K             
     130    Anthony Koch            New Prairie           162           18:55.7    3:47/K             
     131    Kyle Starich            Western               244           18:58.9    3:48/K             
     132    Kyle Quillen            McCutcheon            138           18:59.9    3:48/K             
     133    Nathan Graves           Rensselaer Central    190           19:00.8    3:48/K             
     134    Jared Rock              McCutcheon            140           19:03.7    3:49/K             
     135    Trent Cohernour         McCutcheon            133           19:04.1    3:49/K             
     136    Cort Gerlach            Benton Central          6           19:07.8    3:49/K             
     137    Grant Thompson          Munster               155           19:08.0    3:50/K             
     138    Michael Shannon         Northfield            176           19:10.8    3:50/K             
     139    Devin Shaffer           Maconaquah            127           19:12.6    3:50/K             
     140    Tanner Chamberlain      Northfield            170           19:14.4    3:51/K             
     141    Nate Buckmaster         Rossville             200           19:20.8    3:52/K             
     142    Trevor Spiegel          Highland               66           19:21.3    3:52/K             
     143    Alec Weise              Benton Central         14           19:26.2    3:53/K             
     144    Caleb Mickschl          Jefferson, Lafayett    78           19:28.0    3:54/K             
     145    Xavion Brown            Jefferson, Lafayett    72           19:29.4    3:54/K             
     146    Devin Delgado           Oak Hill              182           19:33.5    3:55/K             
     147    Jacob Claeys            New Prairie           157           19:34.4    3:55/K             
     148    Jordan Guimond          Benton Central          7           19:34.5    3:55/K             
     149    Mike Shinn              Maconaquah            128           19:46.3    3:57/K             
     150    Scott Quillen           McCutcheon            139           20:00.9    4:00/K             
     151    Conner Mitchener        Oak Hill              185           20:07.3    4:01/K             
     152    Caleb Christian         Rossville             201           20:41.8    4:08/K             
     153    Seth Waldron            Rossville             208           20:46.5    4:09/K             
     154    Zach Niccum             Benton Central          9           21:19.7    4:16/K             
     155    Patrick Monfort         Rensselaer Central    195           21:31.0    4:18/K             
     156    Austin Stewart          Rossville             207           24:36.1    4:55/K             

*Overall place among males only